Players Pairings Standings

2025 Victorian Blitz

2025 Victorian Blitz

Melbourne - AUS

21 Dec 2025

Pos Player Pts BH BH/C1
1
CM 2120
VIC
10.5 108.0 101.5
2
FM 2311
VIC
10 115.5 109.5
3
FM 2267
OS
10 110.5 104.5
4
IM 2405
OS
10 108.0 101.5
5
CM 2161
VIC
9.5 108.5 103.0
6
FM 2034
VIC
9.5 100.5 96.0
7
CM 2216
VIC
9 108.5 102.5
8
FM 2130
VIC
9 104.5 99.5
9
IM 2062
VIC
9 100.0 95.0
10
CM 2220
VIC
8.5 110.0 104.0
11
WFM 2091
SA
8.5 104.0 98.0
12
1719
QLD
8.5 103.5 99.0
13
FM 2036
VIC
8.5 101.5 97.0
14
1896
VIC
8.5 98.5 93.0
15
1681
VIC
8.5 98.5 92.0
16
CM 1965
VIC
8.5 95.0 89.5
17
1931
VIC
8 107.0 100.0
18
FM 2035
VIC
8 100.5 96.0
19
1992
VIC
8 98.0 92.5
20
1833
VIC
8 97.5 93.5
21
FM 1971
VIC
8 97.0 91.0
22
1891
VIC
8 97.0 89.0
23
WGM 2196
VIC
8 96.5 90.5
24
1882
VIC
8 95.5 90.0
25
1689
VIC
8 95.5 89.5
26
1790
VIC
8 90.0 85.5
27
CM 1835
VIC
8 89.5 86.0
28
1989
VIC
7.5 108.5 102.0
29
1396
VIC
7.5 92.5 87.0
30
1676
VIC
7.5 92.0 88.0
31
1668
VIC
7.5 86.5 82.0
32
1834
VIC
7.5 84.0 80.0
33
1480
VIC
7.5 74.5 71.0
34
1878
VIC
7 99.0 94.0
35
1786
VIC
7 97.5 93.0
36
0
VIC
7 96.5 91.0
37
1991
ENG
7 95.5 90.0
38
1599
VIC
7 95.0 90.5
39
1736
VIC
7 87.5 80.5
40
1660
NSW
7 86.0 80.5
41
1643
VIC
7 86.0 79.0
42
1745
VIC
7 85.5 81.5
43
1733
VIC
7 84.5 84.0
44
1497
VIC
7 84.5 80.5
45
1721
VIC
7 80.5 77.5
46
1632
VIC
7 79.5 75.5
47
0
VIC
7 75.5 71.5
48
1703
VIC
6.5 106.0 101.5
49
1618
VIC
6.5 89.0 84.5
50
1648
VIC
6.5 87.0 80.5
51
1492
VIC
6.5 84.5 79.5
52
1560
VIC
6.5 84.0 77.5
53
1718
VIC
6.5 83.0 78.5
54
715
VIC
6.5 61.5 61.0
55
1430
VIC
6 92.0 87.5
56
1643
VIC
6 92.0 86.5
57
1594
VIC
6 89.5 85.5
58
0
VIC
6 89.5 84.0
59
1635
VIC
6 85.0 80.0
60
0
VIC
6 84.5 80.5
61
1042
VIC
6 82.5 77.5
62
1762
VIC
6 81.5 77.5
63
1831
OS
6 80.5 76.5
64
1856
VIC
6 80.0 76.5
65
1500
VIC
6 78.5 75.5
66
1625
VIC
6 78.0 74.0
67
1653
VIC
6 75.5 71.5
68
1623
VIC
6 74.5 68.5
69
1436
VIC
6 71.5 71.0
70
1681
SA
5.5 84.0 79.0
71
1431
SGP
5.5 83.0 78.5
72
1616
VIC
5.5 78.5 74.5
73
1241
VIC
5.5 73.5 70.5
74
1682
OS
5.5 73.0 69.0
75
1455
VIC
5.5 72.0 68.0
76
1561
VIC
5.5 67.5 64.5
77
1737
VIC
5 83.5 78.5
78
1572
VIC
5 76.5 72.5
79
1608
OS
5 75.0 71.0
80
1501
VIC
5 74.5 71.0
81
1540
VIC
5 71.0 70.5
82
0
VIC
5 71.0 67.0
83
554
VIC
5 70.5 70.0
84
940
VIC
5 67.5 64.0
85
0
VIC
5 67.5 63.5
86
1424
QLD
5 66.5 66.0
87
0
VIC
5 62.0 57.0
88
920
VIC
4.5 83.0 78.5
89
0
OS
4.5 71.0 67.5
90
0
VIC
4.5 66.0 62.0
91
855
VIC
4.5 64.0 61.0
92
1096
VIC
4 68.0 65.0
93
0
VIC
4 67.5 63.5
94
1129
VIC
4 63.0 62.5
95
686
VIC
4 62.0 61.5
96
0
SGP
4 61.0 60.5
97
176
VIC
4 60.0 59.5
98
0
VIC
3.5 59.5 59.0
99
1550
VIC
3.5 57.0 53.5
100
1686
VIC
3 68.0 65.0
101
0
VIC
3 61.5 61.0
102
1822
VIC
1 26.0 25.0
103
275
VIC
0.5 60.5 57.5
104
1659
VIC
0.5 6.5 6.0
105
1454
VIC
0.5 6.5 6.0
106
0
VIC
0.5 6.5 6.0
107
1723
VIC
0 4.0 4.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH/C1
1 9 CM Kalina,Leo 2120 2254 VIC 10.5 108.0 101.5
2 2 FM Soo,Kai Jie 2311 2301 VIC 10 115.5 109.5
3 3 FM Khandelwal,Ankush 2267 2256 OS 10 110.5 104.5
4 1 IM Yap,Kim Steven 2405 2161 OS 10 108.0 101.5
5 7 CM Zafirakos,Jesse 2161 2217 VIC 9.5 108.5 103.0
6 14 FM Nemeth,John 2034 2149 VIC 9.5 100.5 96.0
7 5 CM Annapureddy,Rheyansh Reddy 2216 2117 VIC 9 108.5 102.5
8 8 FM Testolin,Ryder 2130 2073 VIC 9 104.5 99.5
9 11 IM Cannon,David 2062 1996 VIC 9 100.0 95.0
10 4 CM Li,Tedric 2220 2102 VIC 8.5 110.0 104.0
11 10 WFM Phan,Nguyen Mai Chi 2091 2009 SA 8.5 104.0 98.0
12 40 Kirby,Oscar 1719 2084 QLD 8.5 103.5 99.0
13 12 FM Ilic,Nicholas 2036 2014 VIC 8.5 101.5 97.0
14 21 Milojevic,Miodrag 1896 1842 VIC 8.5 98.5 93.0
15 47 Khurram,Mikyle 1681 1909 VIC 8.5 98.5 92.0
16 19 CM Gao,Arthur 1965 1900 VIC 8.5 95.0 89.5
17 20 Coffey,Ruari 1931 2006 VIC 8 107.0 100.0
18 13 FM Chan,Kris 2035 1880 VIC 8 100.5 96.0
19 15 Gusain,Daniel 1992 1933 VIC 8 98.0 92.5
20 28 Coracas,Tass 1833 1893 VIC 8 97.5 93.5
21 18 FM Datar,Tejas 1971 1835 VIC 8 97.0 91.0
22 22 Zhang,Daniel 1891 1824 VIC 8 97.0 89.0
23 6 WGM Ryjanova,Julia 2196 1889 VIC 8 96.5 90.5
24 23 Poberezovsky,Daniel 1882 1748 VIC 8 95.5 90.0
25 43 Shepherd,Samuel 1689 1858 VIC 8 95.5 89.5
26 31 Hong,Wilbur 1790 1768 VIC 8 90.0 85.5
27 26 CM Hartley,James 1835 1806 VIC 8 89.5 86.0
28 17 Xia,Justin 1989 1968 VIC 7.5 108.5 102.0
29 81 Sing,Caleb 1396 1822 VIC 7.5 92.5 87.0
30 48 Rooke,Alex 1676 1731 VIC 7.5 92.0 88.0
31 49 Rodriguez,Maickel 1668 1601 VIC 7.5 86.5 82.0
32 27 Nguyen,Anh Kiet 1834 1487 VIC 7.5 84.0 80.0
33 74 Mogullapalli,Advaith 1480 1499 VIC 7.5 74.5 71.0
34 24 Ly,Thai 1878 1878 VIC 7 99.0 94.0
35 32 Ilic,Goran 1786 1806 VIC 7 97.5 93.0
36 102 Shriram,Varun 0 1800 VIC 7 96.5 91.0
37 16 Gallagher,Ian G 1991 1836 ENG 7 95.5 90.0
38 63 Lee,William 1599 1799 VIC 7 95.0 90.5
39 36 Chi,Jaden 1736 1552 VIC 7 87.5 80.5
40 50 Bonifacio,Art Abijah 1660 1634 NSW 7 86.0 80.5
41 55 Lopata,Felix 1643 1576 VIC 7 86.0 79.0
42 34 Parker,Lucas 1745 1590 VIC 7 85.5 81.5
43 37 Goswami,Sagargiri 1733 1601 VIC 7 84.5 84.0
44 72 Ha,Aeson 1497 1658 VIC 7 84.5 80.5
45 39 Annapureddy,Dhruthin Reddy 1721 1615 VIC 7 80.5 77.5
46 57 Wolffs,Walter 1632 1534 VIC 7 79.5 75.5
47 101 Schapov,Andrei 0 1569 VIC 7 75.5 71.5
48 42 Zheng,Matthew 1703 1849 VIC 6.5 106.0 101.5
49 60 Fu,Ken 1618 1605 VIC 6.5 89.0 84.5
50 53 Lumpreiks,Stuart 1648 1616 VIC 6.5 87.0 80.5
51 73 Jalan,Sarvang 1492 1652 VIC 6.5 84.5 79.5
52 67 Rehill,Paul 1560 1617 VIC 6.5 84.0 77.5
53 41 Ramanathan,Ashwin 1718 1627 VIC 6.5 83.0 78.5
54 89 Le,Khoi Nguyen 715 1435 VIC 6.5 61.5 61.0
55 79 Majety,Rohan 1430 1727 VIC 6 92.0 87.5
56 54 Hill,James 1643 1586 VIC 6 92.0 86.5
57 64 Nguyen,Flin 1594 1593 VIC 6 89.5 85.5
58 105 Vu,Khanh 0 1663 VIC 6 89.5 84.0
59 56 Chila,Jackson 1635 1619 VIC 6 85.0 80.0
60 103 Tan,Melvin 0 1613 VIC 6 84.5 80.5
61 85 Ramachandran,Aayush 1042 1667 VIC 6 82.5 77.5
62 33 Sun,Martin 1762 1387 VIC 6 81.5 77.5
63 29 Wijetunge,Ivan 1831 1456 OS 6 80.5 76.5
64 25 Drew,Phillip 1856 1593 VIC 6 80.0 76.5
65 71 Jyothi Nikhil,Neev 1500 1623 VIC 6 78.5 75.5
66 58 Shuttleworth,Douglas 1625 1516 VIC 6 78.0 74.0
67 52 Tosevski,Tony 1653 1410 VIC 6 75.5 71.5
68 59 Buhagiar,Aden 1623 1599 VIC 6 74.5 68.5
69 77 Barboza,William 1436 1469 VIC 6 71.5 71.0
70 46 Edirisinghe,Hasitha 1681 1293 SA 5.5 84.0 79.0
71 78 Rajasekaran,Soorya 1431 1384 SGP 5.5 83.0 78.5
72 61 Dumancic,Branko 1616 1391 VIC 5.5 78.5 74.5
73 82 Waadhwa,Ehsaas 1241 1526 VIC 5.5 73.5 70.5
74 45 Petris,Angelos 1682 1238 OS 5.5 73.0 69.0
75 75 Huang,Joshua Kai-En 1455 1541 VIC 5.5 72.0 68.0
76 66 Sheth,Adidev 1561 1359 VIC 5.5 67.5 64.5
77 35 Goodison,Leonard 1737 1638 VIC 5 83.5 78.5
78 65 Akok,Benjamin 1572 1398 VIC 5 76.5 72.5
79 62 Thulasidas,Manish 1608 1383 OS 5 75.0 71.0
80 70 Thandhi,Mohan 1501 1307 VIC 5 74.5 71.0
81 69 Khng,Michael 1540 1380 VIC 5 71.0 70.5
82 107 Wu,Max 0 1283 VIC 5 71.0 67.0
83 91 Zhou,Audrey 554 1337 VIC 5 70.5 70.0
84 86 Samrat,Avyay 940 1402 VIC 5 67.5 64.0
85 96 Citro,Jochanan 0 1244 VIC 5 67.5 63.5
86 80 Taheri,Keyan 1424 1240 QLD 5 66.5 66.0
87 98 Dhingra,Riyansh 0 1198 VIC 5 62.0 57.0
88 87 De Livera,Hamish 920 1506 VIC 4.5 83.0 78.5
89 104 Visvanathan,Kieran Chang 0 1250 OS 4.5 71.0 67.5
90 95 Albrefkany,Hasan 0 1155 VIC 4.5 66.0 62.0
91 88 Prince,Aliza 855 1302 VIC 4.5 64.0 61.0
92 84 Alborough,Matthew 1096 1328 VIC 4 68.0 65.0
93 97 Dhingra,Ridham 0 1175 VIC 4 67.5 63.5
94 83 Imberger,Karl 1129 1138 VIC 4 63.0 62.5
95 90 Samraat,Aayush 686 1133 VIC 4 62.0 61.5
96 99 Rajasekaran,Sanjana 0 1082 SGP 4 61.0 60.5
97 93 Lu,Ethan 176 1214 VIC 4 60.0 59.5
98 106 Weerakkody,Celosha 0 1034 VIC 3.5 59.5 59.0
99 68 Alphanso,Clarence 1550 996 VIC 3.5 57.0 53.5
100 44 Goodison,Justin 1686 1331 VIC 3 68.0 65.0
101 94 Albrefkany,Abdullah 0 952 VIC 3 61.5 61.0
102 30 Savige,Colin B 1822 1604 VIC 1 26.0 25.0
103 92 Jyothi Nikhil,Vihaan 275 664 VIC 0.5 60.5 57.5
104 51 Nguyen,Quang Trung 1659 0 VIC 0.5 6.5 6.0
105 76 Zhang,Chi Long 1454 0 VIC 0.5 6.5 6.0
106 100 Sabry,Abdul 0 0 VIC 0.5 6.5 6.0
107 38 Nguyen,Tate 1723 0 VIC 0 4.0 4.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1