Players Pairings Standings

2025 Victorian Blitz

2025 Victorian Blitz

Melbourne - AUS

21 Dec 2025

2000 ≤ rating ≤ 2500
2000 ≤ rating ≤ 2500
Pos N T Name Rtg PRtg Fed Pts BH BH/C1
1 9 CM Kalina,Leo 2120 2254 VIC 10.5 108.0 101.5
2 2 FM Soo,Kai Jie 2311 2301 VIC 10 115.5 109.5
3 3 FM Khandelwal,Ankush 2267 2256 OS 10 110.5 104.5
4 1 IM Yap,Kim Steven 2405 2161 OS 10 108.0 101.5
5 7 CM Zafirakos,Jesse 2161 2217 VIC 9.5 108.5 103.0
6 14 FM Nemeth,John 2034 2149 VIC 9.5 100.5 96.0
7 5 CM Annapureddy,Rheyansh Reddy 2216 2117 VIC 9 108.5 102.5
8 8 FM Testolin,Ryder 2130 2073 VIC 9 104.5 99.5
9 11 IM Cannon,David 2062 1996 VIC 9 100.0 95.0
10 4 CM Li,Tedric 2220 2102 VIC 8.5 110.0 104.0
11 10 WFM Phan,Nguyen Mai Chi 2091 2009 SA 8.5 104.0 98.0
12 12 FM Ilic,Nicholas 2036 2014 VIC 8.5 101.5 97.0
13 13 FM Chan,Kris 2035 1880 VIC 8 100.5 96.0
14 6 WGM Ryjanova,Julia 2196 1889 VIC 8 96.5 90.5
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
1800 ≤ rating ≤ 1999
1800 ≤ rating ≤ 1999
Pos N T Name Rtg PRtg Fed Pts BH BH/C1
1 21 Milojevic,Miodrag 1896 1842 VIC 8.5 98.5 93.0
2 19 CM Gao,Arthur 1965 1900 VIC 8.5 95.0 89.5
3 20 Coffey,Ruari 1931 2006 VIC 8 107.0 100.0
4 15 Gusain,Daniel 1992 1933 VIC 8 98.0 92.5
5 28 Coracas,Tass 1833 1893 VIC 8 97.5 93.5
6 18 FM Datar,Tejas 1971 1835 VIC 8 97.0 91.0
7 22 Zhang,Daniel 1891 1824 VIC 8 97.0 89.0
8 23 Poberezovsky,Daniel 1882 1748 VIC 8 95.5 90.0
9 26 CM Hartley,James 1835 1806 VIC 8 89.5 86.0
10 17 Xia,Justin 1989 1968 VIC 7.5 108.5 102.0
11 27 Nguyen,Anh Kiet 1834 1487 VIC 7.5 84.0 80.0
12 24 Ly,Thai 1878 1878 VIC 7 99.0 94.0
13 16 Gallagher,Ian G 1991 1836 ENG 7 95.5 90.0
14 29 Wijetunge,Ivan 1831 1456 OS 6 80.5 76.5
15 25 Drew,Phillip 1856 1593 VIC 6 80.0 76.5
16 30 Savige,Colin B 1822 1604 VIC 1 26.0 25.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
1675 ≤ rating ≤ 1799
1675 ≤ rating ≤ 1799
Pos N T Name Rtg PRtg Fed Pts BH BH/C1
1 40 Kirby,Oscar 1719 2084 QLD 8.5 103.5 99.0
2 47 Khurram,Mikyle 1681 1909 VIC 8.5 98.5 92.0
3 43 Shepherd,Samuel 1689 1858 VIC 8 95.5 89.5
4 31 Hong,Wilbur 1790 1768 VIC 8 90.0 85.5
5 48 Rooke,Alex 1676 1731 VIC 7.5 92.0 88.0
6 32 Ilic,Goran 1786 1806 VIC 7 97.5 93.0
7 36 Chi,Jaden 1736 1552 VIC 7 87.5 80.5
8 34 Parker,Lucas 1745 1590 VIC 7 85.5 81.5
9 37 Goswami,Sagargiri 1733 1601 VIC 7 84.5 84.0
10 39 Annapureddy,Dhruthin Reddy 1721 1615 VIC 7 80.5 77.5
11 42 Zheng,Matthew 1703 1849 VIC 6.5 106.0 101.5
12 41 Ramanathan,Ashwin 1718 1627 VIC 6.5 83.0 78.5
13 33 Sun,Martin 1762 1387 VIC 6 81.5 77.5
14 46 Edirisinghe,Hasitha 1681 1293 SA 5.5 84.0 79.0
15 45 Petris,Angelos 1682 1238 OS 5.5 73.0 69.0
16 35 Goodison,Leonard 1737 1638 VIC 5 83.5 78.5
17 44 Goodison,Justin 1686 1331 VIC 3 68.0 65.0
18 38 Nguyen,Tate 1723 0 VIC 0 4.0 4.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
1575 ≤ rating ≤ 1674
1575 ≤ rating ≤ 1674
Pos N T Name Rtg PRtg Fed Pts BH BH/C1
1 49 Rodriguez,Maickel 1668 1601 VIC 7.5 86.5 82.0
2 63 Lee,William 1599 1799 VIC 7 95.0 90.5
3 50 Bonifacio,Art Abijah 1660 1634 NSW 7 86.0 80.5
4 55 Lopata,Felix 1643 1576 VIC 7 86.0 79.0
5 57 Wolffs,Walter 1632 1534 VIC 7 79.5 75.5
6 60 Fu,Ken 1618 1605 VIC 6.5 89.0 84.5
7 53 Lumpreiks,Stuart 1648 1616 VIC 6.5 87.0 80.5
8 54 Hill,James 1643 1586 VIC 6 92.0 86.5
9 64 Nguyen,Flin 1594 1593 VIC 6 89.5 85.5
10 56 Chila,Jackson 1635 1619 VIC 6 85.0 80.0
11 58 Shuttleworth,Douglas 1625 1516 VIC 6 78.0 74.0
12 52 Tosevski,Tony 1653 1410 VIC 6 75.5 71.5
13 59 Buhagiar,Aden 1623 1599 VIC 6 74.5 68.5
14 61 Dumancic,Branko 1616 1391 VIC 5.5 78.5 74.5
15 62 Thulasidas,Manish 1608 1383 OS 5 75.0 71.0
16 51 Nguyen,Quang Trung 1659 0 VIC 0.5 6.5 6.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
1400 ≤ rating ≤ 1574
1400 ≤ rating ≤ 1574
Pos N T Name Rtg PRtg Fed Pts BH BH/C1
1 74 Mogullapalli,Advaith 1480 1499 VIC 7.5 74.5 71.0
2 72 Ha,Aeson 1497 1658 VIC 7 84.5 80.5
3 73 Jalan,Sarvang 1492 1652 VIC 6.5 84.5 79.5
4 67 Rehill,Paul 1560 1617 VIC 6.5 84.0 77.5
5 79 Majety,Rohan 1430 1727 VIC 6 92.0 87.5
6 71 Jyothi Nikhil,Neev 1500 1623 VIC 6 78.5 75.5
7 77 Barboza,William 1436 1469 VIC 6 71.5 71.0
8 78 Rajasekaran,Soorya 1431 1384 SGP 5.5 83.0 78.5
9 75 Huang,Joshua Kai-En 1455 1541 VIC 5.5 72.0 68.0
10 66 Sheth,Adidev 1561 1359 VIC 5.5 67.5 64.5
11 65 Akok,Benjamin 1572 1398 VIC 5 76.5 72.5
12 70 Thandhi,Mohan 1501 1307 VIC 5 74.5 71.0
13 69 Khng,Michael 1540 1380 VIC 5 71.0 70.5
14 80 Taheri,Keyan 1424 1240 QLD 5 66.5 66.0
15 68 Alphanso,Clarence 1550 996 VIC 3.5 57.0 53.5
16 76 Zhang,Chi Long 1454 0 VIC 0.5 6.5 6.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
1 ≤ rating ≤ 1399
1 ≤ rating ≤ 1399
Pos N T Name Rtg PRtg Fed Pts BH BH/C1
1 81 Sing,Caleb 1396 1822 VIC 7.5 92.5 87.0
2 89 Le,Khoi Nguyen 715 1435 VIC 6.5 61.5 61.0
3 85 Ramachandran,Aayush 1042 1667 VIC 6 82.5 77.5
4 82 Waadhwa,Ehsaas 1241 1526 VIC 5.5 73.5 70.5
5 91 Zhou,Audrey 554 1337 VIC 5 70.5 70.0
6 86 Samrat,Avyay 940 1402 VIC 5 67.5 64.0
7 87 De Livera,Hamish 920 1506 VIC 4.5 83.0 78.5
8 88 Prince,Aliza 855 1302 VIC 4.5 64.0 61.0
9 84 Alborough,Matthew 1096 1328 VIC 4 68.0 65.0
10 83 Imberger,Karl 1129 1138 VIC 4 63.0 62.5
11 90 Samraat,Aayush 686 1133 VIC 4 62.0 61.5
12 93 Lu,Ethan 176 1214 VIC 4 60.0 59.5
13 92 Jyothi Nikhil,Vihaan 275 664 VIC 0.5 60.5 57.5
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1