2007 ≤ byear ≤ 2008
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DirE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | Xie, Felix | 2008 | 2355 | 2341 | |
6 | 0.0 | 21.0 | 25.5 | 25.5 | 22.0 |
| 2 | 9 | Fabay, Jenre Angelo | 2008 | 1521 | 1495 | |
4 | 0.0 | 16.0 | 24.0 | 13.5 | 21.0 | |
| Tie Break legend: | |||||||||||||
| DirE : Direct Encounter (all play all) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||
2009 ≤ byear ≤ 2010
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DirE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Po`e-Tofaeono, Hunter | 2009 | 1678 | 1452 | |
3.5 | 0.0 | 15.5 | 21.5 | 9.8 | 19.5 | |
| 2 | 20 | Vu Gia Hung | 2010 | 1338 | 1395 | |
3 | 0.0 | 12.0 | 18.0 | 6.0 | 15.0 | |
| Tie Break legend: | |||||||||||||
| DirE : Direct Encounter (all play all) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||
2011 ≤ byear ≤ 2012
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DirE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Po`e-Tofaeono, Grayson | 2011 | 1554 | 1788 | |
5.5 | 0.0 | 19.5 | 20.5 | 18.8 | 17.5 | |
| 2 | 2 | CM | Wang, Justin Zhide | 2012 | 1934 | 1831 | |
5 | 0.0 | 19.0 | 24.5 | 18.5 | 22.0 |
| 3 | 10 | Huang, Ziyang (Jayden) | 2011 | 1521 | 1306 | |
4.5 | 0.0 | 15.0 | 19.5 | 14.2 | 17.0 | |
| 4 | 15 | Ayaan Bhatia | 2011 | 1386 | 1538 | |
4 | 0.0 | 15.0 | 21.5 | 10.5 | 19.5 | |
| 5 | 24 | Heard, Billy | 2011 | 1206 | 1154 | |
3 | 0.0 | 10.0 | 16.5 | 5.0 | 15.5 | |
| 6 | 19 | Rehansi, D P Sayuni Vonara | 2012 | 1339 | 0 | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tie Break legend: | |||||||||||||
| DirE : Direct Encounter (all play all) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||
2013 ≤ byear ≤ 2014
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DirE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | WCM | Xu, Luna Yuexiu | 2013 | 1786 | 1815 | |
5 | 0.0 | 20.0 | 23.5 | 17.5 | 20.5 |
| 2 | 7 | Aidan Prince | 2013 | 1578 | 1360 | |
4 | 0.0 | 14.5 | 22.0 | 13.0 | 20.0 | |
| 3 | 16 | Korolev, Aleksei | 2013 | 1367 | 1488 | |
4 | 0.0 | 14.0 | 18.5 | 11.0 | 16.5 | |
| 4 | 11 | Jiang, Patrick Di | 2013 | 1481 | 1174 | |
4 | 0.0 | 13.0 | 18.0 | 10.2 | 16.5 | |
| 5 | 28 | Tanniru, Krishna Sowrya Chowd | 2013 | 1085 | 1301 | |
4 | 0.0 | 12.5 | 18.5 | 11.2 | 17.0 | |
| 6 | 3 | Liu, Richard Jingjie | 2013 | 1847 | 1461 | |
3.5 | 0.0 | 16.5 | 26.5 | 14.2 | 23.5 | |
| 7 | 13 | Li, Olivia | 2014 | 1417 | 1379 | |
3.5 | 0.0 | 14.5 | 20.0 | 8.8 | 18.0 | |
| 8 | 22 | Zhao, Yuanyi (Rebecca) | 2014 | 1305 | 1274 | |
3 | 0.0 | 11.0 | 17.5 | 6.0 | 15.5 | |
| 9 | 25 | Li, Hanxiao Lucas | 2014 | 1201 | 1289 | |
2.5 | 0.0 | 11.5 | 17.0 | 4.5 | 16.0 | |
| 10 | 39 | Balaji, Aarav | 2014 | 892 | 1153 | |
2.5 | 0.0 | 9.5 | 21.0 | 6.8 | 18.5 | |
| 11 | 38 | Gill, Justin Bir Singh | 2014 | 895 | 1250 | |
2 | 0.0 | 7.0 | 14.5 | 1.5 | 14.0 | |
| 12 | 42 | Fonoimoana, Sophia | 2013 | 753 | 1149 | |
2 | 0.0 | 5.0 | 15.5 | 2.0 | 14.5 | |
| 13 | 37 | Thomas, Yovel | 2013 | 899 | 0 | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tie Break legend: | |||||||||||||
| DirE : Direct Encounter (all play all) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||
2015 ≤ byear ≤ 2016
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DirE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Addagada, Geetham | 2016 | 1306 | 1795 | |
4.5 | 0.0 | 17.0 | 21.5 | 14.2 | 21.0 | |
| 2 | 12 | Zhang, Lucas | 2015 | 1436 | 1544 | |
4.5 | 0.0 | 16.5 | 22.5 | 14.5 | 20.0 | |
| 3 | 14 | Aaron Prince | 2016 | 1413 | 1574 | |
4.5 | 0.0 | 16.0 | 18.0 | 12.5 | 16.5 | |
| 4 | 5 | Xu, Huankai (eden) | 2015 | 1721 | 1466 | |
4 | 0.0 | 16.0 | 21.0 | 10.5 | 19.0 | |
| 5 | 17 | Guo, Anne Xuduo | 2016 | 1358 | 1418 | |
4 | 0.0 | 13.0 | 19.0 | 10.0 | 18.0 | |
| 6 | 23 | Song, Quinn | 2015 | 1209 | 1369 | |
3.5 | 0.0 | 13.5 | 19.0 | 8.8 | 17.5 | |
| 7 | 30 | Zhou, Dingxi (Edwin) | 2016 | 1024 | 1397 | |
3.5 | 0.0 | 10.5 | 20.0 | 9.2 | 18.0 | |
| 8 | 26 | Wang, Ethan Zhirui | 2015 | 1166 | 1355 | |
3 | 0.0 | 12.0 | 21.0 | 8.0 | 19.5 | |
| 9 | 29 | Hu, Nolan | 2016 | 1032 | 1310 | |
3 | 0.0 | 12.0 | 18.0 | 6.5 | 16.5 | |
| 10 | 41 | Liu, Chuyang | 2016 | 816 | 1408 | |
3 | 0.0 | 11.0 | 18.5 | 7.5 | 15.5 | |
| 11 | 18 | Korolev, Maksim | 2016 | 1358 | 1315 | |
3 | 0.0 | 10.0 | 17.0 | 6.5 | 15.0 | |
| 12 | 33 | Zhou, Caius | 2016 | 988 | 1478 | |
3 | 0.0 | 9.0 | 19.5 | 6.0 | 17.5 | |
| 13 | 31 | Iyer, Agastya Shankar | 2015 | 1004 | 1391 | |
2.5 | 0.0 | 8.5 | 18.5 | 4.2 | 17.5 | |
| 14 | 35 | Liang, David Ye Cheng | 2015 | 943 | 1293 | |
2 | 0.0 | 8.0 | 17.5 | 4.0 | 15.5 | |
| 15 | 44 | Chen, Yunhan | 2015 | 699 | 1093 | |
1.5 | 0.0 | 7.0 | 17.5 | 3.0 | 16.5 | |
| 16 | 34 | Xu, Lincoln | 2015 | 966 | 1272 | |
1 | 0.0 | 5.0 | 14.0 | 2.0 | 13.0 | |
| Tie Break legend: | |||||||||||||
| DirE : Direct Encounter (all play all) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||
2017 ≤ byear ≤ 2025
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DirE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Xu, Vera Jintian | 2018 | 1150 | 1103 | |
3 | 0.0 | 12.0 | 20.5 | 8.0 | 19.0 | |
| 2 | 40 | Li, Fiona Chenxi | 2018 | 860 | 1301 | |
3 | 0.0 | 10.0 | 20.0 | 6.5 | 19.0 | |
| 3 | 32 | Zuo, Yifeng | 2017 | 997 | 1474 | |
3 | 0.0 | 10.0 | 17.5 | 6.0 | 16.5 | |
| 4 | 43 | Jayathilaka, Senadi Vinulya | 2017 | 706 | 1189 | |
2.5 | 0.0 | 7.5 | 17.5 | 4.8 | 16.0 | |
| Tie Break legend: | |||||||||||||
| DirE : Direct Encounter (all play all) | |||||||||||||
| PS : (Sum of) Progressive Score | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||