Players Pairings Standings

Roma Città Aperta - Blitz - Trofeo Giuseppe Arabito 2025

Open

Roma - ITA

08 Dec 2025

Pos Player Pts BH/C1 BH ARO
1
IM 2382
GEO
8 52.0 54.5 2160
2
2317
SVK
7.5 50.0 53.0 2137
3
GM 2476
IND
7 51.0 55.5 2140
4
FM 2284
ITA
7 49.0 52.0 2162
5
IM 2417
MDA
7 47.5 51.5 2021
6
GM 2435
RSA
7 44.0 47.0 1934
7
CM 1902
POL
7 42.5 45.5 1840
8
FM 2285
DEN
6.5 45.0 48.0 1988
9
1888
IND
6.5 44.5 47.0 1966
10
CM 1964
IND
6 49.0 53.0 2126
11
FM 2249
SVK
6 48.5 53.0 2002
12
1920
UKR
6 47.0 49.0 1973
13
FM 2295
GER
6 45.0 49.0 2025
14
2038
CAN
6 43.5 46.5 1938
15
FM 2218
DEN
6 43.0 47.0 1908
16
FM 2167
ITA
6 43.0 46.5 2063
17
CM 1945
ROU
6 43.0 46.0 1759
18
1565
IND
6 42.0 45.0 1920
19
1986
IRL
6 41.5 44.5 1924
20
2072
ITA
5.5 47.0 50.5 2015
21
FM 2170
ITA
5.5 44.5 48.5 1980
22
1683
IND
5.5 44.0 47.0 1909
23
FM 1764
IND
5.5 43.5 47.0 1943
24
IM 2269
ARM
5.5 43.5 45.5 1926
25
WCM 1908
SGP
5.5 42.5 44.5 1903
26
1927
ITA
5.5 42.0 44.5 1759
27
1553
IND
5.5 40.5 43.5 1893
28
1891
PER
5.5 38.5 41.0 1724
29
1741
ROU
5.5 38.0 41.5 1838
30
1903
ITA
5 44.5 48.0 2016
31
2069
DEN
5 44.5 48.0 1955
32
1947
IND
5 43.0 46.0 1937
33
1985
ROU
5 43.0 45.5 1942
34
1756
ARM
5 43.0 45.5 1883
35
WCM 1891
CHN
5 41.0 44.5 1895
36
2124
SVK
5 40.0 43.0 1877
37
1830
ARM
5 39.5 44.5 1808
38
1593
ARM
5 39.5 42.5 1796
39
1956
GEO
5 39.0 42.0 1801
40
1924
ITA
5 38.5 41.5 1818
41
1901
GEO
5 38.0 40.5 1769
42
1826
ITA
5 35.5 38.0 1648
43
1521
SGP
5 31.0 33.5 1761
44
1867
SCO
4.5 43.0 47.0 1920
45
WFM 1955
ARM
4.5 42.0 45.0 1903
46
1937
CZE
4.5 40.5 43.5 1885
47
1874
ITA
4.5 38.5 41.0 1738
48
1737
IND
4.5 36.5 39.0 1775
49
1759
KAZ
4.5 36.5 38.5 1854
50
1533
ITA
4.5 35.0 37.5 1804
51
1654
ARM
4.5 33.5 34.5 1670
52
1532
ARM
4.5 33.0 35.5 1700
53
1537
ITA
4.5 29.0 31.0 1681
54
1869
ITA
4 41.5 43.5 1860
55
1724
ITA
4 40.5 43.5 1785
56
1626
IND
4 39.0 42.5 1814
57
1792
ARM
4 38.5 41.0 1810
58
1747
PHI
4 37.5 39.5 1845
59
1631
ITA
4 37.5 39.5 1781
60
1771
ITA
4 37.0 39.0 1759
61
1706
ITA
4 36.5 38.0 1872
62
WCM 1716
IND
4 34.5 37.5 1774
63
1821
ITA
4 34.0 35.0 1670
64
1673
ITA
4 33.5 36.5 1743
65
1714
ITA
4 33.5 36.5 1671
66
1611
IND
4 33.0 35.5 1758
67
1588
ITA
4 32.0 35.0 1754
68
1918
POL
4 31.5 35.5 1784
69
1931
ITA
3.5 44.0 47.5 1895
70
WFM 1848
IND
3.5 37.0 40.5 1738
71
1687
ITA
3.5 36.5 39.0 1815
72
1693
LAT
3.5 34.5 35.5 1663
73
1573
IND
3.5 33.0 35.0 1666
74
1552
ITA
3.5 31.5 34.0 1684
75
1529
ARM
3.5 27.0 29.5 1679
76
1788
ITA
3 38.0 39.5 1815
77
1785
ITA
3 37.0 40.0 1639
78
1856
ITA
3 36.0 39.0 1702
79
1687
UKR
3 34.5 35.5 1697
80
1419
ARM
3 32.5 35.5 1760
81
1399
GEO
3 32.5 34.5 1731
82
1683
ITA
3 30.0 31.5 1636
83
1750
ITA
3 29.5 30.5 1622
84
1399
ARM
3 28.0 29.5 1692
85
1509
ITA
2.5 35.0 37.5 1762
86
1552
ITA
2.5 34.0 36.0 1698
87
1752
ITA
2.5 33.0 35.0 1643
88
1399
ITA
2.5 27.5 29.0 1627
89
1547
ITA
2.5 27.5 28.5 1589
90
1575
MLT
2 31.0 33.5 1743
91
1738
ITA
2 29.0 31.0 1685
92
1571
ITA
2 26.5 27.5 1684
93
1401
ITA
1.5 22.5 23.5 1594
94
1483
ARM
1 24.0 25.0 1641
95
1738
ITA
0.5 20.0 20.5 1670
96
1813
TUR
0 0.0 0.0 0
97
1765
ITA
0 0.0 0.0 0
98
1638
ITA
0 0.0 0.0 0
99
1620
ITA
0 0.0 0.0 0
100
1566
ITA
0 0.0 0.0 0
101
1406
ITA
0 0.0 0.0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH/C1 BH ARO
1 4 IM Lortkipanidze Nodar 2382 2511 GEO 8 52.0 54.5 2160
2 5 Bango Lukas 2317 2410 SVK 7.5 50.0 53.0 2137
3 1 GM Stany G.a. 2476 2360 IND 7 51.0 55.5 2140
4 8 FM Motola Jacopo 2284 2382 ITA 7 49.0 52.0 2162
5 3 IM Martinovici Ilia 2417 2241 MDA 7 47.5 51.5 2021
6 2 GM Solomon Kenneth Terence 2435 2154 RSA 7 44.0 47.0 1934
7 33 CM Ochedzan Filip 1902 2060 POL 7 42.5 45.5 1840
8 7 FM Jacobsen Mikkel Manosri 2285 2154 DEN 6.5 45.0 48.0 1988
9 37 Mohamed Ibrahim U 1888 2132 IND 6.5 44.5 47.0 1966
10 20 CM Jagreet Misra 1964 2251 IND 6 49.0 53.0 2126
11 10 FM Stevik Patrik 2249 2127 SVK 6 48.5 53.0 2002
12 29 Soroka Pavlo 1920 2098 UKR 6 47.0 49.0 1973
13 6 FM Boder Jan 2295 2150 GER 6 45.0 49.0 2025
14 17 Aljo Johan 2038 2063 CAN 6 43.5 46.5 1938
15 11 FM Loftgaard Mikkel Vinh 2218 2033 DEN 6 43.0 47.0 1908
16 13 FM Gromovs Sergejs 2167 2188 ITA 6 43.0 46.5 2063
17 24 CM Dodoi Matei-teodor 1945 1884 ROU 6 43.0 46.0 1759
18 84 Gurubaran Raghuraman 1565 2045 IND 6 42.0 45.0 1920
19 18 Arun Nitish 1986 2049 IRL 6 41.5 44.5 1924
20 15 Proietti Cobas Jorge 2072 2095 ITA 5.5 47.0 50.5 2015
21 12 FM Petcu Gabriel 2170 2060 ITA 5.5 44.5 48.5 1980
22 70 Nikhil T L 1683 1989 IND 5.5 44.0 47.0 1909
23 52 FM Priansh Das 1764 2023 IND 5.5 43.5 47.0 1943
24 9 IM Hambardzumian Yuri 2269 2006 ARM 5.5 43.5 45.5 1926
25 31 WCM Rice Leah 1908 1983 SGP 5.5 42.5 44.5 1903
26 27 Nardoni Matteo 1927 1839 ITA 5.5 42.0 44.5 1759
27 85 Eman P D 1553 1973 IND 5.5 40.5 43.5 1893
28 36 Inga Paiva Joaquin Alonso 1891 1804 PER 5.5 38.5 41.0 1724
29 58 Codru Raul Cristian 1741 1918 ROU 5.5 38.0 41.5 1838
30 32 Grammatico Riccardo 1903 2016 ITA 5 44.5 48.0 2016
31 16 Andries Alf 2069 1998 DEN 5 44.5 48.0 1955
32 23 Darshan G 1947 1980 IND 5 43.0 46.0 1937
33 19 Costache Andrei Eugeniu 1985 1985 ROU 5 43.0 45.5 1942
34 54 Avetisyan Ashot A. 1756 1926 ARM 5 43.0 45.5 1883
35 35 WCM Gao Ruoya 1891 1938 CHN 5 41.0 44.5 1895
36 14 Skreko Igor 2124 1920 SVK 5 40.0 43.0 1877
37 43 Margaryan Aram 1830 1903 ARM 5 39.5 44.5 1808
38 78 Avtandilyan Aramayis 1593 1839 ARM 5 39.5 42.5 1796
39 21 Gongliashvili Zurab 1956 1844 GEO 5 39.0 42.0 1801
40 28 Fossataro Mario 1924 1861 ITA 5 38.5 41.5 1818
41 34 Javakhadze Giorgi 1901 1812 GEO 5 38.0 40.5 1769
42 44 Salazar Nunez Kendry Jose 1826 1691 ITA 5 35.5 38.0 1648
43 93 Rice Lana 1521 1804 SGP 5 31.0 33.5 1761
44 40 Boggarapu Kritan 1867 1920 SCO 4.5 43.0 47.0 1920
45 22 WFM Avetisyan Mariam 1955 1860 ARM 4.5 42.0 45.0 1903
46 25 Bilunov Denis B. 1937 1842 CZE 4.5 40.5 43.5 1885
47 38 Richichi Valerio 1874 1738 ITA 4.5 38.5 41.0 1738
48 61 Bagdia Shourya 1737 1775 IND 4.5 36.5 39.0 1775
49 53 Nurakhmetov Arnur 1759 1854 KAZ 4.5 36.5 38.5 1854
50 90 Compagna Caterina 1533 1804 ITA 4.5 35.0 37.5 1804
51 72 Sargsyan Agnesa 1654 1670 ARM 4.5 33.5 34.5 1670
52 91 Tadevosyan Hayk 1532 1700 ARM 4.5 33.0 35.5 1700
53 89 Grisafi Giuliano 1537 1681 ITA 4.5 29.0 31.0 1681
54 39 Scacco Mauro 1869 1817 ITA 4 41.5 43.5 1860
55 62 D'amore Emanuele 1724 1742 ITA 4 40.5 43.5 1785
56 75 Nyrav Gopalakrishnan 1626 1771 IND 4 39.0 42.5 1814
57 47 Ambarjyan Tereza 1792 1723 ARM 4 38.5 41.0 1810
58 57 Sulit Froilan 1747 1802 PHI 4 37.5 39.5 1845
59 74 Bogacheva Nikol 1631 1694 ITA 4 37.5 39.5 1781
60 50 De Martino Marco 1771 1716 ITA 4 37.0 39.0 1759
61 65 Coppotelli Nicolò 1706 1829 ITA 4 36.5 38.0 1872
62 63 WCM Drishtee Ghosh 1716 1731 IND 4 34.5 37.5 1774
63 45 Di Giuseppe Matteo 1821 1627 ITA 4 34.0 35.0 1670
64 71 Ferrari Bellisario Filippo 1673 1700 ITA 4 33.5 36.5 1743
65 64 Lomtadze Giorgi 1714 1628 ITA 4 33.5 36.5 1671
66 77 Ramesh Nair Advait 1611 1715 IND 4 33.0 35.5 1758
67 79 Di Marzio Carlo 1588 1711 ITA 4 32.0 35.0 1754
68 30 Zawisza Alan 1918 1834 POL 4 31.5 35.5 1784
69 26 Marincolo Piercarlo 1931 1852 ITA 3.5 44.0 47.5 1895
70 42 WFM Arya G Mallar 1848 1658 IND 3.5 37.0 40.5 1738
71 67 Covelli Gabriele 1687 1735 ITA 3.5 36.5 39.0 1815
72 66 Mileiko Juris 1693 1583 LAT 3.5 34.5 35.5 1663
73 81 Sadhana S N 1573 1586 IND 3.5 33.0 35.0 1666
74 86 Constantin Nicola Gabriele 1552 1604 ITA 3.5 31.5 34.0 1684
75 92 Khachatrian Narek 1529 1599 ARM 3.5 27.0 29.5 1679
76 48 Rustico Carlo 1788 1690 ITA 3 38.0 39.5 1815
77 49 Marchenkov Lorenzo 1785 1514 ITA 3 37.0 40.0 1639
78 41 Sarno Valerio 1856 1577 ITA 3 36.0 39.0 1702
79 68 Popadyuk Olga 1687 1572 UKR 3 34.5 35.5 1697
80 96 Tarkhanyan Mark 1419 1567 ARM 3 32.5 35.5 1760
81 99 Kardenakhishvili Mikheil 1399 1606 GEO 3 32.5 34.5 1731
82 69 Bruno Fabrizio 1683 1511 ITA 3 30.0 31.5 1636
83 56 Pardo Paolo 1750 1497 ITA 3 29.5 30.5 1622
84 101 Sargsyan Edgar H. 1399 1499 ARM 3 28.0 29.5 1692
85 94 Giannasca Testa Daniel 1509 1596 ITA 2.5 35.0 37.5 1762
86 87 Vozhzhov Leonard 1552 1532 ITA 2.5 34.0 36.0 1698
87 55 Alfieri Duccio 1752 1477 ITA 2.5 33.0 35.0 1643
88 100 Martini Massimo 1399 1434 ITA 2.5 27.5 29.0 1627
89 88 Paolucci Dario 1547 1423 ITA 2.5 27.5 28.5 1589
90 80 Bilunov Ignat 1575 1523 MLT 2 31.0 33.5 1743
91 59 Bigi Francesco 1738 1527 ITA 2 29.0 31.0 1685
92 82 Richichi Alessio Giuseppe 1571 1433 ITA 2 26.5 27.5 1684
93 98 Sereni Valerio 1401 1272 ITA 1.5 22.5 23.5 1594
94 95 Danielyan Robert 1483 1197 ARM 1 24.0 25.0 1641
95 60 Giannini Fabio 1738 870 ITA 0.5 20.0 20.5 1670
96 46 Cimin Gokdeniz 1813 0 TUR 0 0.0 0.0 0
97 51 Peretti Eva 1765 0 ITA 0 0.0 0.0 0
98 73 Vetere Aldo 1638 0 ITA 0 0.0 0.0 0
99 76 Grienti Giorgio 1620 0 ITA 0 0.0 0.0 0
100 83 Dorascenzi Angelo 1566 0 ITA 0 0.0 0.0 0
101 97 Tamburrini Andrea 1406 0 ITA 0 0.0 0.0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents