Players Pairings Standings

Taranaki Rapid 2025

Taranaki Rapid 2025

New Plymouth - NZL

06 Dec 2025

2015 ≤ byear ≤ 2025
2015 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH BH/C1
1 4 Addagada, Geetham 2016 1568 1684 NZL 5.5 20.5 18.0
2 3 Wickramathanthri, Dinuga 2015 1762 1551 SRI 5 23.0 21.0
3 18 Zhou, Benjamin 2016 522 811 NZL 3 17.5 16.5
4 27 Gill, Mehtaab 2016 400 811 NZL 3 17.0 16.0
5 20 Garapati, Tarak 2018 500 755 NZL 3 13.5 13.5
6 26 Ahmed, Muhammad 2016 400 700 NZL 2 16.0 16.0
7 16 Zulheiry, Nayl 2015 764 685 NZL 1.5 16.5 15.5
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
2013 ≤ byear ≤ 2014
2013 ≤ byear ≤ 2014
Pos N T Name BYear Rtg PRtg Fed Pts BH BH/C1
1 5 Khanolkar, Aarush 2014 1481 1295 NZL 4 20.0 16.0
2 15 Gill, Justin 2014 895 880 NZL 3 19.5 17.5
3 17 Branca, Miko 2014 572 777 NZL 3 17.5 15.5
4 21 Hunter, Thomas 2014 500 829 NZL 3 17.0 15.0
5 14 Shen, Andy 2014 947 715 NZL 3 16.5 15.0
6 22 Javaid, Ibrahim Usman 2013 500 655 NZL 3 14.5 13.5
7 24 Zaros, Wyatt 2014 500 907 NZL 2 21.0 19.0
8 25 Zulheiry, Nuqman 2014 500 479 NZL 2 18.0 16.0
9 19 Elgamal, Mahmoud 2014 500 0 NZL 0 14.5 13.5
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
2005 ≤ byear ≤ 2012
2005 ≤ byear ≤ 2012
Pos N T Name BYear Rtg PRtg Fed Pts BH BH/C1
1 7 Marsh, Oliver 2007 1298 1118 NZL 4 20.0 18.0
2 8 Domney-Mackey, Delavan 2008 1229 1199 NZL 4 20.0 16.0
3 12 Shen, Lucas Zihang 2012 1000 1191 NZL 4 19.5 17.5
4 9 Hameed, Ubed 2010 1195 1429 NZL 3 25.0 22.0
5 6 Nguyen, Tin Tin 2007 1395 965 NZL 3 19.5 19.5
6 23 Nikolajenko, Cale 2012 500 341 NZL 1 13.0 13.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1