Players Pairings Standings

Taranaki Rapid 2025

Taranaki Rapid 2025

New Plymouth - NZL

06 Dec 2025

Pos Player Pts BH BH/C1
1
1568
NZL
5.5 20.5 18.0
2
1762
SRI
5 23.0 21.0
3
1908
NZL
4.5 22.0 19.0
4
1821
AUS
4 22.0 20.5
5
1298
NZL
4 20.0 18.0
6
1481
NZL
4 20.0 16.0
7
1229
NZL
4 20.0 16.0
8
1000
NZL
4 19.5 17.5
9
1195
NZL
3 25.0 22.0
10
1395
NZL
3 19.5 19.5
11
895
NZL
3 19.5 17.5
12
522
NZL
3 17.5 16.5
13
572
NZL
3 17.5 15.5
14
400
NZL
3 17.0 16.0
15
500
NZL
3 17.0 15.0
16
947
NZL
3 16.5 15.0
17
1000
NZL
3 15.5 15.5
18
500
NZL
3 14.5 13.5
19
500
NZL
3 13.5 13.5
20
1000
NZL
2.5 15.0 15.0
21
500
NZL
2 21.0 19.0
22
500
NZL
2 18.0 16.0
23
400
NZL
2 16.0 16.0
24
764
NZL
1.5 16.5 15.5
25
500
NZL
1 13.0 13.0
26
500
NZL
0 14.5 13.5
27
1000
NZL
0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH/C1
1 4 Addagada, Geetham 1568 1684 NZL 5.5 20.5 18.0
2 3 Wickramathanthri, Dinuga 1762 1551 SRI 5 23.0 21.0
3 1 Lowe, Elton 1908 1415 NZL 4.5 22.0 19.0
4 2 Summers, Paul G 1821 1444 AUS 4 22.0 20.5
5 7 Marsh, Oliver 1298 1118 NZL 4 20.0 18.0
6 5 Khanolkar, Aarush 1481 1295 NZL 4 20.0 16.0
7 8 Domney-Mackey, Delavan 1229 1199 NZL 4 20.0 16.0
8 12 Shen, Lucas Zihang 1000 1191 NZL 4 19.5 17.5
9 9 Hameed, Ubed 1195 1429 NZL 3 25.0 22.0
10 6 Nguyen, Tin Tin 1395 965 NZL 3 19.5 19.5
11 15 Gill, Justin 895 880 NZL 3 19.5 17.5
12 18 Zhou, Benjamin 522 811 NZL 3 17.5 16.5
13 17 Branca, Miko 572 777 NZL 3 17.5 15.5
14 27 Gill, Mehtaab 400 811 NZL 3 17.0 16.0
15 21 Hunter, Thomas 500 829 NZL 3 17.0 15.0
16 14 Shen, Andy 947 715 NZL 3 16.5 15.0
17 13 Zulkifli, Zulheiry 1000 855 NZL 3 15.5 15.5
18 22 Javaid, Ibrahim Usman 500 655 NZL 3 14.5 13.5
19 20 Garapati, Tarak 500 755 NZL 3 13.5 13.5
20 10 Billing, John 1000 841 NZL 2.5 15.0 15.0
21 24 Zaros, Wyatt 500 907 NZL 2 21.0 19.0
22 25 Zulheiry, Nuqman 500 479 NZL 2 18.0 16.0
23 26 Ahmed, Muhammad 400 700 NZL 2 16.0 16.0
24 16 Zulheiry, Nayl 764 685 NZL 1.5 16.5 15.5
25 23 Nikolajenko, Cale 500 341 NZL 1 13.0 13.0
26 19 Elgamal, Mahmoud 500 0 NZL 0 14.5 13.5
27 11 Fenton, Jamie 1000 0 NZL 0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1