Players Pairings Standings

SECONDO TORNEO INTERNAZIONALE VENAFRO

VENAFRO - ITA

06-08 Dec 2025

2008 ≤ byear ≤ 2020
2008 ≤ byear ≤ 2020
Pos N T Name BYear Rtg PRtg Fed Pts REP BH/C1 BH ARO
1 6 2N ZANGRILLI LEONARDO 2010 1726 2434 MLT 5 5 12.5 15.0 1634
2 16 2N BUTTICCI PIETRO 2010 1644 1856 ITA 4 5 14.5 14.5 1616
3 20 2N TANGREDI FRANCESCO 2012 1618 1887 ITA 4 5 13.0 14.0 1647
4 7 1N PETRUZZO VINCENZO 2008 1722 1854 ITA 4 5 12.5 14.5 1614
5 8 2N GRANALDI SAMUELE 2012 1699 1766 ITA 3.5 5 15.0 18.0 1617
6 19 2N GABRIELI SAMUELE 2014 1627 1653 ITA 3.5 5 12.5 14.5 1504
7 44 2N BUFFONI EMILIA 2011 1460 1781 ITA 3.5 5 10.5 12.5 1632
8 33 3N DELLA PORTA CIRO 2010 1546 1728 ITA 3.5 5 10.0 11.0 1579
9 29 3N PETRUZZO GIORDANA 2014 1570 1647 ITA 3 5 12.5 13.5 1575
10 13 2N SCANNIFFIO MARCO 2009 1671 1633 ITA 3 5 12.0 14.0 1561
11 18 2N CRISPINO TOMMASO GABRIELE 2014 1639 1539 ITA 2.5 5 12.0 13.5 1539
12 45 3N PASQUARIELLO ARIANNA 2011 1458 1552 ITA 2.5 5 9.5 11.0 1552
13 30 2N SARNATARO SALVATORE 2014 1565 1470 ITA 2 5 11.5 13.5 1542
14 39 3N PETRUZZO CRISTIANO 2014 1517 1465 ITA 2 5 10.5 11.5 1537
15 25 3N MAIETTA FEDERICO 2013 1592 1351 ITA 2 5 10.5 11.5 1423
16 40 3N MELISI LORENZO 2011 1508 1495 ITA 2 5 10.0 11.0 1567
17 49 NC CAMPANILE GIUSEPPE 2009 1399 1339 ITA 2 5 9.5 9.5 1532
18 28 3N BERGAMINO MARCO 2014 1571 1398 ITA 2 5 8.5 9.5 1470
19 60 NC SIMEOLI GIULIO 2012 1399 1414 ITA 2 5 8.0 8.0 1486
20 57 NC RENDINA SALVATORE 2008 1399 1344 ITA 1.5 5 11.0 12.5 1493
21 34 3N MELISI RICCARDO 2015 1545 1380 ITA 1.5 5 10.5 12.5 1529
22 31 2N CRISPINO MICAELA 2013 1561 1317 ITA 1.5 5 9.0 10.0 1466
23 54 NC MARSELLA LUDOVICO ADELCHI 2016 1399 1395 ITA 1.5 5 8.0 9.0 1544
24 50 NC CUORVO GIOVANNI 2011 1399 1342 ITA 1 5 11.0 12.5 1582
25 14 2N DE BENEDITTIS LUDOVICA 2009 1654 1447 ITA 1 2 5.5 6.5 1447
Tie Break legend:
REP : Rounds Elected to play
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
ARO : Average Rating Opponents