1600 ≤ rating ≤ 1699
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | REP | BH | BH/C1 | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 2N | LA LICATA MATTEO | 1655 | 1969 | ITA | 2 | 2 | 4.5 | 2.5 | 1776 |
| 2 | 19 | 2N | DONNOLI GIORGIO | 1627 | 1819 | ITA | 1.5 | 3 | 6.0 | 5.0 | 1819 |
| 3 | 21 | CN | PEDEMONTE CLAUDIO | 1623 | 1766 | ITA | 1.5 | 3 | 5.5 | 4.5 | 1766 |
| 4 | 20 | 2N | VINCI FRANCESCO | 1626 | 1763 | ITA | 1.5 | 3 | 5.5 | 4.0 | 1763 |
| 5 | 13 | Gugler Giorgio | 1693 | 1683 | AUT | 1.5 | 3 | 4.5 | 4.0 | 1683 | |
| 6 | 14 | 1N | RUGGERI CLAUDIO | 1687 | 1464 | ITA | 0.5 | 3 | 4.5 | 4.0 | 1737 |
| 7 | 22 | 2N | SALANDIN MARTINA | 1614 | 1441 | ITA | 0.5 | 3 | 4.5 | 4.0 | 1714 |
| 8 | 18 | 2N | REDAMANTE MARZIO | 1635 | 1468 | ITA | 0.5 | 3 | 4.5 | 3.0 | 1741 |
| 9 | 23 | 2N | COMINELLI MARIO | 1612 | 946 | ITA | 0.5 | 3 | 3.0 | 2.5 | 1746 |
| 10 | 17 | 2N | SANNA MARIO | 1646 | 947 | ITA | 0.5 | 2 | 4.5 | 4.0 | 1747 |
| 11 | 15 | 2N | CANEPA ANDREA | 1666 | 0 | ITA | 0.5 | 0 | 1.5 | 1.0 | 0 |
| Tie Break legend: | |||||||||||
| REP : Rounds Elected to play | |||||||||||
| BH : Buchholz Total | |||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||
| ARO : Average Rating Opponents | |||||||||||
1500 ≤ rating ≤ 1599
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | REP | BH | BH/C1 | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 2N | SCARRONE EUGENIO | 1594 | 1732 | ITA | 1.5 | 2 | 5.5 | 4.0 | 1732 |
| Tie Break legend: | |||||||||||
| REP : Rounds Elected to play | |||||||||||
| BH : Buchholz Total | |||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||
| ARO : Average Rating Opponents | |||||||||||
1700 ≤ rating ≤ 1899
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | REP | BH | BH/C1 | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1N | ARUN RIA | 1808 | 2488 | ITA | 3 | 3 | 4.0 | 3.5 | 1688 |
| 2 | 2 | 1N | MILIENI FABRIZIO | 1819 | 1853 | ITA | 2.5 | 3 | 5.5 | 4.0 | 1660 |
| 3 | 1 | 1N | MERUSI LUIGI | 1848 | 1967 | ITA | 2.5 | 3 | 4.5 | 3.0 | 1694 |
| 4 | 6 | 2N | DAPELO SIMONE | 1771 | 1895 | ITA | 2.5 | 3 | 3.5 | 3.0 | 1622 |
| 5 | 8 | 1N | ROSA GIORGIO | 1754 | 1844 | ITA | 2 | 3 | 5.0 | 4.5 | 1719 |
| 6 | 12 | 2N | FRANCO TEVES INTI MAHATMA | 1702 | 2502 | ITA | 2 | 2 | 3.5 | 1.5 | 1702 |
| 7 | 11 | 1N | GUGLIELMOTTO GRAZIANO | 1722 | 1707 | ITA | 1.5 | 3 | 4.5 | 4.0 | 1707 |
| 8 | 9 | 2N | CORBA KEVIN | 1736 | 1663 | ITA | 1.5 | 3 | 4.0 | 3.5 | 1663 |
| 9 | 4 | 1N | VALENTINI ANGELO | 1797 | 1639 | ITA | 1.5 | 3 | 4.0 | 3.5 | 1639 |
| 10 | 10 | CN | RIVARA MASSIMO | 1733 | 1742 | ITA | 1.5 | 2 | 4.5 | 3.0 | 1742 |
| 11 | 5 | 1N | DAMIANO ATTILIO | 1790 | 1547 | ITA | 1 | 3 | 4.0 | 3.5 | 1672 |
| 12 | 7 | CN | CHIESA GIUSEPPE | 1755 | 1505 | ITA | 1 | 3 | 4.0 | 3.5 | 1630 |
| Tie Break legend: | |||||||||||
| REP : Rounds Elected to play | |||||||||||
| BH : Buchholz Total | |||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||
| ARO : Average Rating Opponents | |||||||||||