Players Pairings Standings

Hobsons Bay Juniors Rapid Championship

Hobsons Bay Juniors Rapid Championship

Hobsons Bay Chess Club - AUS

18 Oct 2025

2007 ≤ byear ≤ 2025
2007 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH BH/C1 SB
1 2 Lingineni,Khushal 2014 1831 2081 AUS 7 31.5 28.5 31.5
2 1 CM Annapureddy,Rheyansh Reddy 2014 2238 1466 AUS 6 34.0 32.0 27.0
3 8 Ramanathan,Ashwin 2016 1287 1275 AUS 6 30.5 26.5 25.5
4 4 Bodke,Krishna 2010 1440 1255 AUS 6 27.0 24.5 22.0
5 6 Parker,Lucas 2015 1373 1339 AUS 5.5 31.0 28.0 22.5
6 3 Nguyen,Anh Kiet 2012 1593 1435 AUS 5 35.5 32.5 22.5
7 7 Hari,Dhruv 2011 1293 1161 AUS 5 34.0 32.0 21.0
8 19 Sheth,Adidev 2015 981 1037 AUS 5 31.0 28.0 19.5
9 9 Nguyen,Flin 2014 1252 1134 AUS 5 31.0 27.0 21.2
10 23 Scenna,Luna 2012 856 1418 AUS 5 29.5 28.5 18.5
11 13 Wei,Andrew 2013 1033 1121 AUS 5 29.0 27.0 17.0
12 16 Ha,Aeson 2013 998 1212 AUS 5 27.0 25.0 17.0
13 14 Batyrbekov,Aidan 2017 1030 705 AUS 5 26.5 24.5 17.8
14 83 Arora,Daanish 2015 854 1020 VIC 5 24.0 22.0 16.8
15 26 Munro,Lachlan 2014 800 1215 AUS 5 23.5 21.5 15.5
16 15 Nguyen,Tristan 2008 1025 1140 VIC 4.5 30.0 27.0 16.0
17 20 Annadasu,Shreyansh 2014 954 1177 AUS 4.5 29.0 27.0 15.0
18 31 Jagannathan,Shashvath 2014 664 1386 AUS 4.5 24.5 22.5 13.5
19 10 Batyrbekov,Kaisar 2016 1241 966 AUS 4.5 24.5 22.0 13.5
20 5 Annapureddy,Dhruthin Reddy 2011 1436 1163 AUS 4 32.5 29.5 14.0
21 30 Jyothi Nikhil,Neev 2017 700 1189 AUS 4 29.0 26.0 15.0
22 33 Prince,Aliza 2013 618 1060 VIC 4 28.0 27.0 12.0
23 21 Rawat,Vivaan 2014 933 1063 AUS 4 27.5 24.5 13.5
24 49 Padoli,Darsh 2016 375 985 VIC 4 27.0 24.0 14.0
25 12 Ashok,Arjun 2015 1087 956 VIC 4 27.0 24.0 13.8
26 24 Marasinghe,Claire 2010 807 1208 AUS 4 26.5 23.5 12.5
27 28 Ruaya,Rohan 2014 794 965 AUS 4 26.0 23.0 13.0
28 29 Balaji,Sai Sivesh 2014 741 1093 AUS 4 25.5 25.5 11.0
29 35 Goh,Nicholas 2012 564 1207 AUS 4 25.5 22.5 12.5
30 36 Shinde,Yug 2016 551 1284 IND 4 25.0 23.0 10.5
31 11 Wales,Sam 2012 1187 755 AUS 4 25.0 22.5 12.5
32 34 Shaiek,Nihal 2015 578 1000 AUS 4 23.5 21.5 11.8
33 48 Gajula,Karan 2014 386 1211 AUS 4 22.5 22.5 7.0
34 38 Stefan Jiace Tham,Keanu 2014 508 1241 VIC 4 22.5 20.5 11.0
35 18 Saha,Avinandan (Arjun) 2014 982 972 AUS 4 22.0 20.0 11.0
36 39 Tan,Lucas 2018 486 1400 VIC 4 22.0 20.0 11.0
37 62 Le,Khoi Nguyen 2011 0 935 AUS 4 22.0 18.0 10.0
38 25 Kaur,Mishleen 2017 800 1088 VIC 3.5 26.5 24.0 10.8
39 27 Tadakamadla,Ahaan 2014 800 980 AUS 3.5 26.5 23.5 12.8
40 69 Samraat,Aayush 2017 0 628 VIC 3.5 26.0 24.0 11.2
41 80 Vinu,Vinayak 2015 0 612 VIC 3.5 25.5 23.5 11.8
42 32 Bhatia, Sannah 2016 631 1067 AUS 3.5 25.5 23.5 9.8
43 40 Husain,Lamiah 2014 484 1287 VIC 3.5 22.5 20.5 8.2
44 51 Venkat,Nyra 2018 368 1016 VIC 3.5 21.0 19.5 9.8
45 66 Pentela,Tharun 2015 0 662 VIC 3.5 20.5 18.5 8.8
46 43 Guggilla,Krithvik 2013 442 1428 VIC 3.5 20.0 19.0 7.8
47 79 Vinu,Vaishnav 2015 0 759 VIC 3 29.0 25.0 12.0
48 17 Verma,Vivaan 2015 983 877 VIC 3 28.5 26.0 10.0
49 53 Manoj,Dev 2018 336 736 VIC 3 27.0 24.0 10.5
50 42 Bo,Jamie 2015 451 1262 VIC 3 26.5 25.5 6.5
51 37 Vemula,Thamoghna 2017 551 861 VIC 3 26.5 25.0 11.5
52 44 Bo,Jeremie 2016 429 1147 VIC 3 26.5 24.5 9.5
53 46 Singh,Sumair 2014 395 937 VIC 3 26.5 23.5 10.0
54 22 Ahmad,Ihtiram 2014 889 770 BAN 3 26.0 23.5 8.0
55 72 Shetty,Yohan 2014 0 513 VIC 3 24.0 22.0 9.5
56 65 Moser,Will 2013 0 461 VIC 3 23.5 21.5 8.5
57 82 You,Henry 2017 0 794 VIC 3 22.5 21.0 6.0
58 71 Sharma,Varun 2015 0 681 VIC 3 22.5 20.5 8.0
59 52 Gajula,Nishitha 2018 366 1024 VIC 3 21.5 20.5 6.0
60 56 Barar,Ridam 2013 0 991 VIC 3 21.5 20.5 5.5
61 76 Thusithana,Kayra 2020 0 436 VIC 3 21.0 19.0 8.0
62 45 Gadham, Aarya Subramanya 2012 425 1325 VIC 3 20.0 18.0 6.0
63 75 Thulasidas,Manish 2015 0 818 AUS 2.5 28.0 26.5 7.0
64 58 Gunathilake,Sithev 2017 0 1122 VIC 2.5 21.5 19.5 6.2
65 63 Madduluri,Advaitha 2017 0 404 VIC 2.5 21.0 19.0 5.8
66 50 Fang,Candice 2015 368 1202 AUS 2.5 20.5 19.0 5.0
67 81 Wanniarachchie,Senaya 2017 0 1030 VIC 2.5 17.0 16.0 4.2
68 61 Jyothi Nikhil,Vihaan 2019 0 551 VIC 2 24.5 22.5 4.0
69 41 Bodke,Aryan 2014 462 1284 VIC 2 22.5 22.5 2.0
70 55 Goh,Daphne 2018 100 1072 VIC 2 22.5 20.5 5.0
71 47 Spriggs,Harvey 2016 393 1227 VIC 2 19.5 18.5 2.5
72 67 Pradeep,Mayukh 2016 0 428 VIC 2 19.0 19.0 2.0
73 57 Gowda,Likhil 2015 0 986 VIC 2 19.0 19.0 1.0
74 73 Subhash,Ryan 2019 0 264 VIC 2 19.0 17.0 4.0
75 54 Goh,Julian 2014 264 1066 VIC 2 17.5 16.5 3.0
76 59 Hii,Elliott 2017 0 752 VIC 2 17.0 17.0 1.0
77 77 Vignesh, Prajeeth Balaji 2013 0 399 OS 1.5 21.0 19.5 3.8
78 78 Vigneshwar,Krishanth 2017 0 610 VIC 1.5 19.0 17.0 4.0
79 64 Moser,Luke 2015 0 435 VIC 1 18.5 18.5 0.0
80 74 Suhanthiran,Veenaya 2017 0 297 VIC 1 18.5 17.5 1.0
81 60 Josev-Cussen,Daniel 2017 0 0 VIC 0.5 3.5 3.0 0.2
82 70 Sharma,Ariyan 2019 0 227 VIC 0 17.0 16.0 0.0
83 68 Sagar,Dev 2015 0 0 VIC 0 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
2009 ≤ byear ≤ 2025
2009 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH BH/C1 SB
1 2 Lingineni,Khushal 2014 1831 2081 AUS 7 31.5 28.5 31.5
2 1 CM Annapureddy,Rheyansh Reddy 2014 2238 1466 AUS 6 34.0 32.0 27.0
3 8 Ramanathan,Ashwin 2016 1287 1275 AUS 6 30.5 26.5 25.5
4 4 Bodke,Krishna 2010 1440 1255 AUS 6 27.0 24.5 22.0
5 6 Parker,Lucas 2015 1373 1339 AUS 5.5 31.0 28.0 22.5
6 3 Nguyen,Anh Kiet 2012 1593 1435 AUS 5 35.5 32.5 22.5
7 7 Hari,Dhruv 2011 1293 1161 AUS 5 34.0 32.0 21.0
8 19 Sheth,Adidev 2015 981 1037 AUS 5 31.0 28.0 19.5
9 9 Nguyen,Flin 2014 1252 1134 AUS 5 31.0 27.0 21.2
10 23 Scenna,Luna 2012 856 1418 AUS 5 29.5 28.5 18.5
11 13 Wei,Andrew 2013 1033 1121 AUS 5 29.0 27.0 17.0
12 16 Ha,Aeson 2013 998 1212 AUS 5 27.0 25.0 17.0
13 14 Batyrbekov,Aidan 2017 1030 705 AUS 5 26.5 24.5 17.8
14 83 Arora,Daanish 2015 854 1020 VIC 5 24.0 22.0 16.8
15 26 Munro,Lachlan 2014 800 1215 AUS 5 23.5 21.5 15.5
16 20 Annadasu,Shreyansh 2014 954 1177 AUS 4.5 29.0 27.0 15.0
17 31 Jagannathan,Shashvath 2014 664 1386 AUS 4.5 24.5 22.5 13.5
18 10 Batyrbekov,Kaisar 2016 1241 966 AUS 4.5 24.5 22.0 13.5
19 5 Annapureddy,Dhruthin Reddy 2011 1436 1163 AUS 4 32.5 29.5 14.0
20 30 Jyothi Nikhil,Neev 2017 700 1189 AUS 4 29.0 26.0 15.0
21 33 Prince,Aliza 2013 618 1060 VIC 4 28.0 27.0 12.0
22 21 Rawat,Vivaan 2014 933 1063 AUS 4 27.5 24.5 13.5
23 49 Padoli,Darsh 2016 375 985 VIC 4 27.0 24.0 14.0
24 12 Ashok,Arjun 2015 1087 956 VIC 4 27.0 24.0 13.8
25 24 Marasinghe,Claire 2010 807 1208 AUS 4 26.5 23.5 12.5
26 28 Ruaya,Rohan 2014 794 965 AUS 4 26.0 23.0 13.0
27 29 Balaji,Sai Sivesh 2014 741 1093 AUS 4 25.5 25.5 11.0
28 35 Goh,Nicholas 2012 564 1207 AUS 4 25.5 22.5 12.5
29 36 Shinde,Yug 2016 551 1284 IND 4 25.0 23.0 10.5
30 11 Wales,Sam 2012 1187 755 AUS 4 25.0 22.5 12.5
31 34 Shaiek,Nihal 2015 578 1000 AUS 4 23.5 21.5 11.8
32 48 Gajula,Karan 2014 386 1211 AUS 4 22.5 22.5 7.0
33 38 Stefan Jiace Tham,Keanu 2014 508 1241 VIC 4 22.5 20.5 11.0
34 18 Saha,Avinandan (Arjun) 2014 982 972 AUS 4 22.0 20.0 11.0
35 39 Tan,Lucas 2018 486 1400 VIC 4 22.0 20.0 11.0
36 62 Le,Khoi Nguyen 2011 0 935 AUS 4 22.0 18.0 10.0
37 25 Kaur,Mishleen 2017 800 1088 VIC 3.5 26.5 24.0 10.8
38 27 Tadakamadla,Ahaan 2014 800 980 AUS 3.5 26.5 23.5 12.8
39 69 Samraat,Aayush 2017 0 628 VIC 3.5 26.0 24.0 11.2
40 80 Vinu,Vinayak 2015 0 612 VIC 3.5 25.5 23.5 11.8
41 32 Bhatia, Sannah 2016 631 1067 AUS 3.5 25.5 23.5 9.8
42 40 Husain,Lamiah 2014 484 1287 VIC 3.5 22.5 20.5 8.2
43 51 Venkat,Nyra 2018 368 1016 VIC 3.5 21.0 19.5 9.8
44 66 Pentela,Tharun 2015 0 662 VIC 3.5 20.5 18.5 8.8
45 43 Guggilla,Krithvik 2013 442 1428 VIC 3.5 20.0 19.0 7.8
46 79 Vinu,Vaishnav 2015 0 759 VIC 3 29.0 25.0 12.0
47 17 Verma,Vivaan 2015 983 877 VIC 3 28.5 26.0 10.0
48 53 Manoj,Dev 2018 336 736 VIC 3 27.0 24.0 10.5
49 42 Bo,Jamie 2015 451 1262 VIC 3 26.5 25.5 6.5
50 37 Vemula,Thamoghna 2017 551 861 VIC 3 26.5 25.0 11.5
51 44 Bo,Jeremie 2016 429 1147 VIC 3 26.5 24.5 9.5
52 46 Singh,Sumair 2014 395 937 VIC 3 26.5 23.5 10.0
53 22 Ahmad,Ihtiram 2014 889 770 BAN 3 26.0 23.5 8.0
54 72 Shetty,Yohan 2014 0 513 VIC 3 24.0 22.0 9.5
55 65 Moser,Will 2013 0 461 VIC 3 23.5 21.5 8.5
56 82 You,Henry 2017 0 794 VIC 3 22.5 21.0 6.0
57 71 Sharma,Varun 2015 0 681 VIC 3 22.5 20.5 8.0
58 52 Gajula,Nishitha 2018 366 1024 VIC 3 21.5 20.5 6.0
59 56 Barar,Ridam 2013 0 991 VIC 3 21.5 20.5 5.5
60 76 Thusithana,Kayra 2020 0 436 VIC 3 21.0 19.0 8.0
61 45 Gadham, Aarya Subramanya 2012 425 1325 VIC 3 20.0 18.0 6.0
62 75 Thulasidas,Manish 2015 0 818 AUS 2.5 28.0 26.5 7.0
63 58 Gunathilake,Sithev 2017 0 1122 VIC 2.5 21.5 19.5 6.2
64 63 Madduluri,Advaitha 2017 0 404 VIC 2.5 21.0 19.0 5.8
65 50 Fang,Candice 2015 368 1202 AUS 2.5 20.5 19.0 5.0
66 81 Wanniarachchie,Senaya 2017 0 1030 VIC 2.5 17.0 16.0 4.2
67 61 Jyothi Nikhil,Vihaan 2019 0 551 VIC 2 24.5 22.5 4.0
68 41 Bodke,Aryan 2014 462 1284 VIC 2 22.5 22.5 2.0
69 55 Goh,Daphne 2018 100 1072 VIC 2 22.5 20.5 5.0
70 47 Spriggs,Harvey 2016 393 1227 VIC 2 19.5 18.5 2.5
71 67 Pradeep,Mayukh 2016 0 428 VIC 2 19.0 19.0 2.0
72 57 Gowda,Likhil 2015 0 986 VIC 2 19.0 19.0 1.0
73 73 Subhash,Ryan 2019 0 264 VIC 2 19.0 17.0 4.0
74 54 Goh,Julian 2014 264 1066 VIC 2 17.5 16.5 3.0
75 59 Hii,Elliott 2017 0 752 VIC 2 17.0 17.0 1.0
76 77 Vignesh, Prajeeth Balaji 2013 0 399 OS 1.5 21.0 19.5 3.8
77 78 Vigneshwar,Krishanth 2017 0 610 VIC 1.5 19.0 17.0 4.0
78 64 Moser,Luke 2015 0 435 VIC 1 18.5 18.5 0.0
79 74 Suhanthiran,Veenaya 2017 0 297 VIC 1 18.5 17.5 1.0
80 60 Josev-Cussen,Daniel 2017 0 0 VIC 0.5 3.5 3.0 0.2
81 70 Sharma,Ariyan 2019 0 227 VIC 0 17.0 16.0 0.0
82 68 Sagar,Dev 2015 0 0 VIC 0 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
2011 ≤ byear ≤ 2025
2011 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH BH/C1 SB
1 2 Lingineni,Khushal 2014 1831 2081 AUS 7 31.5 28.5 31.5
2 1 CM Annapureddy,Rheyansh Reddy 2014 2238 1466 AUS 6 34.0 32.0 27.0
3 8 Ramanathan,Ashwin 2016 1287 1275 AUS 6 30.5 26.5 25.5
4 6 Parker,Lucas 2015 1373 1339 AUS 5.5 31.0 28.0 22.5
5 3 Nguyen,Anh Kiet 2012 1593 1435 AUS 5 35.5 32.5 22.5
6 7 Hari,Dhruv 2011 1293 1161 AUS 5 34.0 32.0 21.0
7 19 Sheth,Adidev 2015 981 1037 AUS 5 31.0 28.0 19.5
8 9 Nguyen,Flin 2014 1252 1134 AUS 5 31.0 27.0 21.2
9 23 Scenna,Luna 2012 856 1418 AUS 5 29.5 28.5 18.5
10 13 Wei,Andrew 2013 1033 1121 AUS 5 29.0 27.0 17.0
11 16 Ha,Aeson 2013 998 1212 AUS 5 27.0 25.0 17.0
12 14 Batyrbekov,Aidan 2017 1030 705 AUS 5 26.5 24.5 17.8
13 83 Arora,Daanish 2015 854 1020 VIC 5 24.0 22.0 16.8
14 26 Munro,Lachlan 2014 800 1215 AUS 5 23.5 21.5 15.5
15 20 Annadasu,Shreyansh 2014 954 1177 AUS 4.5 29.0 27.0 15.0
16 31 Jagannathan,Shashvath 2014 664 1386 AUS 4.5 24.5 22.5 13.5
17 10 Batyrbekov,Kaisar 2016 1241 966 AUS 4.5 24.5 22.0 13.5
18 5 Annapureddy,Dhruthin Reddy 2011 1436 1163 AUS 4 32.5 29.5 14.0
19 30 Jyothi Nikhil,Neev 2017 700 1189 AUS 4 29.0 26.0 15.0
20 33 Prince,Aliza 2013 618 1060 VIC 4 28.0 27.0 12.0
21 21 Rawat,Vivaan 2014 933 1063 AUS 4 27.5 24.5 13.5
22 49 Padoli,Darsh 2016 375 985 VIC 4 27.0 24.0 14.0
23 12 Ashok,Arjun 2015 1087 956 VIC 4 27.0 24.0 13.8
24 28 Ruaya,Rohan 2014 794 965 AUS 4 26.0 23.0 13.0
25 29 Balaji,Sai Sivesh 2014 741 1093 AUS 4 25.5 25.5 11.0
26 35 Goh,Nicholas 2012 564 1207 AUS 4 25.5 22.5 12.5
27 36 Shinde,Yug 2016 551 1284 IND 4 25.0 23.0 10.5
28 11 Wales,Sam 2012 1187 755 AUS 4 25.0 22.5 12.5
29 34 Shaiek,Nihal 2015 578 1000 AUS 4 23.5 21.5 11.8
30 48 Gajula,Karan 2014 386 1211 AUS 4 22.5 22.5 7.0
31 38 Stefan Jiace Tham,Keanu 2014 508 1241 VIC 4 22.5 20.5 11.0
32 18 Saha,Avinandan (Arjun) 2014 982 972 AUS 4 22.0 20.0 11.0
33 39 Tan,Lucas 2018 486 1400 VIC 4 22.0 20.0 11.0
34 62 Le,Khoi Nguyen 2011 0 935 AUS 4 22.0 18.0 10.0
35 25 Kaur,Mishleen 2017 800 1088 VIC 3.5 26.5 24.0 10.8
36 27 Tadakamadla,Ahaan 2014 800 980 AUS 3.5 26.5 23.5 12.8
37 69 Samraat,Aayush 2017 0 628 VIC 3.5 26.0 24.0 11.2
38 80 Vinu,Vinayak 2015 0 612 VIC 3.5 25.5 23.5 11.8
39 32 Bhatia, Sannah 2016 631 1067 AUS 3.5 25.5 23.5 9.8
40 40 Husain,Lamiah 2014 484 1287 VIC 3.5 22.5 20.5 8.2
41 51 Venkat,Nyra 2018 368 1016 VIC 3.5 21.0 19.5 9.8
42 66 Pentela,Tharun 2015 0 662 VIC 3.5 20.5 18.5 8.8
43 43 Guggilla,Krithvik 2013 442 1428 VIC 3.5 20.0 19.0 7.8
44 79 Vinu,Vaishnav 2015 0 759 VIC 3 29.0 25.0 12.0
45 17 Verma,Vivaan 2015 983 877 VIC 3 28.5 26.0 10.0
46 53 Manoj,Dev 2018 336 736 VIC 3 27.0 24.0 10.5
47 42 Bo,Jamie 2015 451 1262 VIC 3 26.5 25.5 6.5
48 37 Vemula,Thamoghna 2017 551 861 VIC 3 26.5 25.0 11.5
49 44 Bo,Jeremie 2016 429 1147 VIC 3 26.5 24.5 9.5
50 46 Singh,Sumair 2014 395 937 VIC 3 26.5 23.5 10.0
51 22 Ahmad,Ihtiram 2014 889 770 BAN 3 26.0 23.5 8.0
52 72 Shetty,Yohan 2014 0 513 VIC 3 24.0 22.0 9.5
53 65 Moser,Will 2013 0 461 VIC 3 23.5 21.5 8.5
54 82 You,Henry 2017 0 794 VIC 3 22.5 21.0 6.0
55 71 Sharma,Varun 2015 0 681 VIC 3 22.5 20.5 8.0
56 52 Gajula,Nishitha 2018 366 1024 VIC 3 21.5 20.5 6.0
57 56 Barar,Ridam 2013 0 991 VIC 3 21.5 20.5 5.5
58 76 Thusithana,Kayra 2020 0 436 VIC 3 21.0 19.0 8.0
59 45 Gadham, Aarya Subramanya 2012 425 1325 VIC 3 20.0 18.0 6.0
60 75 Thulasidas,Manish 2015 0 818 AUS 2.5 28.0 26.5 7.0
61 58 Gunathilake,Sithev 2017 0 1122 VIC 2.5 21.5 19.5 6.2
62 63 Madduluri,Advaitha 2017 0 404 VIC 2.5 21.0 19.0 5.8
63 50 Fang,Candice 2015 368 1202 AUS 2.5 20.5 19.0 5.0
64 81 Wanniarachchie,Senaya 2017 0 1030 VIC 2.5 17.0 16.0 4.2
65 61 Jyothi Nikhil,Vihaan 2019 0 551 VIC 2 24.5 22.5 4.0
66 41 Bodke,Aryan 2014 462 1284 VIC 2 22.5 22.5 2.0
67 55 Goh,Daphne 2018 100 1072 VIC 2 22.5 20.5 5.0
68 47 Spriggs,Harvey 2016 393 1227 VIC 2 19.5 18.5 2.5
69 67 Pradeep,Mayukh 2016 0 428 VIC 2 19.0 19.0 2.0
70 57 Gowda,Likhil 2015 0 986 VIC 2 19.0 19.0 1.0
71 73 Subhash,Ryan 2019 0 264 VIC 2 19.0 17.0 4.0
72 54 Goh,Julian 2014 264 1066 VIC 2 17.5 16.5 3.0
73 59 Hii,Elliott 2017 0 752 VIC 2 17.0 17.0 1.0
74 77 Vignesh, Prajeeth Balaji 2013 0 399 OS 1.5 21.0 19.5 3.8
75 78 Vigneshwar,Krishanth 2017 0 610 VIC 1.5 19.0 17.0 4.0
76 64 Moser,Luke 2015 0 435 VIC 1 18.5 18.5 0.0
77 74 Suhanthiran,Veenaya 2017 0 297 VIC 1 18.5 17.5 1.0
78 60 Josev-Cussen,Daniel 2017 0 0 VIC 0.5 3.5 3.0 0.2
79 70 Sharma,Ariyan 2019 0 227 VIC 0 17.0 16.0 0.0
80 68 Sagar,Dev 2015 0 0 VIC 0 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
2013 ≤ byear ≤ 2025
2013 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH BH/C1 SB
1 2 Lingineni,Khushal 2014 1831 2081 AUS 7 31.5 28.5 31.5
2 1 CM Annapureddy,Rheyansh Reddy 2014 2238 1466 AUS 6 34.0 32.0 27.0
3 8 Ramanathan,Ashwin 2016 1287 1275 AUS 6 30.5 26.5 25.5
4 6 Parker,Lucas 2015 1373 1339 AUS 5.5 31.0 28.0 22.5
5 19 Sheth,Adidev 2015 981 1037 AUS 5 31.0 28.0 19.5
6 9 Nguyen,Flin 2014 1252 1134 AUS 5 31.0 27.0 21.2
7 13 Wei,Andrew 2013 1033 1121 AUS 5 29.0 27.0 17.0
8 16 Ha,Aeson 2013 998 1212 AUS 5 27.0 25.0 17.0
9 14 Batyrbekov,Aidan 2017 1030 705 AUS 5 26.5 24.5 17.8
10 83 Arora,Daanish 2015 854 1020 VIC 5 24.0 22.0 16.8
11 26 Munro,Lachlan 2014 800 1215 AUS 5 23.5 21.5 15.5
12 20 Annadasu,Shreyansh 2014 954 1177 AUS 4.5 29.0 27.0 15.0
13 31 Jagannathan,Shashvath 2014 664 1386 AUS 4.5 24.5 22.5 13.5
14 10 Batyrbekov,Kaisar 2016 1241 966 AUS 4.5 24.5 22.0 13.5
15 30 Jyothi Nikhil,Neev 2017 700 1189 AUS 4 29.0 26.0 15.0
16 33 Prince,Aliza 2013 618 1060 VIC 4 28.0 27.0 12.0
17 21 Rawat,Vivaan 2014 933 1063 AUS 4 27.5 24.5 13.5
18 49 Padoli,Darsh 2016 375 985 VIC 4 27.0 24.0 14.0
19 12 Ashok,Arjun 2015 1087 956 VIC 4 27.0 24.0 13.8
20 28 Ruaya,Rohan 2014 794 965 AUS 4 26.0 23.0 13.0
21 29 Balaji,Sai Sivesh 2014 741 1093 AUS 4 25.5 25.5 11.0
22 36 Shinde,Yug 2016 551 1284 IND 4 25.0 23.0 10.5
23 34 Shaiek,Nihal 2015 578 1000 AUS 4 23.5 21.5 11.8
24 48 Gajula,Karan 2014 386 1211 AUS 4 22.5 22.5 7.0
25 38 Stefan Jiace Tham,Keanu 2014 508 1241 VIC 4 22.5 20.5 11.0
26 18 Saha,Avinandan (Arjun) 2014 982 972 AUS 4 22.0 20.0 11.0
27 39 Tan,Lucas 2018 486 1400 VIC 4 22.0 20.0 11.0
28 25 Kaur,Mishleen 2017 800 1088 VIC 3.5 26.5 24.0 10.8
29 27 Tadakamadla,Ahaan 2014 800 980 AUS 3.5 26.5 23.5 12.8
30 69 Samraat,Aayush 2017 0 628 VIC 3.5 26.0 24.0 11.2
31 80 Vinu,Vinayak 2015 0 612 VIC 3.5 25.5 23.5 11.8
32 32 Bhatia, Sannah 2016 631 1067 AUS 3.5 25.5 23.5 9.8
33 40 Husain,Lamiah 2014 484 1287 VIC 3.5 22.5 20.5 8.2
34 51 Venkat,Nyra 2018 368 1016 VIC 3.5 21.0 19.5 9.8
35 66 Pentela,Tharun 2015 0 662 VIC 3.5 20.5 18.5 8.8
36 43 Guggilla,Krithvik 2013 442 1428 VIC 3.5 20.0 19.0 7.8
37 79 Vinu,Vaishnav 2015 0 759 VIC 3 29.0 25.0 12.0
38 17 Verma,Vivaan 2015 983 877 VIC 3 28.5 26.0 10.0
39 53 Manoj,Dev 2018 336 736 VIC 3 27.0 24.0 10.5
40 42 Bo,Jamie 2015 451 1262 VIC 3 26.5 25.5 6.5
41 37 Vemula,Thamoghna 2017 551 861 VIC 3 26.5 25.0 11.5
42 44 Bo,Jeremie 2016 429 1147 VIC 3 26.5 24.5 9.5
43 46 Singh,Sumair 2014 395 937 VIC 3 26.5 23.5 10.0
44 22 Ahmad,Ihtiram 2014 889 770 BAN 3 26.0 23.5 8.0
45 72 Shetty,Yohan 2014 0 513 VIC 3 24.0 22.0 9.5
46 65 Moser,Will 2013 0 461 VIC 3 23.5 21.5 8.5
47 82 You,Henry 2017 0 794 VIC 3 22.5 21.0 6.0
48 71 Sharma,Varun 2015 0 681 VIC 3 22.5 20.5 8.0
49 52 Gajula,Nishitha 2018 366 1024 VIC 3 21.5 20.5 6.0
50 56 Barar,Ridam 2013 0 991 VIC 3 21.5 20.5 5.5
51 76 Thusithana,Kayra 2020 0 436 VIC 3 21.0 19.0 8.0
52 75 Thulasidas,Manish 2015 0 818 AUS 2.5 28.0 26.5 7.0
53 58 Gunathilake,Sithev 2017 0 1122 VIC 2.5 21.5 19.5 6.2
54 63 Madduluri,Advaitha 2017 0 404 VIC 2.5 21.0 19.0 5.8
55 50 Fang,Candice 2015 368 1202 AUS 2.5 20.5 19.0 5.0
56 81 Wanniarachchie,Senaya 2017 0 1030 VIC 2.5 17.0 16.0 4.2
57 61 Jyothi Nikhil,Vihaan 2019 0 551 VIC 2 24.5 22.5 4.0
58 41 Bodke,Aryan 2014 462 1284 VIC 2 22.5 22.5 2.0
59 55 Goh,Daphne 2018 100 1072 VIC 2 22.5 20.5 5.0
60 47 Spriggs,Harvey 2016 393 1227 VIC 2 19.5 18.5 2.5
61 67 Pradeep,Mayukh 2016 0 428 VIC 2 19.0 19.0 2.0
62 57 Gowda,Likhil 2015 0 986 VIC 2 19.0 19.0 1.0
63 73 Subhash,Ryan 2019 0 264 VIC 2 19.0 17.0 4.0
64 54 Goh,Julian 2014 264 1066 VIC 2 17.5 16.5 3.0
65 59 Hii,Elliott 2017 0 752 VIC 2 17.0 17.0 1.0
66 77 Vignesh, Prajeeth Balaji 2013 0 399 OS 1.5 21.0 19.5 3.8
67 78 Vigneshwar,Krishanth 2017 0 610 VIC 1.5 19.0 17.0 4.0
68 64 Moser,Luke 2015 0 435 VIC 1 18.5 18.5 0.0
69 74 Suhanthiran,Veenaya 2017 0 297 VIC 1 18.5 17.5 1.0
70 60 Josev-Cussen,Daniel 2017 0 0 VIC 0.5 3.5 3.0 0.2
71 70 Sharma,Ariyan 2019 0 227 VIC 0 17.0 16.0 0.0
72 68 Sagar,Dev 2015 0 0 VIC 0 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
2015 ≤ byear ≤ 2025
2015 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH BH/C1 SB
1 8 Ramanathan,Ashwin 2016 1287 1275 AUS 6 30.5 26.5 25.5
2 6 Parker,Lucas 2015 1373 1339 AUS 5.5 31.0 28.0 22.5
3 19 Sheth,Adidev 2015 981 1037 AUS 5 31.0 28.0 19.5
4 14 Batyrbekov,Aidan 2017 1030 705 AUS 5 26.5 24.5 17.8
5 83 Arora,Daanish 2015 854 1020 VIC 5 24.0 22.0 16.8
