Players Pairings Standings

Torneo Social 2026

Vilagarcía de Arousa - ESP

22 Nov 2025

N T NAME FIDE ID Fed RtgF Ng Pts ARO var Rp
7 Alconada Alonso, Gael 535012498 ESP 0 2 0.01456+0.00656
8 Alvarez Heredero, Diego 0 ESP 0
9 Alvarez Heredero, Mateo 0 ESP 0
10 Aura da Costa, Eirc 0 ESP 0
11 Blanco Rolan, Nuno 0 ESP 0 1 0.01428+0.00628
12 Briones Besteiro, Miguel 535016582 ESP 0 2 0.01436+0.00636
13 Bueno Abal, Beltran 94785392 ESP 0 4 2.01435+0.001435
14 Carballa Fernandez, Ero 523038446 ESP 0 3 0.01452+0.00652
15 Castrelo Moure, Nuno 0 ESP 0 1 0.01459+0.00659
16 Castrelo Vilanova, Thiago 0 ESP 0
17 Cheda Fortes, David 535099127 ESP 0 1 0.01414+0.00614
3 Cores Lois, Sabela 535004444 ESP 1428 3 1.5142801428
1 Cores Lopez, Asier 535012560 ESP 1484 3 2.01428111553
18 Diaz Castro, Roi 523019832 ESP 0
19 Dominguez Briceno, Simon 535093188 ESP 0 1 0.01414+0.00614
20 Dominguez Jaimes, Samuel 523039973 ESP 0 3 1.01433+0.001308
21 Eyre Torres, Elya 0 ESP 0
22 Fernandez Pereira, Marina 535077360 ESP 0 2 0.01436+0.00636
23 Fernandez Ruibal, Carmen 0 ESP 0
4 Freijeiro Montero, Alvaro 523042192 ESP 1415
24 Garcia Nores, Alvaro 0 ESP 0
25 Garcia Nores, Daniel 0 ESP 0
26 Giraldo Garibyan, Lara Elisa 0 ESP 0
27 Giraldo Garibyan, Lia Victoria 0 ESP 0
28 Lamas Prado, Izan 0 ESP 0
29 Lidner Lages, Jorge 0 ESP 0
30 Lopez Silva, Mateo 0 ESP 0
31 Millan Parada, Einar 0 ESP 0
5 Moure Paz, Oliver 535080949 ESP 1414 4 4.01446872246
32 Pajares Moran, Gael 535016590 ESP 0 1 0.01412+0.00612
2 Puceiro Bouzas, Liam 523026456 ESP 1459 3 0.01442-63642
6 Ramirez Gomez, Adan 523025603 ESP 1412 3 0.51442-351169
33 Ramirez Gonzalez, Matias Antoni 0 ESP 0 2 0.01456+0.00656
34 Santos Lorenzo, Mauro 0 ESP 0
35 Villanueva Casal, Alex 535012820 ESP 0 1 0.01484+0.00684
36 Villanueva Casal, Mauro 0 ESP 0