2014 ≤ byear ≤ 2025
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE | BH/C1 | BH | AOB | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Moure Paz, Oliver | 2015 | 1414 | 2223 | |
8 | 0 | 35.0 | 38.0 | 37.1 | 38.0 | |
| 2 | 1 | Cores Lopez, Asier | 2018 | 1484 | 1747 | |
7 | 0 | 37.0 | 40.5 | 37.2 | 32.5 | |
| 3 | 13 | Bueno Abal, Beltran | 2014 | 0 | 1610 | |
6 | 0 | 35.0 | 37.0 | 35.0 | 22.0 | |
| 4 | 2 | Puceiro Bouzas, Liam | 2017 | 1459 | 1511 | |
5 | 0 | 37.0 | 40.5 | 33.7 | 21.0 | |
| 5 | 35 | Villanueva Casal, Alex | 2015 | 0 | 1657 | |
5 | 0 | 29.5 | 34.5 | 29.7 | 17.5 | |
| 6 | 20 | Dominguez Jaimes, Samuel | 2014 | 0 | 1507 | |
5 | 0 | 29.5 | 31.5 | 32.8 | 17.0 | |
| 7 | 6 | Ramirez Gomez, Adan | 2015 | 1412 | 1459 | |
4.5 | 0 | 38.5 | 42.0 | 34.4 | 18.8 | |
| 8 | 3 | Cores Lois, Sabela | 2017 | 1428 | 1454 | |
4.5 | 0 | 36.0 | 38.0 | 35.5 | 16.8 | |
| 9 | 14 | Carballa Fernandez, Ero | 2015 | 0 | 1472 | |
4 | 0 | 32.5 | 36.5 | 33.3 | 12.5 | |
| 10 | 33 | Ramirez Gonzalez, Matias Antoni | 2018 | 0 | 1414 | |
4 | 0 | 31.5 | 35.0 | 32.3 | 15.0 | |
| 11 | 12 | Briones Besteiro, Miguel | 2018 | 0 | 1409 | |
4 | 0 | 28.5 | 30.5 | 33.2 | 12.0 | |
| 12 | 22 | Fernandez Pereira, Marina | 2017 | 0 | 1409 | |
4 | 0 | 27.0 | 28.0 | 31.1 | 8.5 | |
| 13 | 7 | Alconada Alonso, Gael | 2016 | 0 | 1371 | |
3.5 | 0 | 33.0 | 34.0 | 32.4 | 9.8 | |
| 14 | 17 | Cheda Fortes, David | 2014 | 0 | 1359 | |
3.5 | 0 | 30.5 | 31.5 | 27.8 | 10.2 | |
| 15 | 32 | Pajares Moran, Gael | 2018 | 0 | 1359 | |
3.5 | 0 | 29.5 | 31.5 | 33.0 | 10.8 | |
| 16 | 15 | Castrelo Moure, Nuno | 2017 | 0 | 1364 | |
3.5 | 0 | 25.5 | 26.5 | 30.1 | 6.8 | |
| 17 | 9 | Alvarez Heredero, Mateo | 2016 | 0 | 1549 | |
3.5 | 0 | 20.5 | 24.0 | 22.7 | 8.2 | |
| 18 | 28 | Lamas Prado, Izan | 2016 | 0 | 1357 | |
3.5 | 0 | 19.5 | 20.5 | 27.3 | 7.0 | |
| 19 | 30 | Lopez Silva, Mateo | 2017 | 0 | 1736 | |
3.5 | 0 | 19.0 | 22.5 | 22.3 | 6.8 | |
| 20 | 19 | Dominguez Briceno, Simon | 2018 | 0 | 1315 | |
3 | 1 | 29.5 | 30.5 | 29.1 | 7.5 | |
| 21 | 36 | Villanueva Casal, Mauro | 2016 | 0 | 1400 | |
3 | 2 | 21.0 | 24.0 | 29.8 | 7.0 | |
| 22 | 31 | Millan Parada, Einar | 2017 | 0 | 1207 | |
2 | 0 | 27.0 | 28.0 | 29.3 | 3.0 | |
| 23 | 11 | Blanco Rolan, Nuno | 2018 | 0 | 1211 | |
2 | 0 | 25.0 | 26.0 | 26.6 | 4.5 | |
| 24 | 23 | Fernandez Ruibal, Carmen | 2019 | 0 | 1127 | |
2 | 0 | 19.0 | 21.0 | 23.3 | 3.0 | |
| 25 | 18 | Diaz Castro, Roi | 2015 | 0 | 1525 | |
2 | 0 | 17.0 | 19.0 | 28.8 | 5.5 | |
| 26 | 16 | Castrelo Vilanova, Thiago | 2017 | 0 | 1275 | |
2 | 0 | 16.0 | 18.0 | 22.3 | 3.0 | |
| 27 | 21 | Eyre Torres, Elya | 2018 | 0 | 1078 | |
1 | 0 | 24.0 | 26.0 | 27.2 | 2.8 | |
| 28 | 10 | Aura da Costa, Eirc | 2019 | 0 | 1091 | |
1 | 0 | 19.5 | 20.5 | 22.9 | 2.2 | |
| 29 | 8 | Alvarez Heredero, Diego | 2019 | 0 | 1078 | |
0.5 | 0 | 15.0 | 15.5 | 26.0 | 0.5 | |
| 30 | 4 | Freijeiro Montero, Alvaro | 2016 | 1415 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 31 | 24 | Garcia Nores, Alvaro | 2017 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 32 | 25 | Garcia Nores, Daniel | 2019 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 33 | 26 | Giraldo Garibyan, Lara Elisa | 2020 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 34 | 27 | Giraldo Garibyan, Lia Victoria | 2018 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 35 | 29 | Lidner Lages, Jorge | 2015 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 36 | 34 | Santos Lorenzo, Mauro | 2017 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tie Break legend: | |||||||||||||
| DE : Direct Encounter (recursive) | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| AOB : Average of Opponents' Buchholz | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
2016 ≤ byear ≤ 2025
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE | BH/C1 | BH | AOB | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cores Lopez, Asier | 2018 | 1484 | 1747 | |
7 | 0 | 37.0 | 40.5 | 37.2 | 32.5 | |
| 2 | 2 | Puceiro Bouzas, Liam | 2017 | 1459 | 1511 | |
5 | 0 | 37.0 | 40.5 | 33.7 | 21.0 | |
| 3 | 3 | Cores Lois, Sabela | 2017 | 1428 | 1454 | |
4.5 | 0 | 36.0 | 38.0 | 35.5 | 16.8 | |
| 4 | 33 | Ramirez Gonzalez, Matias Antoni | 2018 | 0 | 1414 | |
4 | 0 | 31.5 | 35.0 | 32.3 | 15.0 | |
| 5 | 12 | Briones Besteiro, Miguel | 2018 | 0 | 1409 | |
4 | 0 | 28.5 | 30.5 | 33.2 | 12.0 | |
| 6 | 22 | Fernandez Pereira, Marina | 2017 | 0 | 1409 | |
4 | 0 | 27.0 | 28.0 | 31.1 | 8.5 | |
| 7 | 7 | Alconada Alonso, Gael | 2016 | 0 | 1371 | |
3.5 | 0 | 33.0 | 34.0 | 32.4 | 9.8 | |
| 8 | 32 | Pajares Moran, Gael | 2018 | 0 | 1359 | |
3.5 | 0 | 29.5 | 31.5 | 33.0 | 10.8 | |
| 9 | 15 | Castrelo Moure, Nuno | 2017 | 0 | 1364 | |
3.5 | 0 | 25.5 | 26.5 | 30.1 | 6.8 | |
| 10 | 9 | Alvarez Heredero, Mateo | 2016 | 0 | 1549 | |
3.5 | 0 | 20.5 | 24.0 | 22.7 | 8.2 | |
| 11 | 28 | Lamas Prado, Izan | 2016 | 0 | 1357 | |
3.5 | 0 | 19.5 | 20.5 | 27.3 | 7.0 | |
| 12 | 30 | Lopez Silva, Mateo | 2017 | 0 | 1736 | |
3.5 | 0 | 19.0 | 22.5 | 22.3 | 6.8 | |
| 13 | 19 | Dominguez Briceno, Simon | 2018 | 0 | 1315 | |
3 | 1 | 29.5 | 30.5 | 29.1 | 7.5 | |
| 14 | 36 | Villanueva Casal, Mauro | 2016 | 0 | 1400 | |
3 | 2 | 21.0 | 24.0 | 29.8 | 7.0 | |
| 15 | 31 | Millan Parada, Einar | 2017 | 0 | 1207 | |
2 | 0 | 27.0 | 28.0 | 29.3 | 3.0 | |
| 16 | 11 | Blanco Rolan, Nuno | 2018 | 0 | 1211 | |
2 | 0 | 25.0 | 26.0 | 26.6 | 4.5 | |
| 17 | 23 | Fernandez Ruibal, Carmen | 2019 | 0 | 1127 | |
2 | 0 | 19.0 | 21.0 | 23.3 | 3.0 | |
| 18 | 16 | Castrelo Vilanova, Thiago | 2017 | 0 | 1275 | |
2 | 0 | 16.0 | 18.0 | 22.3 | 3.0 | |
| 19 | 21 | Eyre Torres, Elya | 2018 | 0 | 1078 | |
1 | 0 | 24.0 | 26.0 | 27.2 | 2.8 | |
| 20 | 10 | Aura da Costa, Eirc | 2019 | 0 | 1091 | |
1 | 0 | 19.5 | 20.5 | 22.9 | 2.2 | |
| 21 | 8 | Alvarez Heredero, Diego | 2019 | 0 | 1078 | |
0.5 | 0 | 15.0 | 15.5 | 26.0 | 0.5 | |
| 22 | 4 | Freijeiro Montero, Alvaro | 2016 | 1415 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 23 | 24 | Garcia Nores, Alvaro | 2017 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 24 | 25 | Garcia Nores, Daniel | 2019 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 25 | 26 | Giraldo Garibyan, Lara Elisa | 2020 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 26 | 27 | Giraldo Garibyan, Lia Victoria | 2018 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 27 | 34 | Santos Lorenzo, Mauro | 2017 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tie Break legend: | |||||||||||||
| DE : Direct Encounter (recursive) | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| AOB : Average of Opponents' Buchholz | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||
2018 ≤ byear ≤ 2025
| Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | DE | BH/C1 | BH | AOB | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cores Lopez, Asier | 2018 | 1484 | 1747 | |
7 | 0 | 37.0 | 40.5 | 37.2 | 32.5 | |
| 2 | 33 | Ramirez Gonzalez, Matias Antoni | 2018 | 0 | 1414 | |
4 | 0 | 31.5 | 35.0 | 32.3 | 15.0 | |
| 3 | 12 | Briones Besteiro, Miguel | 2018 | 0 | 1409 | |
4 | 0 | 28.5 | 30.5 | 33.2 | 12.0 | |
| 4 | 32 | Pajares Moran, Gael | 2018 | 0 | 1359 | |
3.5 | 0 | 29.5 | 31.5 | 33.0 | 10.8 | |
| 5 | 19 | Dominguez Briceno, Simon | 2018 | 0 | 1315 | |
3 | 1 | 29.5 | 30.5 | 29.1 | 7.5 | |
| 6 | 11 | Blanco Rolan, Nuno | 2018 | 0 | 1211 | |
2 | 0 | 25.0 | 26.0 | 26.6 | 4.5 | |
| 7 | 23 | Fernandez Ruibal, Carmen | 2019 | 0 | 1127 | |
2 | 0 | 19.0 | 21.0 | 23.3 | 3.0 | |
| 8 | 21 | Eyre Torres, Elya | 2018 | 0 | 1078 | |
1 | 0 | 24.0 | 26.0 | 27.2 | 2.8 | |
| 9 | 10 | Aura da Costa, Eirc | 2019 | 0 | 1091 | |
1 | 0 | 19.5 | 20.5 | 22.9 | 2.2 | |
| 10 | 8 | Alvarez Heredero, Diego | 2019 | 0 | 1078 | |
0.5 | 0 | 15.0 | 15.5 | 26.0 | 0.5 | |
| 11 | 25 | Garcia Nores, Daniel | 2019 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 12 | 26 | Giraldo Garibyan, Lara Elisa | 2020 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 13 | 27 | Giraldo Garibyan, Lia Victoria | 2018 | 0 | 0 | |
0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tie Break legend: | |||||||||||||
| DE : Direct Encounter (recursive) | |||||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||||
| BH : Buchholz Total | |||||||||||||
| AOB : Average of Opponents' Buchholz | |||||||||||||
| SB : Sonneborn-Berger | |||||||||||||