Players Pairings Standings

Torneo Social 2026

Vilagarcía de Arousa - ESP

22 Nov 2025

Pos Player Pts DE BH/C1 BH AOB APRO
1
1846
ESP
7 0 38.0 42.0 39.3 1841
2
1925
ESP
6.5 0 38.5 43.0 35.1 1911
3
1981
ESP
6 0 37.5 43.5 35.3 1776
4
1870
ESP
6 0 36.5 40.0 37.7 1788
5
1714
ESP
6 0 34.5 37.5 35.1 1738
6
1752
ESP
5.5 0 37.0 40.0 36.2 1776
7
1929
ESP
5.5 0 31.5 37.0 34.9 1674
8
1794
ESP
5 0 38.5 41.5 35.4 1827
9
1890
ESP
5 0 37.5 41.5 36.8 1816
10
1747
ESP
5 0 35.0 38.0 36.8 1807
11
2022
ESP
5 0 34.5 38.5 35.3 1760
12
1766
ESP
5 0 34.0 38.0 33.2 1732
13
1820
ESP
5 0 31.5 36.5 33.5 1628
14
1656
ESP
5 0 31.5 34.5 35.3 1739
15
1747
ESP
5 0 30.0 35.0 33.3 1669
16
1680
ESP
5 0 30.0 31.0 34.2 1610
17
1579
ESP
4.5 0 31.0 35.5 34.9 1684
18
1493
ESP
4.5 0 30.5 35.0 34.3 1647
19
1608
ESP
4.5 0 27.5 29.5 29.8 1527
20
1498
ESP
4 0 32.5 35.5 33.9 1686
21
1705
ESP
4 0 32.0 34.5 32.0 1641
22
1573
ESP
4 0 30.5 34.5 31.7 1634
23
1674
ESP
4 0 30.0 32.0 32.3 1635
24
1686
ESP
4 0 29.0 33.0 29.9 1543
25
1624
ESP
4 0 29.0 31.0 29.3 1614
26
1607
ESP
4 0 28.5 32.5 32.5 1652
27
1566
ESP
4 0 28.5 31.0 29.8 1501
28
1492
ESP
4 0 28.0 30.0 29.1 1641
29
1541
ESP
4 0 27.5 28.5 31.6 1471
30
1427
ESP
4 0 26.5 30.5 28.2 1515
31
1857
ESP
4 0 26.0 30.0 29.1 1592
32
1743
ESP
4 0 25.5 29.5 27.5 1536
33
1549
ESP
4 0 25.0 27.0 27.6 1357
34
0
ESP
4 0 23.5 24.5 27.5 1378
35
1520
ESP
3.5 0 30.5 34.0 32.1 1628
36
1531
ESP
3.5 0 29.0 32.5 29.6 1580
37
0
ESP
3.5 0 23.5 25.5 28.7 1450
38
1498
ESP
3 0 30.5 33.0 32.3 1650
39
1438
ESP
3 0 29.5 32.0 31.0 1537
40
0
ESP
3 0 29.0 31.0 29.6 1576
41
1557
ESP
3 0 28.5 30.5 28.6 1571
42
1439
ESP
3 0 27.5 29.5 29.4 1458
43
0
ESP
3 0 25.5 27.5 28.2 1496
44
0
ESP
3 0 25.5 27.5 26.1 1352
45
0
ESP
2.5 1-2 24.5 26.5 25.9 1439
46
0
ESP
2.5 1-2 23.0 24.0 27.3 1372
47
0
ESP
2.5 3 20.5 22.5 22.8 1318
48
1778
ESP
2 0 22.5 24.5 34.7 1716
49
0
ESP
2 0 22.0 23.0 25.8 1353
50
1600
ESP
2 0 21.0 23.0 26.4 1466
51
0
ESP
2 0 21.0 22.0 25.3 1329
52
1546
ESP
2 0 20.0 22.0 27.5 1583
53
1609
ESP
2 0 19.5 21.5 30.7 1573
54
0
ESP
2 0 18.5 20.5 26.6 1433
55
0
ESP
2 0 17.0 19.0 24.4 1274
56
0
ESP
2 0 16.5 18.5 25.1 1369
57
1491
ESP
1.5 0 19.5 21.0 30.7 1632
58
0
ESP
1 0 21.5 22.5 24.6 1415
59
0
ESP
1 0 17.0 18.0 30.0 1631
60
0
ESP
1 0 16.5 17.5 26.2 1584
61
1644
ESP
1 0 12.5 13.5 32.0 1602
62
0
ESP
0 0 10.0 10.0 30.2 1484
63
0
ESP
0 0 8.5 8.5 30.0 1576
64
1697
ESP
0 0 0.0 0.0 0.0 0
65
0
ESP
0 0 0.0 0.0 0.0 0
66
0
ESP
0 0 0.0 0.0 0.0 0
67
0
ESP
0 0 0.0 0.0 0.0 0
68
0
ESP
0 0 0.0 0.0 0.0 0
Tie Break legend:
DE : Direct Encounter (recursive)
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
AOB : Average of Opponents' Buchholz
APRO : Average Performance Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts DE BH/C1 BH AOB APRO
1 8 Bouza-brey Teijeiro, Gonzalo 1846 2103 ESP 7 0 38.0 42.0 39.3 1841
2 4 Varela Fernandez, Andres 1925 2042 ESP 6.5 0 38.5 43.0 35.1 1911
3 2 Oubina Pazos, Ricardo 1981 2500 ESP 6 0 37.5 43.5 35.3 1776
4 6 Montans Lopez, Adrian 1870 1931 ESP 6 0 36.5 40.0 37.7 1788
5 17 Molina Pomares, Eder 1714 1900 ESP 6 0 34.5 37.5 35.1 1738
6 13 Padin Alvarez, Juan Bosco Manuel 1752 1849 ESP 5.5 0 37.0 40.0 36.2 1776
7 3 Oubina Pazos, Cesar 1929 1949 ESP 5.5 0 31.5 37.0 34.9 1674
8 10 Victorero Dominguez, Oscar 1794 1897 ESP 5 0 38.5 41.5 35.4 1827
9 5 Betanzos Jamardo, Adrian 1890 1823 ESP 5 0 37.5 41.5 36.8 1816
10 14 Diz Lorono, Irene 1747 1780 ESP 5 0 35.0 38.0 36.8 1807
11 1 Suarez Rozas, David 2022 1805 ESP 5 0 34.5 38.5 35.3 1760
12 12 Piquin Rey, Luis 1766 1797 ESP 5 0 34.0 38.0 33.2 1732
13 9 Dorado Meijide, Andrea 1820 1829 ESP 5 0 31.5 36.5 33.5 1628
14 23 Santos Garcia, Mario 1656 1768 ESP 5 0 31.5 34.5 35.3 1739
15 15 Maria Lopez, Jorge Luis 1747 1799 ESP 5 0 30.0 35.0 33.3 1669
16 21 Victorero Dominguez, Alejandro 1680 1697 ESP 5 0 30.0 31.0 34.2 1610
17 30 Alvarez Miguens, Juan Carlos 1579 1682 ESP 4.5 0 31.0 35.5 34.9 1684
18 41 Prada Ochoa, Tomas 1493 1678 ESP 4.5 0 30.5 35.0 34.3 1647
19 27 Bayon Padin, Juan Benito 1608 1580 ESP 4.5 0 27.5 29.5 29.8 1527
20 39 Diz Figuera, Alejandro Jesus 1498 1634 ESP 4 0 32.5 35.5 33.9 1686
21 18 Rodriguez Lopez, Evaristo 1705 1612 ESP 4 0 32.0 34.5 32.0 1641
22 31 Pardo Viqueira, Luis 1573 1624 ESP 4 0 30.5 34.5 31.7 1634
23 22 Suarez Vallejo, Manuel 1674 1597 ESP 4 0 30.0 32.0 32.3 1635
24 20 Planas i Homs, Maria 1686 1627 ESP 4 0 29.0 33.0 29.9 1543
25 25 Marful Vila, Daniel 1624 1511 ESP 4 0 29.0 31.0 29.3 1614
26 28 Bouzas Collazo, Francisco Javier 1607 1667 ESP 4 0 28.5 32.5 32.5 1652
27 32 Alconada Garcia, Raul 1566 1585 ESP 4 0 28.5 31.0 29.8 1501
28 42 Cores Lois, Aldara 1492 1594 ESP 4 0 28.0 30.0 29.1 1641
29 36 Roo Guillan, Lois 1541 1637 ESP 4 0 27.5 28.5 31.6 1471
30 46 Valencia Millan, Manuel Santiago 1427 1619 ESP 4 0 26.5 30.5 28.2 1515
31 7 Dieguez Lopez, Luis 1857 1744 ESP 4 0 26.0 30.0 29.1 1592
32 16 Vidal Valtuille, Roberto 1743 1678 ESP 4 0 25.5 29.5 27.5 1536
33 34 Guerrero Miquileno, Ronaldo Alberto 1549 1524 ESP 4 0 25.0 27.0 27.6 1357
34 63 Millan Parada, Gabriel 0 1519 ESP 4 0 23.5 24.5 27.5 1378
35 38 Jamardo Ventoso, Diego 1520 1513 ESP 3.5 0 30.5 34.0 32.1 1628
36 37 Chaves Montenegro, Pablo 1531 1523 ESP 3.5 0 29.0 32.5 29.6 1580
37 62 Marful Solveira, Alvaro 0 1448 ESP 3.5 0 23.5 25.5 28.7 1450
38 40 Diz Meixus, Emilio 1498 1504 ESP 3 0 30.5 33.0 32.3 1650
39 45 Fernandez De Marcos Aldea, Pedro 1438 1454 ESP 3 0 29.5 32.0 31.0 1537
40 65 Porto Sayans, Iker 0 1454 ESP 3 0 29.0 31.0 29.6 1576
41 33 Castro Do Rio, Ivan 1557 1470 ESP 3 0 28.5 30.5 28.6 1571
42 44 Rey Aguino, Annika Estela 1439 1488 ESP 3 0 27.5 29.5 29.4 1458
43 47 Ares Villaverde, Yago 0 1465 ESP 3 0 25.5 27.5 28.2 1496
44 56 Eguiguren Esteban, Mario 0 1413 ESP 3 0 25.5 27.5 26.1 1352
45 52 Cores Del Valle, Sabela 0 1340 ESP 2.5 1-2 24.5 26.5 25.9 1439
46 61 Lopez Gomez, Mirian Tatiana 0 1329 ESP 2.5 1-2 23.0 24.0 27.3 1372
47 58 Ferreiros Abalo, Jacobo 0 1306 ESP 2.5 3 20.5 22.5 22.8 1318
48 11 Leiro Poza, Aitor 1778 1805 ESP 2 0 22.5 24.5 34.7 1716
49 60 Lois Dominguez, Alicia 0 1293 ESP 2 0 22.0 23.0 25.8 1353
50 29 Jerez Moran, Antonio 1600 1209 ESP 2 0 21.0 23.0 26.4 1466
51 55 Eguiguren Alonso, Elisa 0 1279 ESP 2 0 21.0 22.0 25.3 1329
52 35 Leiro Gomez, Jorge 1546 1700 ESP 2 0 20.0 22.0 27.5 1583
53 26 Otero Perez, Javier 1609 1678 ESP 2 0 19.5 21.5 30.7 1573
54 57 Fernandez Diz, Hugo 0 647 ESP 2 0 18.5 20.5 26.6 1433
55 68 Trinanes Bea, Gabriela 0 1153 ESP 2 0 17.0 19.0 24.4 1274
56 67 Sanchez Torres, Jose Antonio 0 1313 ESP 2 0 16.5 18.5 25.1 1369
57 43 Trigo Carro, Manuel 1491 1591 ESP 1.5 0 19.5 21.0 30.7 1632
58 54 Del Valle Lastra, Sandra 0 660 ESP 1 0 21.5 22.5 24.6 1415
59 49 Bouzas Prado, Marcos 0 1594 ESP 1 0 17.0 18.0 30.0 1631
60 51 Casal García, Hugo 0 1428 ESP 1 0 16.5 17.5 26.2 1584
61 24 Seijo Gancedo, David 1644 1597 ESP 1 0 12.5 13.5 32.0 1602
62 66 Rodriguez Gonzalez, Sara 0 668 ESP 0 0 10.0 10.0 30.2 1484
63 53 Cores Gonzales, Jose Ramon Hecto 0 818 ESP 0 0 8.5 8.5 30.0 1576
64 19 Diz Suarez, Carlos 1697 0 ESP 0 0 0.0 0.0 0.0 0
65 48 Bahamonde Quintas, Rodrigo 0 0 ESP 0 0 0.0 0.0 0.0 0
66 50 Candamio Guitian, Isabel 0 0 ESP 0 0 0.0 0.0 0.0 0
67 59 Gonzalez Martinez, Jeremi Janiel 0 0 ESP 0 0 0.0 0.0 0.0 0
68 64 Pomares Garcia, Cristian 0 0 ESP 0 0 0.0 0.0 0.0 0
Tie Break legend:
DE : Direct Encounter (recursive)
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
AOB : Average of Opponents' Buchholz
APRO : Average Performance Rating Opponents