Players Pairings Standings

Torneo Social 2026

Vilagarcía de Arousa - ESP

22 Nov 2025

1900 ≤ byear ≤ 1971
1900 ≤ byear ≤ 1971
Pos N T Name BYear Rtg PRtg Fed Pts DE BH/C1 BH AOB APRO
1 15 Maria Lopez, Jorge Luis 1959 1747 1799 ESP 5 0 30.0 35.0 33.3 1669
2 30 Alvarez Miguens, Juan Carlos 1971 1579 1682 ESP 4.5 0 31.0 35.5 34.9 1684
3 41 Prada Ochoa, Tomas 1957 1493 1678 ESP 4.5 0 30.5 35.0 34.3 1647
4 27 Bayon Padin, Juan Benito 1967 1608 1580 ESP 4.5 0 27.5 29.5 29.8 1527
5 18 Rodriguez Lopez, Evaristo 1970 1705 1612 ESP 4 0 32.0 34.5 32.0 1641
6 22 Suarez Vallejo, Manuel 1968 1674 1597 ESP 4 0 30.0 32.0 32.3 1635
7 20 Planas i Homs, Maria 1947 1686 1627 ESP 4 0 29.0 33.0 29.9 1543
8 7 Dieguez Lopez, Luis 1955 1857 1744 ESP 4 0 26.0 30.0 29.1 1592
9 16 Vidal Valtuille, Roberto 1955 1743 1678 ESP 4 0 25.5 29.5 27.5 1536
10 37 Chaves Montenegro, Pablo 1971 1531 1523 ESP 3.5 0 29.0 32.5 29.6 1580
11 40 Diz Meixus, Emilio 1971 1498 1504 ESP 3 0 30.5 33.0 32.3 1650
12 44 Rey Aguino, Annika Estela 1966 1439 1488 ESP 3 0 27.5 29.5 29.4 1458
13 29 Jerez Moran, Antonio 1959 1600 1209 ESP 2 0 21.0 23.0 26.4 1466
14 67 Sanchez Torres, Jose Antonio 1968 0 1313 ESP 2 0 16.5 18.5 25.1 1369
15 53 Cores Gonzales, Jose Ramon Hecto 1955 0 818 ESP 0 0 8.5 8.5 30.0 1576
16 19 Diz Suarez, Carlos 1965 1697 0 ESP 0 0 0.0 0.0 0.0 0
17 50 Candamio Guitian, Isabel 1934 0 0 ESP 0 0 0.0 0.0 0.0 0
Tie Break legend:
DE : Direct Encounter (recursive)
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
AOB : Average of Opponents' Buchholz
APRO : Average Performance Rating Opponents