History card
| Rnd | Col | Opponent Name | Result | Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | not played | |||
| 3 | not played | |||
| 4 | ♝ |
18
SUI
0
|
0 | 1.5 |
| 5 | ♗ |
29
SUI
0
|
1 | 0.5 |
| Rnd | Col | Opponent Name | Result | Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | not played | |||
| 3 | not played | |||
| 4 | ♝ |
18
SUI
0
|
0 | 1.5 |
| 5 | ♗ |
29
SUI
0
|
1 | 0.5 |