| Tournament Name | 2025 Gosford Open |
| City | Gosford |
| Federation | AUS |
| Date Begin | 25/10/2025 |
| Date End | 26/10/2025 |
| Arbiter(s) | FA Gray, Garvin 3211479 (AUS) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | User |
| Registered Players | 56 |
| Number of Federations | 4 |
| Average Rating (all) | 1444 |
| Average Rating (only FIDE rated) | 1772 |
| Players from HOST Federation | 5 |
| Players NOT from HOST Federation | 51 |
| FIDE rated players | 38 |
| unrated players | 18 |
| unrated players from HOST Federation | 1 |
| unrated players NOT from HOST Federation | 17 |
| FIDE Titled players |
Total5 Host0 other5 GM0 IM1 FM0 CM3 WGM0 WIM0 WFM0 WCM1 |