Players Pairings Standings

2025 Gosford Open

2025 Gosford Open

Gosford - AUS

25-26 Oct 2025

0 ≤ rating ≤ 2600
0 ≤ rating ≤ 2600
Pos N T Name Rtg PRtg Fed Pts User
1 2 CM Le,Tri Kien 2393 2140 OS 5 0.0
2 3 WCM Khishigbaatar,Bayasgalan 2272 2302 OS 5 0.0
3 1 IM Bjelobrk,Igor 2548 1865 NSW 4.5 0.0
4 4 CM Tang,Terrence 2139 2114 NSW 4.5 0.0
5 8 Anup Kumar,Vihaan 1868 1900 NSW 4.5 0.0
6 10 Verma,Rudra 1828 1909 NSW 4.5 0.0
7 15 Gordon,Ben 1697 1873 NSW 4.5 0.0
8 7 Broekhuyse,Paul 1870 1836 NSW 4 0.0
9 19 Welch,Ian 1602 1747 NSW 4 0.0
10 24 Jain,Kamal 1485 1415 NSW 4 0.0
11 38 Xie,Leo 1158 1682 NSW 4 0.0
12 48 Nisha Raj,Taran 778 1514 NSW 4 0.0
13 6 Brown,Heath 1899 1679 NSW 3.5 0.0
14 13 Cox,Braiden 1732 1688 NSW 3.5 0.0
15 14 Walsh,Michael 1725 1760 NSW 3.5 0.0
16 17 Duncan,Matthew 1635 1618 NSW 3.5 0.0
17 18 CM Russell,Paul 1611 1504 VIC 3.5 0.0
18 26 Sivaraj,Avinav 1472 1856 NSW 3.5 0.0
19 31 Dorrian,Benjamin 1403 1575 NSW 3.5 0.0
20 32 Liu,Max (Qixuan) 1339 1618 NSW 3.5 0.0
21 35 Daniel,Suria 1254 1552 NSW 3.5 0.0
22 46 Roberts,Oliver 866 1562 NSW 3.5 0.0
23 54 Peers,Lachlan 0 1557 NSW 3.5 0.0
24 12 Lynch,Blake 1739 1419 NSW 3 0.0
25 20 Morgan,Alistair 1563 1235 NSW 3 0.0
26 21 Tankel,Alan 1540 1378 NSW 3 0.0
27 22 Murphy,Emmet 1535 1420 NSW 3 0.0
28 23 Wettstein,Carla 1505 1267 NSW 3 0.0
29 27 Hemsley,Steven E 1472 1457 NSW 3 0.0
30 28 Clark,Neil 1464 1226 NSW 3 0.0
31 34 Church,Alexander 1265 1511 NSW 3 0.0
32 36 Khishigbaatar,Tuvshintugs 1220 988 OS 3 0.0
33 37 Szlicht,Richard 1212 1125 NSW 3 0.0
34 40 Ross,Bill 1099 1505 NSW 3 0.0
35 9 Christie,Patrick 1839 1442 NSW 2.5 0.0
36 16 Watson,Robert A 1680 1434 NSW 2.5 0.0
37 29 Tiffen,Rodney E 1464 1608 NSW 2.5 0.0
38 30 Zhou,Scott 1426 1185 NSW 2.5 0.0
39 39 Lilburn,Daryl 1130 1448 NSW 2.5 0.0
40 53 Morris,Matthew 0 1319 NSW 2.5 0.0
41 11 Siva Sankaran,Anup Kumar 1781 1795 NSW 2 0.0
42 25 Dibley,Shane E 1477 1064 NSW 2 0.0
43 41 Khishigbaatar,Choijilsuren 1065 1056 OS 2 0.0
44 42 Mahajan,Zariya 1054 1286 NSW 2 0.0
45 43 Mendis,Nelum 1000 1021 NSW 2 0.0
46 44 Mendis,Chamathsara 993 1211 NSW 2 0.0
47 49 Lakshman,Emmanuel 776 1140 NSW 2 0.0
48 51 Abuelyamen,Aymen 0 892 NSW 2 0.0
49 56 White,Donald 0 1150 OS 2 0.0
50 5 Huseyin,Ertan John 1972 1550 NSW 1.5 0.0
51 33 Lever,Michael 1299 1138 NSW 1.5 0.0
52 45 Daniel,Ariye 886 970 NSW 1.5 0.0
53 47 Gough,Joel 790 993 NSW 1.5 0.0
54 52 Inkin,Tatiana 0 862 NSW 1 0.0
55 55 Raines,Luke 0 1049 NSW 0.5 0.0
56 50 Shi,Alex Taiyang 506 331 ACT 0 0.0
Tie Break legend:
User : User Tie-Break
1651 ≤ rating ≤ 2000
1651 ≤ rating ≤ 2000
Pos N T Name Rtg PRtg Fed Pts User
1 8 Anup Kumar,Vihaan 1868 1900 NSW 4.5 0.0
2 10 Verma,Rudra 1828 1909 NSW 4.5 0.0
3 15 Gordon,Ben 1697 1873 NSW 4.5 0.0
4 7 Broekhuyse,Paul 1870 1836 NSW 4 0.0
5 6 Brown,Heath 1899 1679 NSW 3.5 0.0
6 13 Cox,Braiden 1732 1688 NSW 3.5 0.0
7 14 Walsh,Michael 1725 1760 NSW 3.5 0.0
8 12 Lynch,Blake 1739 1419 NSW 3 0.0
9 9 Christie,Patrick 1839 1442 NSW 2.5 0.0
10 16 Watson,Robert A 1680 1434 NSW 2.5 0.0
11 11 Siva Sankaran,Anup Kumar 1781 1795 NSW 2 0.0
12 5 Huseyin,Ertan John 1972 1550 NSW 1.5 0.0
Tie Break legend:
User : User Tie-Break
1451 ≤ rating ≤ 1650
1451 ≤ rating ≤ 1650
Pos N T Name Rtg PRtg Fed Pts User
1 19 Welch,Ian 1602 1747 NSW 4 0.0
2 24 Jain,Kamal 1485 1415 NSW 4 0.0
3 17 Duncan,Matthew 1635 1618 NSW 3.5 0.0
4 18 CM Russell,Paul 1611 1504 VIC 3.5 0.0
5 26 Sivaraj,Avinav 1472 1856 NSW 3.5 0.0
6 20 Morgan,Alistair 1563 1235 NSW 3 0.0
7 21 Tankel,Alan 1540 1378 NSW 3 0.0
8 22 Murphy,Emmet 1535 1420 NSW 3 0.0
9 23 Wettstein,Carla 1505 1267 NSW 3 0.0
10 27 Hemsley,Steven E 1472 1457 NSW 3 0.0
11 28 Clark,Neil 1464 1226 NSW 3 0.0
12 29 Tiffen,Rodney E 1464 1608 NSW 2.5 0.0
13 25 Dibley,Shane E 1477 1064 NSW 2 0.0
Tie Break legend:
User : User Tie-Break
1101 ≤ rating ≤ 1450
1101 ≤ rating ≤ 1450
Pos N T Name Rtg PRtg Fed Pts User
1 38 Xie,Leo 1158 1682 NSW 4 0.0
2 31 Dorrian,Benjamin 1403 1575 NSW 3.5 0.0
3 32 Liu,Max (Qixuan) 1339 1618 NSW 3.5 0.0
4 35 Daniel,Suria 1254 1552 NSW 3.5 0.0
5 34 Church,Alexander 1265 1511 NSW 3 0.0
6 36 Khishigbaatar,Tuvshintugs 1220 988 OS 3 0.0
7 37 Szlicht,Richard 1212 1125 NSW 3 0.0
8 30 Zhou,Scott 1426 1185 NSW 2.5 0.0
9 39 Lilburn,Daryl 1130 1448 NSW 2.5 0.0
10 33 Lever,Michael 1299 1138 NSW 1.5 0.0
Tie Break legend:
User : User Tie-Break
1 ≤ rating ≤ 1100
1 ≤ rating ≤ 1100
Pos N T Name Rtg PRtg Fed Pts User
1 48 Nisha Raj,Taran 778 1514 NSW 4 0.0
2 46 Roberts,Oliver 866 1562 NSW 3.5 0.0
3 40 Ross,Bill 1099 1505 NSW 3 0.0
4 41 Khishigbaatar,Choijilsuren 1065 1056 OS 2 0.0
5 42 Mahajan,Zariya 1054 1286 NSW 2 0.0
6 43 Mendis,Nelum 1000 1021 NSW 2 0.0
7 44 Mendis,Chamathsara 993 1211 NSW 2 0.0
8 49 Lakshman,Emmanuel 776 1140 NSW 2 0.0
9 45 Daniel,Ariye 886 970 NSW 1.5 0.0
10 47 Gough,Joel 790 993 NSW 1.5 0.0
11 50 Shi,Alex Taiyang 506 331 ACT 0 0.0
Tie Break legend:
User : User Tie-Break
0 ≤ rating ≤ 1
0 ≤ rating ≤ 1
Pos N T Name Rtg PRtg Fed Pts User
1 54 Peers,Lachlan 0 1557 NSW 3.5 0.0
2 53 Morris,Matthew 0 1319 NSW 2.5 0.0
3 51 Abuelyamen,Aymen 0 892 NSW 2 0.0
4 56 White,Donald 0 1150 OS 2 0.0
5 52 Inkin,Tatiana 0 862 NSW 1 0.0
6 55 Raines,Luke 0 1049 NSW 0.5 0.0
Tie Break legend:
User : User Tie-Break