Players Pairings Standings

ACC Spring Cup 2025

ACC Spring Cup 2025

Auckland - NZL

20 Oct - 08 Dec 2025

N ↕ NAME G Fed Title FIDE ID ↕ RtgF ↕ RtgN Origin
1 Ang, Alphaeus Wei Ern m NZL FM 4303636 2380 2477 1
2 Mao, Daqi m NZL FM 4311370 2219 2244 2
3 McKenzie, Peter D m NZL 4300394 2265 2201 3
4 Baker, Ilias Angelo (Leo) m NZL CM 4311116 2102 2174 4
5 Liu, William Rui m NZL CM 4313593 2080 2091 5
6 Wang, Justin Zhide m NZL CM 4312830 2032 2072 6
7 Nagorski, Alex m NZL CM 4307577 1947 2044 7
8 Preeyansh Roul m NZL 33398453 1994 1996 8
9 Zhu, David Junyang m NZL 4311132 1950 1928 10
10 Thurner, Anya f NZL 4307780 1840 1903 11
11 Wang, Zi Yao (kelvin) m NZL 4318358 1886 1893 Wang
12 Sun, Wanyao Sarah f NZL WCM 4313887 1789 1881 13
13 Liu, Richard Jingjie m NZL 4316967 1896 1864 14
14 Feng, Sophia f NZL WCM 4312635 1876 1861 15
15 Gan, Emily Cathay f NZL WCM 4310608 1721 1848 16
16 Tao, Junqing Jerome m NZL 4313895 1877 1847 17
17 Po`e-Tofaeono, Hunter m NZL 4312090 1814 1835 Poe
18 Po`e-Tofaeono, Grayson m NZL 4312082 1787 1834 Poe
19 McConnell, Jack m NZL 4321871 1797 1802 20
20 Balakeyan, Raj m NZL 4317629 1649 1763 21
21 Holdo, Karl m NZL 4304586 1728 1760 22
22 Xu, Jeremy Xi f NZL 4319877 1763 1756 23
23 Pei, Yanshuo m NZL 4324838 1763 1753 24
24 Jiang, Patrick Di m NZL 4317726 1841 1752 25
25 Ha, Timothy Huy Minh m NZL 12417246 1745 1751 26
26 Xu, Huankai (eden) m NZL 4320310 1746 1730 27
27 Pan, Alexander Hanrui m NZL 4309987 1713 1703 28
28 Hwang, Ryan m NZL 4313313 1688 1659 29
29 Sun, Oliver m NZL 4325184 1784 1647 30
30 Song, Quinn m NZL 4325176 1670 1564 31
31 Zhang, Lucas Boyu m NZL 4314000 1619 1562 32
32 Dann, Huw m NZL 4314301 1610 1552 33
33 Van der Maas, Matthias m NED 40109658 1630 1550 Van
34 Barry, Jacob m NZL 4304462 1618 1545 35
35 Yay, Coskun m NZL 4328787 1571 1500 36
36 Zhou, Adele f NZL 4313445 1520 1499 Zhao
37 Wang, Linyu f NZL 4328850 1616 1486 38
38 Zhao, Rebecca f NZL 4329341 1579 1481 39
39 Kirschbaum, Asher m NZL 39903257 1577 1472 40
40 Michael, Andrew m NZL 4302567 1559 1466 41
41 Saunders, Dean m NZL 4321260 1544 1465 42
42 Nguyen, Kane m NZL 4321251 1497 1447 43
43 Li, Anthony m NZL 4322380 1625 1379 44
44 Fan, Eric m NZL 4311566 1528 1366 45
45 Milne, Virginia f NZL 4312066 1494 1353 46
46 Zhang, Lucas m NZL 4320409 1605 1346 47
47 Sun, Mingjun Elvin m NZL 4322258 1455 1318 48
48 Smith, Jeremy D S m NZL 4318170 1457 1303 Smi
49 Marriner, Luke m NZL 0 0 1301 50
50 Rust, Tyler m NZL 4331567 1541 1261 51
51 Steiner, Michael m NZL 4312120 0 1220 52
52 Wang, Zi Hao (Johnny) m NZL 4319265 1425 1203 Wang
53 Arun, Swarun m NZL 4321219 1402 1186 54
54 Peoples, Bobby m NZL 4326318 1495 1144 55
55 Iyer, Agastya Shankar m NZL 4331524 1410 1142 56
56 Menon, Adishankar m NZL 4331834 0 1135 57
57 Smith, Peter K m NZL 4318188 1547 1114 Smi
58 Li, Fiona Chenxi f NZL 4330757 0 1101 59
59 Upadhyay, Akshat m NZL 4330218 0 1087 60
60 Wong, Eric m NZL 4331125 1427 1071 61
61 Liang, David Ye Cheng m NZL 4325079 0 1009 62
62 McClory, John m NZL 4312058 0 991 63
63 Goble, Darryn Clifford m NZL 4321170 0 941 64
64 Chen, Ruoqing (ethan) m NZL 4324811 0 920 65
65 Van der Maas, Barend m NZL 4331400 0 894 Van
66 Goh, Gideon m NZL 0 0 858 67
67 Zhou, Guangzhao (allison) f NZL 4321022 1462 828 Zhao
68 Li, Xiaoliang m NZL 4329023 0 649 69
69 Kane, Paul m NZL 4313399 0 552 70
70 Nerona, Josh m NZL 0 0 0 71
71 Waitai, Joshua m NZL 0 0 0 72