History card
| Rnd | Col | Opponent Name | Result | Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | not played | |||
| 3 | BYE | ½ | ||
| 4 | BYE | ½ | ||
| 5 |
59
NZL
1135
|
1 | 1.5 | |
| 6 | not played |
| Rnd | Col | Opponent Name | Result | Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | not played | |||
| 3 | BYE | ½ | ||
| 4 | BYE | ½ | ||
| 5 |
59
NZL
1135
|
1 | 1.5 | |
| 6 | not played |