| Tournament Name | Edinburgh Park Sept 2025 Inter |
| City | Edinburgh |
| Federation | SCO |
| Date Begin | 27/09/2025 |
| Date End | 27/09/2025 |
| Arbiter(s) | FA John McNicoll 2403676 (SCO) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 5 |
| Score game | 0-0.5-1 |
| Tie break | DE |
| Registered Players | 24 |
| Number of Federations | 2 |
| Average Rating (all) | 1000 |
| Average Rating (only FIDE rated) | 0 |
| Players from HOST Federation | 23 |
| Players NOT from HOST Federation | 1 |
| FIDE rated players | 0 |
| unrated players | 24 |
| unrated players from HOST Federation | 23 |
| unrated players NOT from HOST Federation | 1 |
| unrated Federations | 2 |
| FIDE Titled players |
Total0 Host0 other0 GM0 IM0 FM0 CM0 WGM0 WIM0 WFM0 WCM0 |