Searching...
| Pos | Player | Pts | BH/C1 | BH/M1 | SB |
|---|---|---|---|---|---|
| 1 | 5.5 | 17.5 | 13.0 | 16.8 | |
| 2 | 5 | 19.5 | 15.0 | 18.0 | |
| 3 | 4.5 | 22.5 | 17.0 | 18.2 | |
| 4 | 4.5 | 17.0 | 13.0 | 14.8 | |
| 5 | 4.5 | 16.5 | 12.5 | 15.2 | |
| 6 | 4 | 21.5 | 16.0 | 12.8 | |
| 7 | 4 | 21.0 | 16.5 | 15.8 | |
| 8 | 4 | 19.0 | 14.0 | 13.0 | |
| 9 | 4 | 18.5 | 13.5 | 12.0 | |
| 10 | 4 | 18.5 | 13.0 | 10.5 | |
| 11 | 4 | 18.0 | 13.5 | 11.5 | |
| 12 | 4 | 17.0 | 12.5 | 9.5 | |
| 13 | 3.5 | 18.0 | 13.5 | 8.8 | |
| 14 | 3.5 | 17.5 | 13.0 | 9.5 | |
| 15 | 3.5 | 17.0 | 12.5 | 9.2 | |
| 16 | 3.5 | 16.5 | 12.0 | 7.2 | |
| 17 | 3.5 | 14.5 | 10.5 | 7.8 | |
| 18 | 3 | 20.0 | 14.5 | 9.0 | |
| 19 | 3 | 19.5 | 15.0 | 10.8 | |
| 20 | 3 | 18.0 | 14.0 | 8.0 | |
| 21 | 3 | 17.0 | 12.5 | 6.5 | |
| 22 | 3 | 14.5 | 11.0 | 6.5 | |
| 23 | 3 | 14.5 | 9.5 | 3.5 | |
| 24 | 3 | 14.0 | 10.0 | 6.0 | |
| 25 | 2.5 | 18.0 | 13.0 | 5.2 | |
| 26 | 2.5 | 17.0 | 12.5 | 4.8 | |
| 27 | 2.5 | 15.5 | 11.5 | 3.8 | |
| 28 | 2.5 | 14.5 | 10.5 | 3.8 | |
| 29 | 2.5 | 12.0 | 9.0 | 5.2 | |
| 30 | 2.5 | 10.0 | 7.0 | 2.2 | |
| 31 | 2 | 18.0 | 12.5 | 6.0 | |
| 32 | 2 | 15.5 | 12.0 | 3.5 | |
| 33 | 2 | 15.5 | 11.5 | 3.0 | |
| 34 | 2 | 14.5 | 10.5 | 2.5 | |
| 35 | 1.5 | 16.5 | 11.0 | 2.2 | |
| 36 | 1.5 | 12.5 | 9.0 | 1.5 | |
| 37 | 1 | 12.0 | 8.5 | 1.2 | |
| 38 | 1 | 11.0 | 8.0 | 1.0 | |
| 39 | 0.5 | 13.5 | 9.5 | 0.2 | |
| 40 | 0 | 8.5 | 4.5 | 0.0 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH/M1 : Buchholz Median 1 | |||||
| SB : Sonneborn-Berger | |||||

