Players Pairings Standings

Venerdi Allo Stadio

Open

Napoli - ITA

26 Sep - 31 Oct 2025

Pos Player Pts REP BH/C1 ARO
1
CN 2136
ITA
5 6 18.5 1781
2
1N 1923
ITA
5 5 19.0 1753
3
2N 1676
ITA
4 6 19.0 1809
4
1N 1832
ITA
4 6 19.0 1764
5
2N 1772
ITA
4 6 17.0 1652
6
2N 1702
ITA
4 5 18.5 1620
7
NC 1399
ITA
3.5 6 15.0 1701
8
2N 1760
ITA
3.5 4 15.0 1639
9
2N 1625
ITA
3 6 16.5 1693
10
3N 1501
ITA
3 6 15.5 1709
11
2N 1783
ITA
3 5 17.0 1713
12
3N 1461
ITA
3 5 11.5 1616
13
1N 1877
ITA
3 4 16.0 1668
14
2N 1628
ITA
3 4 13.5 1721
15
NC 1399
ITA
2.5 6 14.0 1555
16
3N 1444
ITA
2.5 5 13.0 1601
17
1N 1827
ITA
2.5 4 16.5 1726
18
1N 1853
ITA
2.5 3 13.5 1615
19
1N 1623
ITA
2 6 15.5 1554
20
2N 1607
ITA
2 6 14.0 1599
21
2N 1645
ITA
2 6 13.5 1582
22
CN 1780
ITA
2 5 16.0 1578
23
NC 1400
ITA
2 5 13.5 1623
24
NC 1449
ITA
1.5 5 14.0 1658
25
2N 1672
ITA
1 2 9.0 1422
26
NC 1399
ITA
0.5 4 10.0 1650
Tie Break legend:
REP : Rounds Elected to play
BH/C1 : Buchholz Cut 1
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts REP BH/C1 ARO
1 1 CN D'AURIA Giuseppe 2136 2054 ITA 5 6 18.5 1781
2 2 1N NUNZIANTE Dario 1923 2119 ITA 5 5 19.0 1753
3 12 2N BUTTARO Alessandro 1676 1934 ITA 4 6 19.0 1809
4 5 1N FESTA Cesare 1832 1889 ITA 4 6 19.0 1764
5 9 2N FIORENZANO FAYAD Leonardo 1772 1777 ITA 4 6 17.0 1652
6 11 2N MARASCA Gaetano 1702 1715 ITA 4 5 18.5 1620
7 26 NC MONACO LORENZO 1399 1758 ITA 3.5 6 15.0 1701
8 10 2N LETTIERI Stefano 1760 1832 ITA 3.5 4 15.0 1639
9 16 2N FARAGLIA Mario 1625 1693 ITA 3 6 16.5 1693
10 19 3N CIANI MATTEO 1501 1709 ITA 3 6 15.5 1709
11 7 2N CAVALCANTI Bruno 1783 1713 ITA 3 5 17.0 1713
12 20 3N MELISI Lorenzo 1461 1616 ITA 3 5 11.5 1616
13 3 1N D'ANGELO Antonio Maria 1877 1763 ITA 3 4 16.0 1668
14 15 2N VITIELLO GIULIO 1628 1816 ITA 3 4 13.5 1721
15 24 NC DI NOCERA ALESSANDRO 1399 1362 ITA 2.5 6 14.0 1555
16 22 3N APA Valentino 1444 1408 ITA 2.5 5 13.0 1601
17 6 1N DI MEO Antonio 1827 1726 ITA 2.5 4 16.5 1726
18 4 1N CACCAVIELLO Vincenzo 1853 1740 ITA 2.5 3 13.5 1615
19 17 1N ANGELOTTI Mario 1623 1429 ITA 2 6 15.5 1554
20 18 2N DIVANO MATTEO 1607 1474 ITA 2 6 14.0 1599
21 14 2N DE MARIA Dario 1645 1457 ITA 2 6 13.5 1582
22 8 CN PASTORE Pietro 1780 1429 ITA 2 5 16.0 1578
23 23 NC MELISI Riccardo 1400 1474 ITA 2 5 13.5 1623
24 21 NC PERRONE ANTONIO 1449 1418 ITA 1.5 5 14.0 1658
25 13 2N DI GENNARO Antonio 1672 1229 ITA 1 2 9.0 1422
26 25 NC ESKANDAR ABANOUB EMAD 1399 850 ITA 0.5 4 10.0 1650
Tie Break legend:
REP : Rounds Elected to play
BH/C1 : Buchholz Cut 1
ARO : Average Rating Opponents