Players Pairings Standings

Ayrshire League Championships

Troon - SCO

02 Oct 2025 - 05 Mar 2026

Pos Player Pts DE
1
2097
SCO
4.5 0
2
2157
SCO
4 1
3
1684
SCO
4 2
4
1913
SCO
3.5 0
5
1832
SCO
3.5 0
6
1828
SCO
3.5 0
7
1828
SCO
3 0
8
1692
SCO
3 0
9
1598
SCO
3 0
10
1523
SCO
3 0
11
1274
SCO
3 0
12
1156
SCO
3 0
13
1577
SCO
2.5 0
14
1456
SCO
2.5 0
15
1177
SCO
2.5 0
16
1884
SCO
2 0
17
1405
SCO
2 0
18
1245
SCO
2 0
19
1150
SCO
2 0
20
854
SCO
2 0
21
709
SCO
2 0
22
0
SCO
2 0
23
1343
SCO
1.5 0
24
1162
SCO
1.5 0
25
991
SCO
1.5 0
26
1292
SCO
0.5 0
27
1039
SCO
0 0
Tie Break legend:
DE : Direct Encounter (recursive)
Pos N T NAME Rtg PRtg Fed Pts DE
1 2 Malkin, Jamie 2097 2147 SCO 4.5 0
2 1 Frew, Elliot 2157 1948 SCO 4 1
3 9 Roger, Michael 1684 1841 SCO 4 2
4 3 Robinson, Stephen 1913 1581 SCO 3.5 0
5 5 Malkin, Kenny 1832 1742 SCO 3.5 0
6 7 Willetts, Stephen 1828 1829 SCO 3.5 0
7 6 Thomas, Daniel 1828 1596 SCO 3 0
8 8 Thomas, Phil 1692 1787 SCO 3 0
9 10 Yip, Atticus 1598 1445 SCO 3 0
10 12 Yip, Oscar 1523 1396 SCO 3 0
11 17 Montgomery, Stuart 1274 1405 SCO 3 0
12 21 Hodes, Darren 1156 1419 SCO 3 0
13 11 Teaz, Brian 1577 1395 SCO 2.5 0
14 13 Aitken, T. W. 1456 1330 SCO 2.5 0
15 19 McIntyre, Alastair 1177 1428 SCO 2.5 0
16 4 Brown, Steven 1884 1780 SCO 2 0
17 14 Ritchie, Tony 1405 1466 SCO 2 0
18 18 McVicar, Cameron 1245 1400 SCO 2 0
19 22 Heggie, Stephen 1150 1244 SCO 2 0
20 25 Brown, Duncan 854 1461 SCO 2 0
21 26 McNish, Gregor 709 525 SCO 2 0
22 27 Dickson, Ethan 0 1257 SCO 2 0
23 15 Montgomery, John 1343 1143 SCO 1.5 0
24 20 Clark, Sean 1162 1302 SCO 1.5 0
25 24 Nicol, Dougie 991 1289 SCO 1.5 0
26 16 Smith, Andy 1292 954 SCO 0.5 0
27 23 Purss, Andrew 1039 541 SCO 0 0
Tie Break legend:
DE : Direct Encounter (recursive)