Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 5.5 | 20.0 | 21.5 | 1697 | |
| 2 | 4.5 | 20.0 | 22.0 | 1736 | |
| 3 | 4 | 19.5 | 21.5 | 1709 | |
| 4 | 4 | 19.5 | 21.5 | 1573 | |
| 5 | 4 | 19.0 | 21.0 | 1540 | |
| 6 | 4 | 18.0 | 21.0 | 1522 | |
| 7 | 4 | 18.0 | 20.0 | 1513 | |
| 8 | 4 | 17.0 | 19.0 | 1558 | |
| 9 | 3.5 | 20.0 | 23.0 | 1661 | |
| 10 | 3.5 | 19.0 | 21.0 | 1667 | |
| 11 | 3 | 17.0 | 19.5 | 1515 | |
| 12 | 3 | 17.0 | 19.0 | 1532 | |
| 13 | 3 | 17.0 | 19.0 | 1519 | |
| 14 | 3 | 16.0 | 17.5 | 1536 | |
| 15 | 3 | 14.5 | 16.0 | 1594 | |
| 16 | 3 | 14.5 | 14.5 | 1446 | |
| 17 | 3 | 13.5 | 15.5 | 1461 | |
| 18 | 2.5 | 14.0 | 16.0 | 1430 | |
| 19 | 2 | 18.5 | 20.5 | 1564 | |
| 20 | 2 | 15.5 | 15.5 | 1551 | |
| 21 | 2 | 15.5 | 15.5 | 1504 | |
| 22 | 2 | 14.0 | 14.0 | 1503 | |
| 23 | 2 | 12.5 | 12.5 | 1490 | |
| 24 | 2 | 12.0 | 13.5 | 1450 | |
| 25 | 1.5 | 15.5 | 15.5 | 1498 | |
| 26 | 0 | 11.0 | 12.5 | 1430 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||

