BASEL Autumn Festival

General Open

Riehen (SZ) - SUI

24-26 Oct 2025

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 SUI Boschetti Claudio m 1300920 2100 2101 SwissCHessAcademy
2 SUI Delvecchio Davide m 1373846 1739 0 --
3 IND Dhruvansh Sethi m 429023408 1633 0
4 GER Gkegkas Michail m 16251067 1870 0
5 SRI Gunathilaka M H V S S m 9975144 1737 0
6 SUI Luisier Jurij m 1353276 1573 1653 DSSP
7 SUI Navarini Vincent m 1345249 1739 1791 DSSP
8 SUI Niklaus Herbert m 1370901 1587 1496 Zimmerberg
9 SUI Roth Daniel m 1314114 1667 1705 Liestal SK
10 SUI Tellenbach Benjamin m 1367420 1747 1673 DSSP
11 SUI Tuor Elena f 1332147 1430 1480 SwissCHessAcademy
12 SUI Unrau Rudi m 0 0 0
13 SUI Wagner Joël Joshua m 0 0 1407 DSSP
14 UKR Zhuikov Edgard m 34162941 2116 0
15 SUI Gyr, Andreas m 1356194 0 1711 Basel Trümmerfeld
16 SUI Held, Thomas m 1308335 2049 2069 Zürich Wollishofen
17 SUI Kassube, Kevin m 1375423 0 0 Zürich SG
18 SUI Stierli, Jean-Paul m 1337696 1658 1728 Genève Club
19 SUI Burger, Raphaël m 1339982 1681 1813 Genève Club
20 SUI Bratosin, Vicentiu m 1372734 1709 1711 Möhlin
21 SUI FM Ernst, Rolf m 4611101 1938 1938 Riehen Schachgesellschaft
22 SUI Keller, Mike m 1366041 1643 1728 Solothurn SK
23 POL Kaczmarek, Michal m 1184792 1832 1889 Wädenswil
24 GER IM Belezky, Alexander m 14105411 2293 0 Bayern Muenchen
25 SUI Jud, Marc m 1309099 1968 2022 Therwil
26 GER Vilain, Philip m 34662820 1734 0 SC Heitersheim
27 IND IM Mohammad Nubairshah Shaikh m 5053196 2399 0
28 FRA Brentegani, Romeo m 653017269 1572 0 Mulhouse Philidor
29 GER Gribovych Eva f 0 0 0 OSG Baden-Baden
30 SUI Bishop Ian m 1372971 0 0 Riehen Schach.
31 SUI Donauer, Daniel m 1365754 1816 1804 Zürich Réti ASK
32 BDI FM Ezra Paul Chambers m 20300204 2316 0