Standings round 7
Pos | Player | Pts | BH/C1 | BH | DirE | SB | APRO |
---|---|---|---|---|---|---|---|
1 |
9
CRO
2161
|
6 | 29.0 | 32.0 | 0.0 | 26.5 | 2141 |
2 |
15
CRO
CM 2090
|
6 | 28.5 | 31.5 | 0.0 | 25.8 | 2080 |
3 |
20
TUR
FM 2034
|
6 | 25.5 | 27.0 | 0.0 | 22.2 | 1960 |
4 |
2
ESP
IM 2358
|
5.5 | 28.0 | 31.0 | 0.0 | 22.0 | 2169 |
5 |
1
CRO
IM 2419
|
5.5 | 24.5 | 27.5 | 0.0 | 20.2 | 2087 |
6 |
14
IND
CM 2093
|
5 | 30.5 | 34.0 | 0.0 | 22.0 | 2196 |
7 |
19
GER
2049
|
5 | 26.0 | 28.5 | 0.0 | 19.0 | 2010 |
8 |
16
CRO
2080
|
5 | 25.0 | 28.0 | 0.0 | 19.5 | 2030 |
9 |
24
CRO
1977
|
4.5 | 27.5 | 29.5 | 0.0 | 16.0 | 2043 |
10 |
5
GER
FM 2292
|
4.5 | 26.5 | 29.5 | 0.0 | 16.0 | 2135 |
11 |
13
GER
2124
|
4.5 | 25.0 | 27.0 | 0.0 | 14.2 | 1972 |
12 |
32
TUR
1900
|
4.5 | 24.5 | 26.5 | 0.0 | 15.2 | 1955 |
13 |
34
TUR
1887
|
4.5 | 24.0 | 25.5 | 0.0 | 15.2 | 1932 |
14 |
28
USA
CM 1920
|
4.5 | 21.5 | 23.0 | 0.0 | 11.8 | 1867 |
15 |
8
ISR
FM 2205
|
4 | 29.5 | 32.5 | 0.0 | 15.5 | 2178 |
16 |
42
ITA
1820
|
4 | 25.0 | 26.0 | 0.0 | 11.0 | 1891 |
17 |
35
POL
1875
|
4 | 24.5 | 26.0 | 0.0 | 13.5 | 1936 |
18 |
12
FRA
2131
|
4 | 24.0 | 27.0 | 0.0 | 12.8 | 2082 |
19 |
3
ITA
FM 2353
|
4 | 23.5 | 26.5 | 0.0 | 13.5 | 2037 |
20 |
22
ITA
2018
|
4 | 23.0 | 25.0 | 0.0 | 12.0 | 1982 |
21 |
10
SLO
2150
|
4 | 22.0 | 25.0 | 0.0 | 12.0 | 2005 |
22 |
36
ITA
1867
|
4 | 22.0 | 24.0 | 0.0 | 11.0 | 1882 |
23 |
25
GER
1972
|
4 | 20.5 | 23.0 | 0.0 | 11.5 | 1911 |
24 |
17
GER
FM 2056
|
4 | 16.5 | 18.5 | 0.0 | 10.5 | 1816 |
25 |
11
GER
2133
|
3.5 | 27.5 | 30.5 | 0.0 | 12.8 | 2096 |
26 |
18
GER
2056
|
3.5 | 25.0 | 27.0 | 0.0 | 10.8 | 1995 |
27 |
6
CZE
FM 2278
|
3.5 | 23.0 | 25.0 | 0.0 | 9.5 | 2037 |
28 |
43
GER
1810
|
3.5 | 20.5 | 23.0 | 0.0 | 9.5 | 1893 |
29 |
33
ITA
1888
|
3 | 25.0 | 28.5 | 0.0 | 12.2 | 1971 |
30 |
30
POL
1903
|
3 | 23.5 | 25.5 | 0.0 | 9.5 | 1934 |
31 |
29
ITA
1903
|
3 | 23.5 | 25.5 | 0.0 | 6.5 | 1923 |
32 |
27
GER
1965
|
3 | 23.5 | 24.0 | 0.0 | 5.5 | 1860 |
33 |
21
ITA
FM 2022
|
3 | 22.5 | 24.5 | 0.0 | 8.0 | 1952 |
34 |
39
ITA
1851
|
3 | 22.0 | 24.0 | 0.0 | 7.0 | 1888 |
35 |
26
BEL
1969
|
3 | 22.0 | 23.0 | 0.0 | 6.2 | 1809 |
36 |
45
ITA
1785
|
3 | 22.0 | 22.5 | 0.0 | 5.5 | 1771 |
37 |
44
ITA
1798
|
3 | 21.0 | 22.5 | 0.0 | 6.5 | 1814 |
38 |
53
ITA
1642
|
3 | 20.0 | 23.0 | 0.0 | 9.5 | 1816 |
39 |
23
GER
1988
|
3 | 19.5 | 21.0 | 0.0 | 6.5 | 1882 |
40 |
48
ITA
1728
|
3 | 18.5 | 21.5 | 0.0 | 7.5 | 1751 |
41 |
46
ITA
1755
|
3 | 18.0 | 21.0 | 0.0 | 8.0 | 1781 |
42 |
38
ITA
1859
|
3 | 18.0 | 20.0 | 0.0 | 8.2 | 1842 |
43 |
59
ITA
1580
|
3 | 16.5 | 19.5 | 0.0 | 6.0 | 1694 |
44 |
37
SLO
1865
|
3 | 16.0 | 17.0 | 0.0 | 5.0 | 1770 |
45 |
7
IRI
2215
|
2.5 | 23.0 | 25.5 | 0.0 | 8.8 | 2059 |
46 |
50
NOR
1697
|
2.5 | 18.0 | 19.5 | 0.0 | 4.5 | 1756 |
47 |
56
ITA
1616
|
2.5 | 17.5 | 18.0 | 0.0 | 2.8 | 1583 |
48 |
58
ITA
1596
|
2.5 | 13.5 | 16.0 | 0.0 | 4.2 | 1664 |
49 |
41
ITA
1822
|
2 | 21.5 | 23.5 | 0.0 | 4.5 | 1877 |
50 |
55
ITA
1635
|
2 | 19.0 | 21.0 | 0.0 | 4.5 | 1845 |
51 |
54
ITA
1641
|
2 | 19.0 | 20.5 | 0.0 | 4.5 | 1792 |
52 |
49
ITA
1706
|
2 | 18.5 | 21.5 | 0.0 | 6.0 | 1888 |
53 |
47
ITA
1732
|
2 | 18.5 | 19.5 | 0.0 | 5.0 | 1746 |
54 |
52
NOR
1671
|
2 | 18.5 | 19.0 | 0.0 | 1.5 | 1677 |
55 |
51
ITA
1693
|
1.5 | 19.0 | 19.5 | 0.0 | 1.8 | 1697 |
56 |
63
ITA
1435
|
1.5 | 17.5 | 18.0 | 0.0 | 1.2 | 1666 |
57 |
62
ITA
1445
|
1.5 | 16.0 | 17.0 | 0.0 | 1.8 | 1693 |
58 |
60
ITA
1550
|
1 | 15.5 | 17.0 | 0.0 | 1.5 | 1705 |
59 |
61
ITA
1449
|
0.5 | 13.5 | 14.0 | 0.0 | 0.2 | 1660 |
60 |
4
ITA
FM 2306
|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
61 |
31
ITA
1901
|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
62 |
40
ITA
1838
|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
63 |
57
ITA
1615
|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tie Break legend: | |||||||
BH/C1 : Buchholz Cut 1 | |||||||
BH : Buchholz Total | |||||||
DirE : Direct Encounter (all play all) | |||||||
SB : Sonneborn-Berger | |||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH/C1 | BH | DirE | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Mandalinic David | 2161 | 2396 | CRO | 6 | 29.0 | 32.0 | 0.0 | 26.5 | 2141 | |
2 | 15 | CM | Golubovic Erik | 2090 | 2435 | CRO | 6 | 28.5 | 31.5 | 0.0 | 25.8 | 2080 |
3 | 20 | FM | Yildiz Serdar Murat | 2034 | 2405 | TUR | 6 | 25.5 | 27.0 | 0.0 | 22.2 | 1960 |
4 | 2 | IM | Aguera Naredo Javier | 2358 | 2293 | ESP | 5.5 | 28.0 | 31.0 | 0.0 | 22.0 | 2169 |
5 | 1 | IM | Tica Sven | 2419 | 2175 | CRO | 5.5 | 24.5 | 27.5 | 0.0 | 20.2 | 2087 |
6 | 14 | CM | Nimay Agrawal | 2093 | 2174 | IND | 5 | 30.5 | 34.0 | 0.0 | 22.0 | 2196 |
7 | 19 | Hofmann Lorenz | 2049 | 2209 | GER | 5 | 26.0 | 28.5 | 0.0 | 19.0 | 2010 | |
8 | 16 | Djuric Leon | 2080 | 2231 | CRO | 5 | 25.0 | 28.0 | 0.0 | 19.5 | 2030 | |
9 | 24 | Sosic Zvan | 1977 | 2181 | CRO | 4.5 | 27.5 | 29.5 | 0.0 | 16.0 | 2043 | |
10 | 5 | FM | Ohler Julius | 2292 | 2019 | GER | 4.5 | 26.5 | 29.5 | 0.0 | 16.0 | 2135 |
11 | 13 | Longo Massimo | 2124 | 2100 | GER | 4.5 | 25.0 | 27.0 | 0.0 | 14.2 | 1972 | |
12 | 32 | Asici Poyraz Efe | 1900 | 2174 | TUR | 4.5 | 24.5 | 26.5 | 0.0 | 15.2 | 1955 | |
13 | 34 | Guncan Berke | 1887 | 2196 | TUR | 4.5 | 24.0 | 25.5 | 0.0 | 15.2 | 1932 | |
14 | 28 | CM | Vaidyanathan Kannan | 1920 | 2030 | USA | 4.5 | 21.5 | 23.0 | 0.0 | 11.8 | 1867 |
15 | 8 | FM | Zlatin Alexander | 2205 | 2055 | ISR | 4 | 29.5 | 32.5 | 0.0 | 15.5 | 2178 |
16 | 42 | Tatulli Uva Alberto | 1820 | 2090 | ITA | 4 | 25.0 | 26.0 | 0.0 | 11.0 | 1891 | |
17 | 35 | Wolak Jan | 1875 | 2131 | POL | 4 | 24.5 | 26.0 | 0.0 | 13.5 | 1936 | |
18 | 12 | Joly Julien | 2131 | 1980 | FRA | 4 | 24.0 | 27.0 | 0.0 | 12.8 | 2082 | |
19 | 3 | FM | Lostuzzi Manlio | 2353 | 1931 | ITA | 4 | 23.5 | 26.5 | 0.0 | 13.5 | 2037 |
20 | 22 | Samuelli Daniele | 2018 | 1956 | ITA | 4 | 23.0 | 25.0 | 0.0 | 12.0 | 1982 | |
21 | 10 | Vidic Miha | 2150 | 1908 | SLO | 4 | 22.0 | 25.0 | 0.0 | 12.0 | 2005 | |
22 | 36 | Tona Leonardo | 1867 | 2024 | ITA | 4 | 22.0 | 24.0 | 0.0 | 11.0 | 1882 | |
23 | 25 | Longo Claudio | 1972 | 1861 | GER | 4 | 20.5 | 23.0 | 0.0 | 11.5 | 1911 | |
24 | 17 | FM | Rempe Jonas | 2056 | 1826 | GER | 4 | 16.5 | 18.5 | 0.0 | 10.5 | 1816 |
25 | 11 | Kulm Justin | 2133 | 2039 | GER | 3.5 | 27.5 | 30.5 | 0.0 | 12.8 | 2096 | |
26 | 18 | Sulzbacher Kurt | 2056 | 2090 | GER | 3.5 | 25.0 | 27.0 | 0.0 | 10.8 | 1995 | |
27 | 6 | FM | Stinka Jakub | 2278 | 1861 | CZE | 3.5 | 23.0 | 25.0 | 0.0 | 9.5 | 2037 |
28 | 43 | Panek Felix | 1810 | 1785 | GER | 3.5 | 20.5 | 23.0 | 0.0 | 9.5 | 1893 | |
29 | 33 | Gazzato Nicolo` | 1888 | 2067 | ITA | 3 | 25.0 | 28.5 | 0.0 | 12.2 | 1971 | |
30 | 30 | Wolak Maciej | 1903 | 1944 | POL | 3 | 23.5 | 25.5 | 0.0 | 9.5 | 1934 | |
31 | 29 | Stella Filippo | 1903 | 1928 | ITA | 3 | 23.5 | 25.5 | 0.0 | 6.5 | 1923 | |
32 | 27 | Bueble Joschua | 1965 | 1840 | GER | 3 | 23.5 | 24.0 | 0.0 | 5.5 | 1860 | |
33 | 21 | FM | Cecconi Giovanni Alberto | 2022 | 1822 | ITA | 3 | 22.5 | 24.5 | 0.0 | 8.0 | 1952 |
34 | 39 | Boerci Leonardo | 1851 | 1883 | ITA | 3 | 22.0 | 24.0 | 0.0 | 7.0 | 1888 | |
35 | 26 | Philippe Denis-Emmanuel | 1969 | 1901 | BEL | 3 | 22.0 | 23.0 | 0.0 | 6.2 | 1809 | |
36 | 45 | De Vittor Daniele | 1785 | 1850 | ITA | 3 | 22.0 | 22.5 | 0.0 | 5.5 | 1771 | |
37 | 44 | Pungitore Mattia | 1798 | 1808 | ITA | 3 | 21.0 | 22.5 | 0.0 | 6.5 | 1814 | |
38 | 53 | Gregorig Marco | 1642 | 1910 | ITA | 3 | 20.0 | 23.0 | 0.0 | 9.5 | 1816 | |
39 | 23 | Valean David-andrei | 1988 | 1737 | GER | 3 | 19.5 | 21.0 | 0.0 | 6.5 | 1882 | |
40 | 48 | Marusich Matteo Fausto | 1728 | 2029 | ITA | 3 | 18.5 | 21.5 | 0.0 | 7.5 | 1751 | |
41 | 46 | Folin Martino | 1755 | 1901 | ITA | 3 | 18.0 | 21.0 | 0.0 | 8.0 | 1781 | |
42 | 38 | Benassi Valentino | 1859 | 1741 | ITA | 3 | 18.0 | 20.0 | 0.0 | 8.2 | 1842 | |
43 | 59 | Zavagno Andrea | 1580 | 1780 | ITA | 3 | 16.5 | 19.5 | 0.0 | 6.0 | 1694 | |
44 | 37 | Milunovic Vlado | 1865 | 1690 | SLO | 3 | 16.0 | 17.0 | 0.0 | 5.0 | 1770 | |
45 | 7 | Sepehrkhoui Ardeshir | 2215 | 1888 | IRI | 2.5 | 23.0 | 25.5 | 0.0 | 8.8 | 2059 | |
46 | 50 | Goethe Ole | 1697 | 1632 | NOR | 2.5 | 18.0 | 19.5 | 0.0 | 4.5 | 1756 | |
47 | 56 | Salomone Rita | 1616 | 1651 | ITA | 2.5 | 17.5 | 18.0 | 0.0 | 2.8 | 1583 | |
48 | 58 | Sfiligoi Federico | 1596 | 1582 | ITA | 2.5 | 13.5 | 16.0 | 0.0 | 4.2 | 1664 | |
49 | 41 | Bembich Corrado | 1822 | 1642 | ITA | 2 | 21.5 | 23.5 | 0.0 | 4.5 | 1877 | |
50 | 55 | Biasiotto Luca | 1635 | 1663 | ITA | 2 | 19.0 | 21.0 | 0.0 | 4.5 | 1845 | |
51 | 54 | Blasco Lorenzo | 1641 | 1672 | ITA | 2 | 19.0 | 20.5 | 0.0 | 4.5 | 1792 | |
52 | 49 | Denizman Daniel | 1706 | 1727 | ITA | 2 | 18.5 | 21.5 | 0.0 | 6.0 | 1888 | |
53 | 47 | Stevic Massimiliano | 1732 | 1743 | ITA | 2 | 18.5 | 19.5 | 0.0 | 5.0 | 1746 | |
54 | 52 | Middelthon Axel Theodor Ellefse | 1671 | 1642 | NOR | 2 | 18.5 | 19.0 | 0.0 | 1.5 | 1677 | |
55 | 51 | Paoletti Silvio | 1693 | 1441 | ITA | 1.5 | 19.0 | 19.5 | 0.0 | 1.8 | 1697 | |
56 | 63 | Tatulli Uva Andrea | 1435 | 1536 | ITA | 1.5 | 17.5 | 18.0 | 0.0 | 1.2 | 1666 | |
57 | 62 | Nanut Guerra Jacopo | 1445 | 1427 | ITA | 1.5 | 16.0 | 17.0 | 0.0 | 1.8 | 1693 | |
58 | 60 | Boasso Cesare | 1550 | 1433 | ITA | 1 | 15.5 | 17.0 | 0.0 | 1.5 | 1705 | |
59 | 61 | Ligutti Leonardo | 1449 | 894 | ITA | 0.5 | 13.5 | 14.0 | 0.0 | 0.2 | 1660 | |
60 | 4 | FM | Perossa Nicolas | 2306 | 0 | ITA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
61 | 31 | Dal Pra Caputo Stefano | 1901 | 0 | ITA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
62 | 40 | Conzon Gianluca | 1838 | 0 | ITA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
63 | 57 | Palladino Luca | 1615 | 0 | ITA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Tie Break legend: | ||||||||||||
BH/C1 : Buchholz Cut 1 | ||||||||||||
BH : Buchholz Total | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |