1801 ≤ rating ≤ 3000
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | REP | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Suharev Alexei | 1910 | 1873 | |
4.5 | 6 | 19.5 | 22.5 | 1680 | |
| 2 | 5 | Ismayilov Ulvi | 1819 | 1898 | |
4.5 | 6 | 18.5 | 20.5 | 1705 | |
| 3 | 1 | Delledonne Francesco | 1935 | 1871 | |
4.5 | 6 | 18.0 | 19.5 | 1678 | |
| 4 | 4 | Gao Davide | 1825 | 1808 | |
4.5 | 6 | 17.5 | 20.0 | 1615 | |
| 5 | 3 | Altieri Alberto Vittorio | 1836 | 1611 | |
3.5 | 6 | 17.0 | 19.0 | 1554 | |
| Tie Break legend: | |||||||||||
| REP : Rounds Elected to play | |||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||
| BH : Buchholz Total | |||||||||||
| ARO : Average Rating Opponents | |||||||||||
1700 ≤ rating ≤ 1799
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | REP | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tagliabue Samuele | 1785 | 1785 | |
4 | 6 | 17.5 | 19.0 | 1660 | |
| 2 | 7 | Gabellini Alexander | 1748 | 1836 | |
3.5 | 6 | 22.0 | 23.5 | 1779 | |
| Tie Break legend: | |||||||||||
| REP : Rounds Elected to play | |||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||
| BH : Buchholz Total | |||||||||||
| ARO : Average Rating Opponents | |||||||||||
1600 ≤ rating ≤ 1699
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | REP | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Buzzoni Nicola | 1646 | 1728 | |
4 | 6 | 15.5 | 17.5 | 1603 | |
| Tie Break legend: | |||||||||||
| REP : Rounds Elected to play | |||||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||||
| BH : Buchholz Total | |||||||||||
| ARO : Average Rating Opponents | |||||||||||