Searching...
| Pos | Player | Pts | BH | BH/C1 | APRO |
|---|---|---|---|---|---|
| 1 | 8 | 53.5 | 49.5 | 2182 | |
| 2 | 8 | 53.0 | 49.0 | 2146 | |
| 3 | 7 | 42.0 | 40.5 | 1909 | |
| 4 | 6.5 | 57.0 | 52.5 | 2213 | |
| 5 | 6.5 | 55.5 | 50.5 | 2207 | |
| 6 | 6.5 | 51.5 | 47.5 | 2103 | |
| 7 | 6.5 | 51.0 | 47.0 | 2102 | |
| 8 | 6.5 | 47.5 | 43.5 | 2041 | |
| 9 | 6.5 | 47.0 | 44.0 | 2034 | |
| 10 | 6.5 | 46.0 | 43.5 | 1996 | |
| 11 | 6 | 55.0 | 50.5 | 2120 | |
| 12 | 6 | 54.0 | 50.0 | 2152 | |
| 13 | 6 | 50.5 | 47.5 | 2014 | |
| 14 | 6 | 49.0 | 45.5 | 1973 | |
| 15 | 6 | 48.0 | 46.0 | 2044 | |
| 16 | 6 | 47.5 | 44.5 | 2038 | |
| 17 | 6 | 47.5 | 44.5 | 2008 | |
| 18 | 6 | 47.5 | 43.5 | 1982 | |
| 19 | 6 | 43.5 | 40.0 | 1934 | |
| 20 | 6 | 43.0 | 42.0 | 1868 | |
| 21 | 5.5 | 46.5 | 43.5 | 2032 | |
| 22 | 5.5 | 46.5 | 42.5 | 2015 | |
| 23 | 5.5 | 45.0 | 42.0 | 1922 | |
| 24 | 5.5 | 42.5 | 38.5 | 1922 | |
| 25 | 5.5 | 39.0 | 37.5 | 1839 | |
| 26 | 5.5 | 39.0 | 36.0 | 1747 | |
| 27 | 5 | 49.0 | 45.0 | 1956 | |
| 28 | 5 | 47.5 | 43.5 | 1915 | |
| 29 | 5 | 44.5 | 41.5 | 1943 | |
| 30 | 5 | 44.5 | 41.5 | 1911 | |
| 31 | 5 | 44.5 | 41.5 | 1902 | |
| 32 | 5 | 42.5 | 41.0 | 1834 | |
| 33 | 5 | 42.5 | 39.5 | 1884 | |
| 34 | 5 | 42.0 | 39.0 | 1872 | |
| 35 | 5 | 41.0 | 39.0 | 1901 | |
| 36 | 5 | 41.0 | 38.0 | 1868 | |
| 37 | 5 | 40.5 | 37.0 | 1865 | |
| 38 | 5 | 40.0 | 38.5 | 1844 | |
| 39 | 5 | 39.5 | 36.5 | 1827 | |
| 40 | 5 | 39.0 | 37.5 | 1851 | |
| 41 | 5 | 37.5 | 35.0 | 1794 | |
| 42 | 5 | 35.0 | 32.5 | 1760 | |
| 43 | 4.5 | 51.0 | 47.0 | 2050 | |
| 44 | 4.5 | 43.0 | 40.5 | 1858 | |
| 45 | 4.5 | 40.5 | 37.5 | 1800 | |
| 46 | 4.5 | 40.5 | 37.0 | 1826 | |
| 47 | 4.5 | 40.0 | 38.0 | 1827 | |
| 48 | 4.5 | 39.0 | 36.5 | 1805 | |
| 49 | 4.5 | 33.5 | 32.0 | 1627 | |
| 50 | 4 | 49.0 | 46.5 | 1988 | |
| Tie Break legend: | |||||
| BH : Buchholz Total | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| APRO : Average Performance Rating Opponents | |||||






