Standings round 5
Pos | Player | Pts | REP | BH/C1 | SB | APRO | PS |
---|---|---|---|---|---|---|---|
1 |
1
SLO
1500
|
4.5 | 5 | 12.0 | 12.0 | 1481 | 13.5 |
2 |
2
ITA
1475
|
4 | 5 | 13.5 | 11.8 | 1535 | 13.0 |
3 |
8
ITA
1399
|
3 | 5 | 13.0 | 6.5 | 1502 | 9.0 |
4 |
6
ITA
1399
|
3 | 5 | 13.0 | 5.5 | 1357 | 11.0 |
5 |
5
ITA
1399
|
3 | 5 | 11.0 | 6.2 | 1423 | 8.5 |
6 |
4
ITA
1399
|
2 | 5 | 13.0 | 3.0 | 1489 | 8.0 |
7 |
7
ITA
1399
|
2 | 5 | 11.0 | 2.2 | 1292 | 4.5 |
8 |
11
ITA
1399
|
2 | 5 | 10.0 | 3.5 | 1403 | 5.5 |
9 |
9
SLO
1399
|
2 | 4 | 6.5 | 2.0 | 1154 | 5.0 |
10 |
3
SLO
1455
|
1.5 | 5 | 10.5 | 4.0 | 1413 | 6.0 |
11 |
10
ITA
1399
|
1.5 | 5 | 8.5 | 2.5 | 1339 | 3.0 |
12 |
12
ITA
1399
|
0.5 | 4 | 8.0 | 0.2 | 1426 | 0.5 |
Tie Break legend: | |||||||
REP : Rounds Elected to play | |||||||
BH/C1 : Buchholz Cut 1 | |||||||
SB : Sonneborn-Berger | |||||||
APRO : Average Performance Rating Opponents | |||||||
PS : (Sum of) Progressive Score |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | REP | BH/C1 | SB | APRO | PS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | KRAGELJ Rok | 1500 | 1780 | SLO | 4.5 | 5 | 12.0 | 12.0 | 1481 | 13.5 | |
2 | 2 | Bruno Sarah | 1475 | 1659 | ITA | 4 | 5 | 13.5 | 11.8 | 1535 | 13.0 | |
3 | 8 | FERRARI Edoardo | 1399 | 1506 | ITA | 3 | 5 | 13.0 | 6.5 | 1502 | 9.0 | |
4 | 6 | COIZ Zeno | 1399 | 1518 | ITA | 3 | 5 | 13.0 | 5.5 | 1357 | 11.0 | |
5 | 5 | CICCIARELLA Mathias | 1399 | 1497 | ITA | 3 | 5 | 11.0 | 6.2 | 1423 | 8.5 | |
6 | 4 | BUCCINO Matilde | 1399 | 1374 | ITA | 2 | 5 | 13.0 | 3.0 | 1489 | 8.0 | |
7 | 7 | DI MASO Gabriele | 1399 | 1347 | ITA | 2 | 5 | 11.0 | 2.2 | 1292 | 4.5 | |
8 | 11 | ROSSETTI Nicolo' | 1399 | 1312 | ITA | 2 | 5 | 10.0 | 3.5 | 1403 | 5.5 | |
9 | 9 | MARKOVCIC Masa | 1399 | 1413 | SLO | 2 | 4 | 6.5 | 2.0 | 1154 | 5.0 | |
10 | 3 | MIVSEK Marusa | 1455 | 1250 | SLO | 1.5 | 5 | 10.5 | 4.0 | 1413 | 6.0 | |
11 | 10 | PETRACHI Sebastiano | 1399 | 1261 | ITA | 1.5 | 5 | 8.5 | 2.5 | 1339 | 3.0 | |
12 | 12 | TRANQUILLIN Giuseppe | 1399 | 599 | ITA | 0.5 | 4 | 8.0 | 0.2 | 1426 | 0.5 | |
Tie Break legend: | ||||||||||||
REP : Rounds Elected to play | ||||||||||||
BH/C1 : Buchholz Cut 1 | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents | ||||||||||||
PS : (Sum of) Progressive Score |