Standings round 5
Pos | Player | Pts | REP | BH/C1 | SB | APRO |
---|---|---|---|---|---|---|
1 |
1
SLO
1964
|
4.5 | 5 | 13.0 | 13.5 | 1856 |
2 |
9
ITA
1757
|
4 | 5 | 12.0 | 9.8 | 1762 |
3 |
3
ITA
1904
|
4 | 5 | 11.5 | 11.5 | 1802 |
4 |
4
ITA
1866
|
3.5 | 5 | 11.0 | 8.5 | 1754 |
5 |
10
ITA
1753
|
3 | 5 | 14.0 | 8.0 | 1824 |
6 |
13
ITA
1718
|
3 | 5 | 13.5 | 6.0 | 1769 |
7 |
2
ITA
1915
|
3 | 5 | 13.0 | 7.5 | 1818 |
8 |
8
ITA
1769
|
3 | 5 | 12.0 | 4.5 | 1738 |
9 |
7
ITA
1785
|
3 | 5 | 11.0 | 6.5 | 1716 |
10 |
5
NED
1843
|
3 | 5 | 10.0 | 5.5 | 1688 |
11 |
18
ITA
1642
|
2.5 | 5 | 13.5 | 7.0 | 1793 |
12 |
6
SLO
1792
|
2.5 | 5 | 13.0 | 5.2 | 1816 |
13 |
16
SLO
1696
|
2.5 | 5 | 11.5 | 6.2 | 1588 |
14 |
17
ITA
1693
|
2.5 | 5 | 10.5 | 5.0 | 1690 |
15 |
12
ITA
1734
|
2 | 5 | 12.5 | 4.2 | 1635 |
16 |
11
NED
1746
|
2 | 5 | 10.5 | 4.5 | 1750 |
17 |
19
ITA
1615
|
2 | 5 | 10.5 | 3.5 | 1656 |
18 |
14
ITA
1711
|
2 | 5 | 9.5 | 2.8 | 1497 |
19 |
24
CRO
1411
|
2 | 5 | 7.5 | 2.8 | 1496 |
20 |
22
CRO
1477
|
1.5 | 5 | 10.0 | 2.2 | 1678 |
21 |
23
ITA
1436
|
1.5 | 5 | 8.5 | 1.8 | 1560 |
22 |
25
ITA
1399
|
1.5 | 5 | 8.0 | 2.2 | 1638 |
23 |
20
ITA
1580
|
1 | 5 | 10.0 | 1.8 | 1641 |
24 |
21
ITA
1564
|
1 | 4 | 9.0 | 1.5 | 1664 |
25 |
15
ITA
1697
|
1 | 3 | 6.5 | 1.8 | 1581 |
Tie Break legend: | ||||||
REP : Rounds Elected to play | ||||||
BH/C1 : Buchholz Cut 1 | ||||||
SB : Sonneborn-Berger | ||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | REP | BH/C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Srebrnic Vojko | 1964 | 2124 | SLO | 4.5 | 5 | 13.0 | 13.5 | 1856 | |
2 | 9 | Di Maso Riccardo | 1757 | 2016 | ITA | 4 | 5 | 12.0 | 9.8 | 1762 | |
3 | 3 | Deschi Leonardo Simone | 1904 | 1988 | ITA | 4 | 5 | 11.5 | 11.5 | 1802 | |
4 | 4 | Zanirato Stefano | 1866 | 1866 | ITA | 3.5 | 5 | 11.0 | 8.5 | 1754 | |
5 | 10 | Stevic Massimiliano | 1753 | 1865 | ITA | 3 | 5 | 14.0 | 8.0 | 1824 | |
6 | 13 | Paoletti Silvio | 1718 | 1876 | ITA | 3 | 5 | 13.5 | 6.0 | 1769 | |
7 | 2 | Pellis Franco | 1915 | 1820 | ITA | 3 | 5 | 13.0 | 7.5 | 1818 | |
8 | 8 | Melchiori Niky | 1769 | 1769 | ITA | 3 | 5 | 12.0 | 4.5 | 1738 | |
9 | 7 | Rosina Graziano | 1785 | 1787 | ITA | 3 | 5 | 11.0 | 6.5 | 1716 | |
10 | 5 | Van Garderen Ton | 1843 | 1746 | NED | 3 | 5 | 10.0 | 5.5 | 1688 | |
11 | 18 | Dragovic Radimiro | 1642 | 1829 | ITA | 2.5 | 5 | 13.5 | 7.0 | 1793 | |
12 | 6 | Azinovic Igor | 1792 | 1755 | SLO | 2.5 | 5 | 13.0 | 5.2 | 1816 | |
13 | 16 | Markovcic Gregor | 1696 | 1717 | SLO | 2.5 | 5 | 11.5 | 6.2 | 1588 | |
14 | 17 | Morganti Lionello | 1693 | 1713 | ITA | 2.5 | 5 | 10.5 | 5.0 | 1690 | |
15 | 12 | Pungitore Mattia | 1734 | 1623 | ITA | 2 | 5 | 12.5 | 4.2 | 1635 | |
16 | 11 | De Jong Ti | 1746 | 1580 | NED | 2 | 5 | 10.5 | 4.5 | 1750 | |
17 | 19 | Palladino Luca | 1615 | 1645 | ITA | 2 | 5 | 10.5 | 3.5 | 1656 | |
18 | 14 | De Val Tarcisio | 1711 | 1575 | ITA | 2 | 5 | 9.5 | 2.8 | 1497 | |
19 | 24 | Stefan Emily | 1411 | 1573 | CRO | 2 | 5 | 7.5 | 2.8 | 1496 | |
20 | 22 | Stefan Alessia | 1477 | 1488 | CRO | 1.5 | 5 | 10.0 | 2.2 | 1678 | |
21 | 23 | Ferrari Eugenio | 1436 | 1524 | ITA | 1.5 | 5 | 8.5 | 1.8 | 1560 | |
22 | 25 | SCAPIN Valeria | 1399 | 914 | ITA | 1.5 | 5 | 8.0 | 2.2 | 1638 | |
23 | 20 | Viglianti Emanuele | 1580 | 1397 | ITA | 1 | 5 | 10.0 | 1.8 | 1641 | |
24 | 21 | Dinic Viktor | 1564 | 1407 | ITA | 1 | 4 | 9.0 | 1.5 | 1664 | |
25 | 15 | Marusich Matteo Fausto | 1697 | 1362 | ITA | 1 | 3 | 6.5 | 1.8 | 1581 | |
Tie Break legend: | |||||||||||
REP : Rounds Elected to play | |||||||||||
BH/C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |