Standings round 7
Pos | Player | Pts | REP | BH/C1 | SB | APRO |
---|---|---|---|---|---|---|
1 |
5
NOR
1600
|
6 | 7 | 26.0 | 24.8 | 1608 |
2 |
12
ITA
1504
|
5 | 7 | 28.5 | 19.8 | 1569 |
3 |
11
ITA
1504
|
5 | 7 | 27.5 | 21.2 | 1618 |
4 |
6
SLO
1593
|
5 | 6 | 26.0 | 20.0 | 1606 |
5 |
16
ITA
1486
|
4.5 | 7 | 27.5 | 17.5 | 1579 |
6 |
13
SLO
1500
|
4.5 | 7 | 25.5 | 15.0 | 1506 |
7 |
4
ITA
1615
|
4.5 | 7 | 25.0 | 17.0 | 1571 |
8 |
20
ITA
1439
|
4.5 | 7 | 25.0 | 13.8 | 1520 |
9 |
25
GER
1399
|
4.5 | 7 | 24.0 | 14.8 | 1537 |
10 |
3
GER
1630
|
4 | 7 | 24.0 | 14.0 | 1533 |
11 |
23
ITA
1399
|
4 | 7 | 22.5 | 11.5 | 1487 |
12 |
7
ITA
1593
|
4 | 7 | 22.0 | 12.8 | 1511 |
13 |
17
ITA
1482
|
3.5 | 7 | 25.0 | 10.8 | 1541 |
14 |
1
ITA
1645
|
3.5 | 7 | 24.0 | 11.5 | 1540 |
15 |
10
ITA
1510
|
3.5 | 7 | 24.0 | 9.2 | 1506 |
16 |
26
ITA
1399
|
3.5 | 7 | 23.0 | 9.2 | 1460 |
17 |
18
ITA
1463
|
3.5 | 7 | 19.0 | 7.5 | 1406 |
18 |
22
ITA
1407
|
3.5 | 5 | 24.5 | 12.2 | 1548 |
19 |
8
GRE
1534
|
3 | 7 | 21.0 | 7.8 | 1449 |
20 |
24
ITA
1399
|
3 | 7 | 21.0 | 7.5 | 1448 |
21 |
14
SLO
1500
|
3 | 7 | 18.5 | 5.2 | 1381 |
22 |
19
ITA
1452
|
3 | 6 | 18.5 | 7.2 | 1441 |
23 |
30
ITA
1399
|
3 | 6 | 14.0 | 6.8 | 1320 |
24 |
21
ITA
1428
|
2.5 | 7 | 22.0 | 6.5 | 1502 |
25 |
15
ITA
1491
|
2.5 | 7 | 21.5 | 5.5 | 1455 |
26 |
2
ITA
1639
|
2.5 | 7 | 18.5 | 3.5 | 1421 |
27 |
9
ITA
1512
|
2 | 6 | 20.0 | 6.5 | 1495 |
28 |
28
ITA
1399
|
1.5 | 6 | 16.0 | 1.8 | 1374 |
29 |
27
ITA
1399
|
1 | 7 | 18.5 | 1.0 | 1378 |
30 |
29
ITA
1399
|
1 | 7 | 17.5 | 1.5 | 1368 |
Tie Break legend: | ||||||
REP : Rounds Elected to play | ||||||
BH/C1 : Buchholz Cut 1 | ||||||
SB : Sonneborn-Berger | ||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | REP | BH/C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Middelthon Axel Theodor Ellefse | 1600 | 1800 | NOR | 6 | 7 | 26.0 | 24.8 | 1608 | |
2 | 12 | Sabini Timoteo | 1504 | 1676 | ITA | 5 | 7 | 28.5 | 19.8 | 1569 | |
3 | 11 | Predan Dino | 1504 | 1657 | ITA | 5 | 7 | 27.5 | 21.2 | 1618 | |
4 | 6 | Janezic Jozef | 1593 | 1689 | SLO | 5 | 6 | 26.0 | 20.0 | 1606 | |
5 | 16 | Maglajic Vukomanovic Ognjen | 1486 | 1624 | ITA | 4.5 | 7 | 27.5 | 17.5 | 1579 | |
6 | 13 | Mazi Petric Tisa | 1500 | 1641 | SLO | 4.5 | 7 | 25.5 | 15.0 | 1506 | |
7 | 4 | Palladino Luca | 1615 | 1610 | ITA | 4.5 | 7 | 25.0 | 17.0 | 1571 | |
8 | 20 | Tatulli Uva Andrea | 1439 | 1619 | ITA | 4.5 | 7 | 25.0 | 13.8 | 1520 | |
9 | 25 | Grahm Florian | 1399 | 1579 | GER | 4.5 | 7 | 24.0 | 14.8 | 1537 | |
10 | 3 | Krivoborodov Vasily | 1630 | 1547 | GER | 4 | 7 | 24.0 | 14.0 | 1533 | |
11 | 23 | BISIANI Fulvio | 1399 | 1583 | ITA | 4 | 7 | 22.5 | 11.5 | 1487 | |
12 | 7 | Mauri Alberto | 1593 | 1516 | ITA | 4 | 7 | 22.0 | 12.8 | 1511 | |
13 | 17 | Perissutti Luca | 1482 | 1552 | ITA | 3.5 | 7 | 25.0 | 10.8 | 1541 | |
14 | 1 | Boasso Cesare | 1645 | 1479 | ITA | 3.5 | 7 | 24.0 | 11.5 | 1540 | |
15 | 10 | Nanut Guerra Jacopo | 1510 | 1479 | ITA | 3.5 | 7 | 24.0 | 9.2 | 1506 | |
16 | 26 | MALAMAN Christian | 1399 | 1503 | ITA | 3.5 | 7 | 23.0 | 9.2 | 1460 | |
17 | 18 | Bellotto Adriano | 1463 | 1518 | ITA | 3.5 | 7 | 19.0 | 7.5 | 1406 | |
18 | 22 | Parolin Jacopo | 1407 | 1599 | ITA | 3.5 | 5 | 24.5 | 12.2 | 1548 | |
19 | 8 | Siskos Ioannis | 1534 | 1391 | GRE | 3 | 7 | 21.0 | 7.8 | 1449 | |
20 | 24 | CICCIARELLA Mathias | 1399 | 1364 | ITA | 3 | 7 | 21.0 | 7.5 | 1448 | |
21 | 14 | Milharcic Tibor | 1500 | 1388 | SLO | 3 | 7 | 18.5 | 5.2 | 1381 | |
22 | 19 | Ancora Lorenzo | 1452 | 1486 | ITA | 3 | 6 | 18.5 | 7.2 | 1441 | |
23 | 30 | TEVAROTTO Carlo Alberto | 1399 | 1443 | ITA | 3 | 6 | 14.0 | 6.8 | 1320 | |
24 | 21 | VARSAICA Rosario | 1428 | 1391 | ITA | 2.5 | 7 | 22.0 | 6.5 | 1502 | |
25 | 15 | Dolejsi Massimiliano | 1491 | 1377 | ITA | 2.5 | 7 | 21.5 | 5.5 | 1455 | |
26 | 2 | Beraldo Gianmarco | 1639 | 1338 | ITA | 2.5 | 7 | 18.5 | 3.5 | 1421 | |
27 | 9 | Soldano Michele | 1512 | 1337 | ITA | 2 | 6 | 20.0 | 6.5 | 1495 | |
28 | 28 | SABINI STEFANO | 1399 | 1182 | ITA | 1.5 | 6 | 16.0 | 1.8 | 1374 | |
29 | 27 | RUBERTO Maria Nunzia | 1399 | 1155 | ITA | 1 | 7 | 18.5 | 1.0 | 1378 | |
30 | 29 | SCAPIN Valeria | 1399 | 1167 | ITA | 1 | 7 | 17.5 | 1.5 | 1368 | |
Tie Break legend: | |||||||||||
REP : Rounds Elected to play | |||||||||||
BH/C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |