Standings round 8
Pos | Player | Pts | REP | BH/C1 | SB | APRO |
---|---|---|---|---|---|---|
1 |
3
ITA
1903
|
6.5 | 8 | 37.5 | 31.8 | 1907 |
2 |
4
SLO
1889
|
6.5 | 8 | 35.0 | 29.2 | 1834 |
3 |
10
ITA
1862
|
6 | 8 | 36.0 | 27.0 | 1878 |
4 |
14
ITA
1825
|
6 | 8 | 36.0 | 26.8 | 1879 |
5 |
7
ITA
1878
|
6 | 8 | 31.5 | 25.5 | 1832 |
6 |
35
ITA
1744
|
5.5 | 8 | 33.5 | 22.5 | 1811 |
7 |
39
IRL
1703
|
5 | 8 | 37.0 | 22.5 | 1858 |
8 |
20
MEX
1807
|
5 | 8 | 34.0 | 22.0 | 1828 |
9 |
16
ITA
1823
|
5 | 8 | 33.5 | 22.5 | 1853 |
10 |
6
ITA
1879
|
5 | 8 | 31.0 | 21.0 | 1794 |
11 |
11
ITA
1850
|
5 | 8 | 30.5 | 19.2 | 1817 |
12 |
13
AUT
1833
|
5 | 8 | 30.0 | 18.0 | 1793 |
13 |
33
ITA
1745
|
5 | 7 | 33.5 | 22.0 | 1828 |
14 |
22
GER
1800
|
5 | 7 | 32.0 | 20.8 | 1818 |
15 |
12
ITA
1836
|
4.5 | 8 | 36.5 | 17.5 | 1866 |
16 |
53
ITA
1506
|
4.5 | 8 | 32.5 | 19.2 | 1756 |
17 |
18
ITA
1819
|
4.5 | 8 | 30.5 | 16.8 | 1790 |
18 |
2
SVK
1904
|
4.5 | 8 | 30.0 | 15.2 | 1787 |
19 |
19
ITA
1808
|
4.5 | 8 | 28.5 | 15.0 | 1732 |
20 |
5
ITA
1880
|
4.5 | 8 | 28.0 | 14.2 | 1769 |
21 |
30
ITA
1750
|
4.5 | 7 | 30.0 | 18.5 | 1772 |
22 |
34
ITA
1744
|
4 | 8 | 33.0 | 16.8 | 1810 |
23 |
15
FRA
1825
|
4 | 8 | 29.0 | 14.5 | 1799 |
24 |
29
ITA
1750
|
4 | 8 | 28.5 | 13.8 | 1753 |
25 |
31
AUT
1749
|
4 | 8 | 26.0 | 10.8 | 1688 |
26 |
44
AUT
1666
|
4 | 8 | 25.0 | 11.5 | 1635 |
27 |
32
SLO
1745
|
4 | 8 | 24.5 | 12.2 | 1651 |
28 |
9
SCO
1868
|
4 | 7 | 26.5 | 14.8 | 1773 |
29 |
36
ITA
1728
|
3.5 | 8 | 34.0 | 14.0 | 1797 |
30 |
26
GER
1774
|
3.5 | 8 | 30.5 | 11.8 | 1780 |
31 |
46
MLT
1653
|
3.5 | 8 | 29.0 | 11.2 | 1719 |
32 |
28
SVK
1752
|
3.5 | 8 | 26.0 | 8.5 | 1711 |
33 |
17
AUT
1819
|
3.5 | 8 | 25.0 | 10.8 | 1727 |
34 |
47
ITA
1651
|
3.5 | 7 | 27.0 | 12.5 | 1717 |
35 |
27
GER
1761
|
3.5 | 7 | 27.0 | 12.0 | 1756 |
36 |
49
ITA
1634
|
3 | 8 | 29.5 | 10.5 | 1766 |
37 |
41
ITA
1698
|
3 | 8 | 29.0 | 11.5 | 1752 |
38 |
40
ITA
1700
|
3 | 8 | 28.0 | 8.5 | 1738 |
39 |
45
ITA
1654
|
3 | 8 | 27.0 | 8.2 | 1661 |
40 |
42
ITA
1687
|
3 | 8 | 26.0 | 8.0 | 1674 |
41 |
38
ITA
1710
|
3 | 7 | 20.5 | 6.8 | 1656 |
42 |
1
ITA
1962
|
3 | 6 | 30.0 | 11.5 | 1868 |
43 |
51
UKR
1611
|
2.5 | 8 | 28.0 | 6.2 | 1725 |
44 |
8
ITA
1869
|
2.5 | 8 | 26.0 | 8.2 | 1723 |
45 |
37
AUT
1711
|
2 | 8 | 24.0 | 4.8 | 1690 |
46 |
43
ITA
1685
|
2 | 7 | 24.5 | 6.5 | 1675 |
47 |
50
NOR
1627
|
2 | 7 | 21.5 | 6.5 | 1661 |
48 |
24
SLO
1794
|
2 | 6 | 27.5 | 6.0 | 1785 |
49 |
52
ITA
1556
|
2 | 6 | 25.5 | 6.5 | 1735 |
50 |
21
ITA
1802
|
2 | 5 | 23.5 | 6.2 | 1761 |
51 |
48
ITA
1642
|
1 | 3 | 16.0 | 3.5 | 1783 |
52 |
25
ITA
1789
|
0.5 | 4 | 14.0 | 2.0 | 1675 |
53 |
23
AUT
1797
|
0 | 0 | 0.0 | 0.0 | 0 |
Tie Break legend: | ||||||
REP : Rounds Elected to play | ||||||
BH/C1 : Buchholz Cut 1 | ||||||
SB : Sonneborn-Berger | ||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | REP | BH/C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Deschi Leonardo Simone | 1903 | 2062 | ITA | 6.5 | 8 | 37.5 | 31.8 | 1907 | |
2 | 4 | Bradac Simon | 1889 | 2046 | SLO | 6.5 | 8 | 35.0 | 29.2 | 1834 | |
3 | 10 | Gregorig Marco | 1862 | 1984 | ITA | 6 | 8 | 36.0 | 27.0 | 1878 | |
4 | 14 | Boerci Leonardo | 1825 | 2022 | ITA | 6 | 8 | 36.0 | 26.8 | 1879 | |
5 | 7 | Dilena Giuseppe | 1878 | 1952 | ITA | 6 | 8 | 31.5 | 25.5 | 1832 | |
6 | 35 | Zucca Nicola | 1744 | 1933 | ITA | 5.5 | 8 | 33.5 | 22.5 | 1811 | |
7 | 39 | Mirza Gabriel | 1703 | 1967 | IRL | 5 | 8 | 37.0 | 22.5 | 1858 | |
8 | 20 | Milic Marko Ambroz | 1807 | 1918 | MEX | 5 | 8 | 34.0 | 22.0 | 1828 | |
9 | 16 | Akhmedov Alisher | 1823 | 1821 | ITA | 5 | 8 | 33.5 | 22.5 | 1853 | |
10 | 6 | De Gaspari Cristian | 1879 | 1822 | ITA | 5 | 8 | 31.0 | 21.0 | 1794 | |
11 | 11 | Lamagna Mario | 1850 | 1805 | ITA | 5 | 8 | 30.5 | 19.2 | 1817 | |
12 | 13 | Kahr Martin | 1833 | 1824 | AUT | 5 | 8 | 30.0 | 18.0 | 1793 | |
13 | 33 | Tondo Salvatore | 1745 | 1946 | ITA | 5 | 7 | 33.5 | 22.0 | 1828 | |
14 | 22 | Tomm Markus | 1800 | 1895 | GER | 5 | 7 | 32.0 | 20.8 | 1818 | |
15 | 12 | Zanirato Stefano | 1836 | 1864 | ITA | 4.5 | 8 | 36.5 | 17.5 | 1866 | |
16 | 53 | Frattin Andrea | 1506 | 1814 | ITA | 4.5 | 8 | 32.5 | 19.2 | 1756 | |
17 | 18 | Pozzi Paolo | 1819 | 1748 | ITA | 4.5 | 8 | 30.5 | 16.8 | 1790 | |
18 | 2 | Spik Peter | 1904 | 1802 | SVK | 4.5 | 8 | 30.0 | 15.2 | 1787 | |
19 | 19 | Tatulli Uva Alberto | 1808 | 1800 | ITA | 4.5 | 8 | 28.5 | 15.0 | 1732 | |
20 | 5 | Lamagna Lucio | 1880 | 1775 | ITA | 4.5 | 8 | 28.0 | 14.2 | 1769 | |
21 | 30 | Marini Francesco | 1750 | 1869 | ITA | 4.5 | 7 | 30.0 | 18.5 | 1772 | |
22 | 34 | Zanchini Domenico Francesco | 1744 | 1825 | ITA | 4 | 8 | 33.0 | 16.8 | 1810 | |
23 | 15 | Iasman Inna | 1825 | 1751 | FRA | 4 | 8 | 29.0 | 14.5 | 1799 | |
24 | 29 | Carisio Enrico | 1750 | 1708 | ITA | 4 | 8 | 28.5 | 13.8 | 1753 | |
25 | 31 | Engesser Philipp | 1749 | 1751 | AUT | 4 | 8 | 26.0 | 10.8 | 1688 | |
26 | 44 | Schernthaner Tim | 1666 | 1790 | AUT | 4 | 8 | 25.0 | 11.5 | 1635 | |
27 | 32 | Reseta Martin | 1745 | 1708 | SLO | 4 | 8 | 24.5 | 12.2 | 1651 | |
28 | 9 | Ridge Michael | 1868 | 1739 | SCO | 4 | 7 | 26.5 | 14.8 | 1773 | |
29 | 36 | Folin Martino | 1728 | 1747 | ITA | 3.5 | 8 | 34.0 | 14.0 | 1797 | |
30 | 26 | Panek Felix | 1774 | 1723 | GER | 3.5 | 8 | 30.5 | 11.8 | 1780 | |
31 | 46 | Zangrilli Leonardo | 1653 | 1744 | MLT | 3.5 | 8 | 29.0 | 11.2 | 1719 | |
32 | 28 | Janas Peter | 1752 | 1730 | SVK | 3.5 | 8 | 26.0 | 8.5 | 1711 | |
33 | 17 | Maderner Arnulf | 1819 | 1625 | AUT | 3.5 | 8 | 25.0 | 10.8 | 1727 | |
34 | 47 | Comisso Antonio | 1651 | 1793 | ITA | 3.5 | 7 | 27.0 | 12.5 | 1717 | |
35 | 27 | Finkenstedt Djego | 1761 | 1631 | GER | 3.5 | 7 | 27.0 | 12.0 | 1756 | |
36 | 49 | Biasiotto Luca | 1634 | 1612 | ITA | 3 | 8 | 29.5 | 10.5 | 1766 | |
37 | 41 | Cottone Salvatore | 1698 | 1713 | ITA | 3 | 8 | 29.0 | 11.5 | 1752 | |
38 | 40 | Poli Diego | 1700 | 1693 | ITA | 3 | 8 | 28.0 | 8.5 | 1738 | |
39 | 45 | Fabjan Boris | 1654 | 1704 | ITA | 3 | 8 | 27.0 | 8.2 | 1661 | |
40 | 42 | Denizman Daniel | 1687 | 1700 | ITA | 3 | 8 | 26.0 | 8.0 | 1674 | |
41 | 38 | Lamberti Valerio | 1710 | 1584 | ITA | 3 | 7 | 20.5 | 6.8 | 1656 | |
42 | 1 | Orsatti Marcello | 1962 | 1774 | ITA | 3 | 6 | 30.0 | 11.5 | 1868 | |
43 | 51 | Magda Serafima | 1611 | 1505 | UKR | 2.5 | 8 | 28.0 | 6.2 | 1725 | |
44 | 8 | Saporito Giulio Cong Yan | 1869 | 1588 | ITA | 2.5 | 8 | 26.0 | 8.2 | 1723 | |
45 | 37 | Schernthaner Markus | 1711 | 1548 | AUT | 2 | 8 | 24.0 | 4.8 | 1690 | |
46 | 43 | Delise Gianni Fabio | 1685 | 1594 | ITA | 2 | 7 | 24.5 | 6.5 | 1675 | |
47 | 50 | Goethe Ole | 1627 | 1551 | NOR | 2 | 7 | 21.5 | 6.5 | 1661 | |
48 | 24 | Lipuscek Lev | 1794 | 1644 | SLO | 2 | 6 | 27.5 | 6.0 | 1785 | |
49 | 52 | Penco Giuseppe | 1556 | 1563 | ITA | 2 | 6 | 25.5 | 6.5 | 1735 | |
50 | 21 | Tomio Dante | 1802 | 1670 | ITA | 2 | 5 | 23.5 | 6.2 | 1761 | |
51 | 48 | Dragovic Radimiro | 1642 | 1650 | ITA | 1 | 3 | 16.0 | 3.5 | 1783 | |
52 | 25 | Chiandussi Stefano | 1789 | 1333 | ITA | 0.5 | 4 | 14.0 | 2.0 | 1675 | |
53 | 23 | Krejcar Walter | 1797 | 0 | AUT | 0 | 0 | 0.0 | 0.0 | 0 | |
Tie Break legend: | |||||||||||
REP : Rounds Elected to play | |||||||||||
BH/C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |