Standings round 9
Pos | Player | Pts | REP | BH/C1 | SB | APRO |
---|---|---|---|---|---|---|
1 |
4
MNE
GM 2536
|
7 | 9 | 49.0 | 40.2 | 2439 |
2 |
5
ITA
GM 2484
|
7 | 9 | 44.0 | 35.8 | 2335 |
3 |
7
ISR
IM 2464
|
6.5 | 9 | 49.5 | 38.0 | 2434 |
4 |
13
CRO
IM 2442
|
6.5 | 9 | 49.0 | 34.8 | 2400 |
5 |
3
BUL
GM 2538
|
6.5 | 9 | 48.5 | 37.2 | 2419 |
6 |
2
GRE
GM 2542
|
6.5 | 9 | 48.0 | 37.0 | 2400 |
7 |
8
ITA
GM 2457
|
6.5 | 9 | 47.5 | 36.0 | 2388 |
8 |
12
GER
IM 2443
|
6.5 | 9 | 46.0 | 33.0 | 2348 |
9 |
14
ITA
FM 2437
|
6.5 | 9 | 46.0 | 32.2 | 2317 |
10 |
1
SLO
GM 2549
|
6.5 | 9 | 45.0 | 34.8 | 2340 |
11 |
6
SLO
IM 2469
|
6.5 | 9 | 44.5 | 34.0 | 2306 |
12 |
25
CRO
FM 2347
|
6.5 | 9 | 38.5 | 29.2 | 2219 |
13 |
9
IND
GM 2453
|
6.5 | 8 | 44.5 | 35.5 | 2322 |
14 |
39
ITA
FM 2284
|
6 | 9 | 46.0 | 29.2 | 2322 |
15 |
27
ITA
FM 2333
|
6 | 9 | 39.5 | 28.0 | 2227 |
16 |
19
ISR
IM 2410
|
6 | 8 | 40.0 | 30.2 | 2256 |
17 |
16
MKD
IM 2428
|
5.5 | 9 | 47.0 | 28.0 | 2343 |
18 |
17
GER
IM 2424
|
5.5 | 9 | 46.0 | 28.8 | 2390 |
19 |
23
GRE
FM 2361
|
5.5 | 9 | 44.0 | 27.8 | 2306 |
20 |
10
ARG
GM 2452
|
5.5 | 9 | 44.0 | 26.8 | 2300 |
21 |
53
GRE
CM 2183
|
5.5 | 9 | 43.0 | 25.8 | 2195 |
22 |
26
ITA
FM 2334
|
5.5 | 9 | 42.5 | 26.5 | 2283 |
23 |
20
GER
IM 2390
|
5.5 | 9 | 41.5 | 25.5 | 2228 |
24 |
63
CRO
CM 2134
|
5.5 | 9 | 41.0 | 25.5 | 2232 |
25 |
42
POL
WIM 2266
|
5.5 | 9 | 40.0 | 24.8 | 2247 |
26 |
29
BUL
WGM 2322
|
5.5 | 9 | 40.0 | 23.5 | 2187 |
27 |
21
AUT
FM 2381
|
5.5 | 9 | 39.0 | 25.5 | 2182 |
28 |
49
ITA
CM 2221
|
5.5 | 9 | 38.5 | 23.2 | 2176 |
29 |
43
ISR
FM 2264
|
5.5 | 9 | 38.5 | 21.5 | 2222 |
30 |
30
GER
FM 2316
|
5.5 | 9 | 37.5 | 24.2 | 2197 |
31 |
40
NED
FM 2269
|
5.5 | 9 | 37.5 | 22.0 | 2197 |
32 |
18
SRB
IM 2421
|
5.5 | 9 | 37.5 | 21.8 | 2185 |
33 |
37
HUN
FM 2292
|
5.5 | 9 | 37.0 | 21.2 | 2161 |
34 |
46
ALB
FM 2245
|
5.5 | 9 | 36.5 | 23.0 | 2152 |
35 |
57
FRA
2172
|
5 | 9 | 42.0 | 24.2 | 2215 |
36 |
28
ITA
IM 2325
|
5 | 9 | 41.5 | 24.0 | 2260 |
37 |
22
CZE
FM 2364
|
5 | 9 | 41.0 | 21.8 | 2220 |
38 |
31
GER
FM 2312
|
5 | 9 | 41.0 | 21.5 | 2258 |
39 |
58
SLO
WIM 2162
|
5 | 9 | 40.0 | 21.5 | 2181 |
40 |
35
SLO
FM 2298
|
5 | 9 | 40.0 | 20.8 | 2234 |
41 |
32
ITA
FM 2309
|
5 | 9 | 40.0 | 20.5 | 2221 |
42 |
36
ESP
IM 2294
|
5 | 9 | 40.0 | 20.0 | 2262 |
43 |
24
TUR
FM 2359
|
5 | 9 | 38.5 | 21.5 | 2191 |
44 |
73
USA
CM 2082
|
5 | 9 | 38.5 | 21.0 | 2186 |
45 |
69
RSA
CM 2106
|
5 | 9 | 37.5 | 20.5 | 2183 |
46 |
47
ITA
FM 2242
|
5 | 9 | 37.5 | 18.8 | 2186 |
47 |
59
IND
WFM 2162
|
5 | 9 | 37.0 | 18.5 | 2126 |
48 |
50
MAS
FM 2214
|
5 | 9 | 36.0 | 19.5 | 2141 |
49 |
51
SRB
FM 2206
|
5 | 9 | 36.0 | 18.8 | 2145 |
50 |
15
ITA
IM 2428
|
5 | 8 | 45.0 | 25.2 | 2325 |
51 |
11
GER
IM 2445
|
5 | 8 | 40.5 | 22.5 | 2270 |
52 |
68
SLO
2110
|
5 | 8 | 37.0 | 20.5 | 2169 |
53 |
44
SLO
FM 2254
|
5 | 8 | 36.5 | 20.2 | 2149 |
54 |
74
GER
2080
|
5 | 8 | 31.0 | 17.2 | 2072 |
55 |
84
IND
2057
|
4.5 | 9 | 46.0 | 24.2 | 2320 |
56 |
85
UKR
2046
|
4.5 | 9 | 42.5 | 20.8 | 2229 |
57 |
48
GRE
2232
|
4.5 | 9 | 42.5 | 20.2 | 2226 |
58 |
55
CRO
2179
|
4.5 | 9 | 39.5 | 20.2 | 2206 |
59 |
60
GER
2152
|
4.5 | 9 | 39.5 | 20.0 | 2179 |
60 |
61
SLO
2140
|
4.5 | 9 | 39.0 | 18.0 | 2176 |
61 |
70
CRO
2104
|
4.5 | 9 | 38.0 | 17.2 | 2170 |
62 |
91
ITA
WFM 2023
|
4.5 | 9 | 37.5 | 18.0 | 2034 |
63 |
92
ITA
2019
|
4.5 | 9 | 37.0 | 17.0 | 2086 |
64 |
113
ITA
1953
|
4.5 | 9 | 36.5 | 18.5 | 2093 |
65 |
119
ITA
1930
|
4.5 | 9 | 36.5 | 17.8 | 2069 |
66 |
62
IND
CM 2139
|
4.5 | 9 | 36.5 | 16.2 | 2119 |
67 |
75
ITA
2075
|
4.5 | 9 | 35.0 | 17.0 | 2107 |
68 |
45
ISR
2251
|
4.5 | 9 | 34.5 | 17.8 | 2154 |
69 |
124
ITA
1903
|
4.5 | 9 | 34.0 | 17.5 | 2055 |
70 |
54
ITA
2180
|
4.5 | 9 | 33.0 | 17.5 | 2116 |
71 |
83
ITA
2061
|
4.5 | 9 | 33.0 | 15.0 | 2017 |
72 |
120
TUR
1914
|
4.5 | 9 | 32.0 | 16.5 | 2014 |
73 |
66
ITA
IM 2117
|
4.5 | 9 | 32.0 | 15.8 | 2103 |
74 |
117
TUR
1933
|
4.5 | 9 | 31.5 | 15.2 | 2067 |
75 |
41
SLO
FM 2269
|
4.5 | 8 | 40.5 | 21.0 | 2265 |
76 |
38
SLO
IM 2290
|
4.5 | 7 | 34.0 | 16.5 | 2211 |
77 |
52
POL
WGM 2200
|
4 | 9 | 44.5 | 19.8 | 2269 |
78 |
107
TUR
1980
|
4 | 9 | 40.0 | 20.0 | 2176 |
79 |
65
SLO
2120
|
4 | 9 | 39.5 | 17.0 | 2151 |
80 |
93
ITA
2019
|
4 | 9 | 36.0 | 13.2 | 2075 |
81 |
89
SLO
WCM 2026
|
4 | 9 | 35.5 | 14.5 | 2076 |
82 |
122
ITA
1905
|
4 | 9 | 34.0 | 12.8 | 2060 |
83 |
121
ITA
1911
|
4 | 9 | 29.5 | 13.2 | 1986 |
84 |
71
POL
CM 2085
|
4 | 8 | 37.0 | 15.2 | 2169 |
85 |
34
ITA
2302
|
4 | 8 | 33.5 | 16.2 | 2144 |
86 |
106
ISR
1986
|
4 | 8 | 30.5 | 12.0 | 2034 |
87 |
99
CRO
2010
|
3.5 | 9 | 38.5 | 15.8 | 2116 |
88 |
78
ENG
2070
|
3.5 | 9 | 37.5 | 11.2 | 2145 |
89 |
105
POR
1987
|
3.5 | 9 | 37.0 | 14.8 | 2120 |
90 |
33
GER
FM 2304
|
3.5 | 9 | 36.5 | 13.0 | 2158 |
91 |
112
SUI
1957
|
3.5 | 9 | 35.0 | 13.8 | 2087 |
92 |
125
POL
1902
|
3.5 | 9 | 34.5 | 14.2 | 2078 |
93 |
128
ITA
1894
|
3.5 | 9 | 34.5 | 11.5 | 2079 |
94 |
72
GER
2085
|
3.5 | 9 | 34.0 | 12.0 | 2076 |
95 |
104
GER
1988
|
3.5 | 9 | 33.5 | 10.2 | 2062 |
96 |
103
ITA
1992
|
3.5 | 9 | 33.0 | 10.2 | 2036 |
97 |
116
ITA
1942
|
3.5 | 9 | 32.5 | 11.2 | 2069 |
98 |
127
ENG
1896
|
3.5 | 9 | 32.0 | 12.8 | 2017 |
99 |
98
GER
2010
|
3.5 | 9 | 32.0 | 11.5 | 2039 |
100 |
88
GRE
WFM 2026
|
3.5 | 9 | 31.0 | 10.0 | 2021 |
101 |
81
CRC
WIM 2064
|
3.5 | 9 | 28.0 | 9.2 | 2002 |
102 |
95
GER
2014
|
3.5 | 8 | 38.5 | 14.8 | 2171 |
103 |
76
GRE
2073
|
3.5 | 8 | 38.0 | 15.8 | 2198 |
104 |
86
SLO
2038
|
3.5 | 8 | 36.0 | 14.5 | 2132 |
105 |
111
IND
1962
|
3.5 | 8 | 34.0 | 14.2 | 2110 |
106 |
64
SLO
2123
|
3.5 | 8 | 34.0 | 12.8 | 2118 |
107 |
114
ITA
1949
|
3 | 9 | 35.0 | 10.0 | 2079 |
108 |
87
ITA
2030
|
3 | 9 | 34.5 | 11.2 | 2088 |
109 |
126
POL
1900
|
3 | 9 | 32.5 | 9.2 | 2025 |
110 |
96
CRO
2014
|
3 | 9 | 30.5 | 7.2 | 2028 |
111 |
100
ITA
2009
|
3 | 9 | 30.0 | 7.5 | 1999 |
112 |
110
BEL
1964
|
3 | 8 | 34.0 | 10.0 | 2081 |
113 |
101
AUT
2002
|
3 | 8 | 31.0 | 9.2 | 2046 |
114 |
129
ITA
1887
|
2.5 | 9 | 33.0 | 8.5 | 2059 |
115 |
79
ENG
WCM 2069
|
2.5 | 9 | 31.5 | 8.0 | 2055 |
116 |
80
ITA
FM 2067
|
2.5 | 9 | 31.0 | 7.2 | 2042 |
117 |
115
ITA
1944
|
2.5 | 9 | 25.5 | 5.8 | 1922 |
118 |
123
ITA
1903
|
2.5 | 9 | 25.0 | 6.5 | 1945 |
119 |
108
ITA
1979
|
2.5 | 8 | 36.5 | 10.5 | 2121 |
120 |
82
SLO
2064
|
2.5 | 8 | 31.5 | 7.8 | 2081 |
121 |
94
IND
2017
|
2.5 | 8 | 28.0 | 6.5 | 1978 |
122 |
90
IND
2026
|
2.5 | 7 | 29.0 | 6.5 | 2036 |
123 |
97
ITA
2011
|
2 | 9 | 28.0 | 6.0 | 1989 |
124 |
130
GER
1871
|
2 | 9 | 28.0 | 5.5 | 2001 |
125 |
109
ITA
1965
|
2 | 9 | 26.0 | 5.2 | 1945 |
126 |
67
GER
2117
|
2 | 4 | 26.0 | 7.5 | 2129 |
127 |
102
ITA
2001
|
1.5 | 4 | 24.5 | 5.0 | 2131 |
128 |
77
SLO
2070
|
1 | 7 | 26.5 | 2.8 | 2025 |
129 |
56
ITA
2177
|
1 | 3 | 18.0 | 3.8 | 2088 |
130 |
118
AUT
1930
|
0 | 3 | 14.5 | 0.0 | 2202 |
Tie Break legend: | ||||||
REP : Rounds Elected to play | ||||||
BH/C1 : Buchholz Cut 1 | ||||||
SB : Sonneborn-Berger | ||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | REP | BH/C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Kadric Denis | 2536 | 2571 | MNE | 7 | 9 | 49.0 | 40.2 | 2439 |
2 | 5 | GM | Brunello Sabino | 2484 | 2523 | ITA | 7 | 9 | 44.0 | 35.8 | 2335 |
3 | 7 | IM | Levin Guy | 2464 | 2568 | ISR | 6.5 | 9 | 49.5 | 38.0 | 2434 |
4 | 13 | IM | Tica Sven | 2442 | 2513 | CRO | 6.5 | 9 | 49.0 | 34.8 | 2400 |
5 | 3 | GM | Petrov Martin | 2538 | 2569 | BUL | 6.5 | 9 | 48.5 | 37.2 | 2419 |
6 | 2 | GM | Banikas Hristos | 2542 | 2551 | GRE | 6.5 | 9 | 48.0 | 37.0 | 2400 |
7 | 8 | GM | David Alberto | 2457 | 2494 | ITA | 6.5 | 9 | 47.5 | 36.0 | 2388 |
8 | 12 | IM | Pajeken Jakob Leon | 2443 | 2537 | GER | 6.5 | 9 | 46.0 | 33.0 | 2348 |
9 | 14 | FM | Carnicelli Valerio | 2437 | 2530 | ITA | 6.5 | 9 | 46.0 | 32.2 | 2317 |
10 | 1 | GM | Subelj Jan | 2549 | 2529 | SLO | 6.5 | 9 | 45.0 | 34.8 | 2340 |
11 | 6 | IM | Lavrencic Matic | 2469 | 2464 | SLO | 6.5 | 9 | 44.5 | 34.0 | 2306 |
12 | 25 | FM | Novosel Lovro | 2347 | 2393 | CRO | 6.5 | 9 | 38.5 | 29.2 | 2219 |
13 | 9 | GM | Raja Harshit | 2453 | 2498 | IND | 6.5 | 8 | 44.5 | 35.5 | 2322 |
14 | 39 | FM | Perossa Nicolas | 2284 | 2419 | ITA | 6 | 9 | 46.0 | 29.2 | 2322 |
15 | 27 | FM | Motola Jacopo | 2333 | 2309 | ITA | 6 | 9 | 39.5 | 28.0 | 2227 |
16 | 19 | IM | Yaniv Yuval | 2410 | 2363 | ISR | 6 | 8 | 40.0 | 30.2 | 2256 |
17 | 16 | IM | Pancevski Filip | 2428 | 2411 | MKD | 5.5 | 9 | 47.0 | 28.0 | 2343 |
18 | 17 | IM | Krastev Alexander | 2424 | 2367 | GER | 5.5 | 9 | 46.0 | 28.8 | 2390 |
19 | 23 | FM | Alexiadis Hristos | 2361 | 2385 | GRE | 5.5 | 9 | 44.0 | 27.8 | 2306 |
20 | 10 | GM | Alonso Salvador | 2452 | 2339 | ARG | 5.5 | 9 | 44.0 | 26.8 | 2300 |
21 | 53 | CM | Papaioannou Dimitrios | 2183 | 2377 | GRE | 5.5 | 9 | 43.0 | 25.8 | 2195 |
22 | 26 | FM | Kalosha Zhiulien Oleksii | 2334 | 2299 | ITA | 5.5 | 9 | 42.5 | 26.5 | 2283 |
23 | 20 | IM | Fedorovsky Michael | 2390 | 2281 | GER | 5.5 | 9 | 41.5 | 25.5 | 2228 |
24 | 63 | CM | Golubovic Erik | 2134 | 2357 | CRO | 5.5 | 9 | 41.0 | 25.5 | 2232 |
25 | 42 | WIM | Jarocka Liwia | 2266 | 2226 | POL | 5.5 | 9 | 40.0 | 24.8 | 2247 |
26 | 29 | WGM | Krasteva Beloslava | 2322 | 2323 | BUL | 5.5 | 9 | 40.0 | 23.5 | 2187 |
27 | 21 | FM | Schernthaner David | 2381 | 2283 | AUT | 5.5 | 9 | 39.0 | 25.5 | 2182 |
28 | 49 | CM | Vincenti Leonardo | 2221 | 2315 | ITA | 5.5 | 9 | 38.5 | 23.2 | 2176 |
29 | 43 | FM | Zlatin Alexander | 2264 | 2265 | ISR | 5.5 | 9 | 38.5 | 21.5 | 2222 |
30 | 30 | FM | Ohler Julius | 2316 | 2237 | GER | 5.5 | 9 | 37.5 | 24.2 | 2197 |
31 | 40 | FM | Arnold Rhys | 2269 | 2240 | NED | 5.5 | 9 | 37.5 | 22.0 | 2197 |
32 | 18 | IM | Stankovic Milos | 2421 | 2209 | SRB | 5.5 | 9 | 37.5 | 21.8 | 2185 |
33 | 37 | FM | Ongut Tamas Gunes | 2292 | 2249 | HUN | 5.5 | 9 | 37.0 | 21.2 | 2161 |
34 | 46 | FM | Veleshnja Zino | 2245 | 2165 | ALB | 5.5 | 9 | 36.5 | 23.0 | 2152 |
35 | 57 | Joly Julien | 2172 | 2332 | FRA | 5 | 9 | 42.0 | 24.2 | 2215 | |
36 | 28 | IM | Collutiis Duilio | 2325 | 2201 | ITA | 5 | 9 | 41.5 | 24.0 | 2260 |
37 | 22 | FM | Stinka Jakub | 2364 | 2266 | CZE | 5 | 9 | 41.0 | 21.8 | 2220 |
38 | 31 | FM | Chittka Julius | 2312 | 2234 | GER | 5 | 9 | 41.0 | 21.5 | 2258 |
39 | 58 | WIM | Shpanko Nadiia | 2162 | 2283 | SLO | 5 | 9 | 40.0 | 21.5 | 2181 |
40 | 35 | FM | Skrbec Leon | 2298 | 2249 | SLO | 5 | 9 | 40.0 | 20.8 | 2234 |
41 | 32 | FM | Maldonado Gonzales Stefano | 2309 | 2233 | ITA | 5 | 9 | 40.0 | 20.5 | 2221 |
42 | 36 | IM | Aguera Naredo Javier | 2294 | 2230 | ESP | 5 | 9 | 40.0 | 20.0 | 2262 |
43 | 24 | FM | Yildiz Serdar Murat | 2359 | 2183 | TUR | 5 | 9 | 38.5 | 21.5 | 2191 |
44 | 73 | CM | Vaidyanathan Kannan | 2082 | 2235 | USA | 5 | 9 | 38.5 | 21.0 | 2186 |
45 | 69 | CM | Felix Raphael | 2106 | 2223 | RSA | 5 | 9 | 37.5 | 20.5 | 2183 |
46 | 47 | FM | Hercegovac Neven | 2242 | 2243 | ITA | 5 | 9 | 37.5 | 18.8 | 2186 |
47 | 59 | WFM | Kalyani Sirin | 2162 | 2183 | IND | 5 | 9 | 37.0 | 18.5 | 2126 |
48 | 50 | FM | Siva Kumar Nirish Kumar | 2214 | 2192 | MAS | 5 | 9 | 36.0 | 19.5 | 2141 |
49 | 51 | FM | Jocev Milan | 2206 | 2210 | SRB | 5 | 9 | 36.0 | 18.8 | 2145 |
50 | 15 | IM | Aghayev Miragha | 2428 | 2440 | ITA | 5 | 8 | 45.0 | 25.2 | 2325 |
51 | 11 | IM | Gschnitzer Adrian | 2445 | 2366 | GER | 5 | 8 | 40.5 | 22.5 | 2270 |
52 | 68 | Markocic Tine | 2110 | 2201 | SLO | 5 | 8 | 37.0 | 20.5 | 2169 | |
53 | 44 | FM | Kozlovic Jernej | 2254 | 2206 | SLO | 5 | 8 | 36.5 | 20.2 | 2149 |
54 | 74 | Longo Massimo | 2080 | 2126 | GER | 5 | 8 | 31.0 | 17.2 | 2072 | |
55 | 84 | Sunyuktha C M N | 2057 | 2365 | IND | 4.5 | 9 | 46.0 | 24.2 | 2320 | |
56 | 85 | Palamarchuk Andriy | 2046 | 2237 | UKR | 4.5 | 9 | 42.5 | 20.8 | 2229 | |
57 | 48 | Georgiadis Anastasios | 2232 | 2171 | GRE | 4.5 | 9 | 42.5 | 20.2 | 2226 | |
58 | 55 | Machata Martin | 2179 | 2159 | CRO | 4.5 | 9 | 39.5 | 20.2 | 2206 | |
59 | 60 | Kather Yannick | 2152 | 2169 | GER | 4.5 | 9 | 39.5 | 20.0 | 2179 | |
60 | 61 | Centrih Aleks | 2140 | 2146 | SLO | 4.5 | 9 | 39.0 | 18.0 | 2176 | |
61 | 70 | Djuric Leon | 2104 | 2138 | CRO | 4.5 | 9 | 38.0 | 17.2 | 2170 | |
62 | 91 | WFM | Zito Enrica | 2023 | 2098 | ITA | 4.5 | 9 | 37.5 | 18.0 | 2034 |
63 | 92 | Caputo Lorenzo | 2019 | 2111 | ITA | 4.5 | 9 | 37.0 | 17.0 | 2086 | |
64 | 113 | Mazzi Leonardo | 1953 | 2141 | ITA | 4.5 | 9 | 36.5 | 18.5 | 2093 | |
65 | 119 | Tona Leonardo | 1930 | 2069 | ITA | 4.5 | 9 | 36.5 | 17.8 | 2069 | |
66 | 62 | CM | Nimay Agrawal | 2139 | 2140 | IND | 4.5 | 9 | 36.5 | 16.2 | 2119 |
67 | 75 | Iafelice Vincenzo | 2075 | 2116 | ITA | 4.5 | 9 | 35.0 | 17.0 | 2107 | |
68 | 45 | Ehrlich Roy | 2251 | 2076 | ISR | 4.5 | 9 | 34.5 | 17.8 | 2154 | |
69 | 124 | Perli Tommaso | 1903 | 2042 | ITA | 4.5 | 9 | 34.0 | 17.5 | 2055 | |
70 | 54 | Ferrante Marco | 2180 | 2014 | ITA | 4.5 | 9 | 33.0 | 17.5 | 2116 | |
71 | 83 | Unterweger Jonas | 2061 | 2130 | ITA | 4.5 | 9 | 33.0 | 15.0 | 2017 | |
72 | 120 | Guncan Berke | 1914 | 2041 | TUR | 4.5 | 9 | 32.0 | 16.5 | 2014 | |
73 | 66 | IM | Vezzosi Paolo | 2117 | 2060 | ITA | 4.5 | 9 | 32.0 | 15.8 | 2103 |
74 | 117 | Aydogdu Cagatay | 1933 | 2113 | TUR | 4.5 | 9 | 31.5 | 15.2 | 2067 | |
75 | 41 | FM | Beletic Daniel | 2269 | 2319 | SLO | 4.5 | 8 | 40.5 | 21.0 | 2265 |
76 | 38 | IM | Mazi Leon | 2290 | 2205 | SLO | 4.5 | 7 | 34.0 | 16.5 | 2211 |
77 | 52 | WGM | Rudzinska Michalina | 2200 | 2162 | POL | 4 | 9 | 44.5 | 19.8 | 2269 |
78 | 107 | Asici Poyraz Efe | 1980 | 2185 | TUR | 4 | 9 | 40.0 | 20.0 | 2176 | |
79 | 65 | Gregoric Andraz | 2120 | 2126 | SLO | 4 | 9 | 39.5 | 17.0 | 2151 | |
80 | 93 | Tellarini Lorenzo | 2019 | 2075 | ITA | 4 | 9 | 36.0 | 13.2 | 2075 | |
81 | 89 | WCM | Beber Anja | 2026 | 1983 | SLO | 4 | 9 | 35.5 | 14.5 | 2076 |
82 | 122 | Comisso Daniele | 1905 | 2024 | ITA | 4 | 9 | 34.0 | 12.8 | 2060 | |
83 | 121 | Lamagna Paolo | 1911 | 1995 | ITA | 4 | 9 | 29.5 | 13.2 | 1986 | |
84 | 71 | CM | Dylong Antoni | 2085 | 2156 | POL | 4 | 8 | 37.0 | 15.2 | 2169 |
85 | 34 | Beliman Alexandro | 2302 | 2033 | ITA | 4 | 8 | 33.5 | 16.2 | 2144 | |
86 | 106 | Fainman Tomer | 1986 | 2118 | ISR | 4 | 8 | 30.5 | 12.0 | 2034 | |
87 | 99 | Mandalinic David | 2010 | 2091 | CRO | 3.5 | 9 | 38.5 | 15.8 | 2116 | |
88 | 78 | Han Qixiang | 2070 | 2061 | ENG | 3.5 | 9 | 37.5 | 11.2 | 2145 | |
89 | 105 | Mata Adilson | 1987 | 2065 | POR | 3.5 | 9 | 37.0 | 14.8 | 2120 | |
90 | 33 | FM | Rempe Jonas | 2304 | 2023 | GER | 3.5 | 9 | 36.5 | 13.0 | 2158 |
91 | 112 | Javet Blaise | 1957 | 2029 | SUI | 3.5 | 9 | 35.0 | 13.8 | 2087 | |
92 | 125 | Wolak Maciej | 1902 | 1985 | POL | 3.5 | 9 | 34.5 | 14.2 | 2078 | |
93 | 128 | De Martino Daniele | 1894 | 2004 | ITA | 3.5 | 9 | 34.5 | 11.5 | 2079 | |
94 | 72 | Hofmann Lorenz | 2085 | 1974 | GER | 3.5 | 9 | 34.0 | 12.0 | 2076 | |
95 | 104 | Bueble Joschua | 1988 | 2009 | GER | 3.5 | 9 | 33.5 | 10.2 | 2062 | |
96 | 103 | Baccaro Franco | 1992 | 2018 | ITA | 3.5 | 9 | 33.0 | 10.2 | 2036 | |
97 | 116 | Armeli Marco | 1942 | 2019 | ITA | 3.5 | 9 | 32.5 | 11.2 | 2069 | |
98 | 127 | Han Qixuan | 1896 | 1993 | ENG | 3.5 | 9 | 32.0 | 12.8 | 2017 | |
99 | 98 | Kulm Justin | 2010 | 2009 | GER | 3.5 | 9 | 32.0 | 11.5 | 2039 | |
100 | 88 | WFM | Siskou Evangelia | 2026 | 1909 | GRE | 3.5 | 9 | 31.0 | 10.0 | 2021 |
101 | 81 | WIM | Mayorga Araya Sofia | 2064 | 1948 | CRC | 3.5 | 9 | 28.0 | 9.2 | 2002 |
102 | 95 | Sulzbacher Kurt | 2014 | 2172 | GER | 3.5 | 8 | 38.5 | 14.8 | 2171 | |
103 | 76 | Kyparissopoulos Spyridon | 2073 | 2183 | GRE | 3.5 | 8 | 38.0 | 15.8 | 2198 | |
104 | 86 | Kekic Urban | 2038 | 2022 | SLO | 3.5 | 8 | 36.0 | 14.5 | 2132 | |
105 | 111 | Athvik M | 1962 | 2113 | IND | 3.5 | 8 | 34.0 | 14.2 | 2110 | |
106 | 64 | Siraj Svit | 2123 | 1991 | SLO | 3.5 | 8 | 34.0 | 12.8 | 2118 | |
107 | 114 | Benassi Valentino | 1949 | 1968 | ITA | 3 | 9 | 35.0 | 10.0 | 2079 | |
108 | 87 | Camana Filippo | 2030 | 1924 | ITA | 3 | 9 | 34.5 | 11.2 | 2088 | |
109 | 126 | Wolak Jan | 1900 | 1932 | POL | 3 | 9 | 32.5 | 9.2 | 2025 | |
110 | 96 | Tomic Stjepan | 2014 | 1942 | CRO | 3 | 9 | 30.5 | 7.2 | 2028 | |
111 | 100 | Capaliku Aleks | 2009 | 1939 | ITA | 3 | 9 | 30.0 | 7.5 | 1999 | |
112 | 110 | Philippe Denis-Emmanuel | 1964 | 2026 | BEL | 3 | 8 | 34.0 | 10.0 | 2081 | |
113 | 101 | Opietnik Christoph | 2002 | 1999 | AUT | 3 | 8 | 31.0 | 9.2 | 2046 | |
114 | 129 | Marchenkov Lorenzo | 1887 | 1902 | ITA | 2.5 | 9 | 33.0 | 8.5 | 2059 | |
115 | 79 | WCM | Hariharan Shambavi | 2069 | 1842 | ENG | 2.5 | 9 | 31.5 | 8.0 | 2055 |
116 | 80 | FM | Cecconi Giovanni Alberto | 2067 | 1860 | ITA | 2.5 | 9 | 31.0 | 7.2 | 2042 |
117 | 115 | Rausa Giulio | 1944 | 1889 | ITA | 2.5 | 9 | 25.5 | 5.8 | 1922 | |
118 | 123 | Gazzato Nicolo` | 1903 | 1842 | ITA | 2.5 | 9 | 25.0 | 6.5 | 1945 | |
119 | 108 | Budai Leonardo | 1979 | 1992 | ITA | 2.5 | 8 | 36.5 | 10.5 | 2121 | |
120 | 82 | Siraj Anej | 2064 | 1953 | SLO | 2.5 | 8 | 31.5 | 7.8 | 2081 | |
121 | 94 | Sai Kiran Y | 2017 | 1845 | IND | 2.5 | 8 | 28.0 | 6.5 | 1978 | |
122 | 90 | Niharika Challa | 2026 | 1916 | IND | 2.5 | 7 | 29.0 | 6.5 | 2036 | |
123 | 97 | Delle Rose Giovanni | 2011 | 1828 | ITA | 2 | 9 | 28.0 | 6.0 | 1989 | |
124 | 130 | Fock Sana | 1871 | 1837 | GER | 2 | 9 | 28.0 | 5.5 | 2001 | |
125 | 109 | Valente Luca | 1965 | 1792 | ITA | 2 | 9 | 26.0 | 5.2 | 1945 | |
126 | 67 | Perkampus Laurin | 2117 | 2114 | GER | 2 | 4 | 26.0 | 7.5 | 2129 | |
127 | 102 | Grendene Luca | 2001 | 1912 | ITA | 1.5 | 4 | 24.5 | 5.0 | 2131 | |
128 | 77 | Cepon Dusan | 2070 | 1727 | SLO | 1 | 7 | 26.5 | 2.8 | 2025 | |
129 | 56 | Centamore Alberto | 2177 | 1940 | ITA | 1 | 3 | 18.0 | 3.8 | 2088 | |
130 | 118 | Hackl David | 1930 | 1289 | AUT | 0 | 3 | 14.5 | 0.0 | 2202 | |
Tie Break legend: | |||||||||||
REP : Rounds Elected to play | |||||||||||
BH/C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |