Searching...
| Pos | Player | Pts | BH | WIN |
|---|---|---|---|---|
| 1 | 5 | 22.5 | 5 | |
| 2 | 4.5 | 24.5 | 4 | |
| 3 | 4.5 | 22.0 | 4 | |
| 4 | 4.5 | 21.0 | 4 | |
| 5 | 4.5 | 21.0 | 3 | |
| 6 | 4 | 22.5 | 3 | |
| 7 | 4 | 18.0 | 4 | |
| 8 | 4 | 15.5 | 4 | |
| 9 | 3.5 | 22.0 | 2 | |
| 10 | 3.5 | 21.5 | 2 | |
| 11 | 3.5 | 19.5 | 3 | |
| 12 | 3.5 | 18.5 | 3 | |
| 13 | 3.5 | 18.0 | 3 | |
| 14 | 3 | 20.5 | 3 | |
| 15 | 3 | 19.5 | 1 | |
| 16 | 3 | 16.5 | 3 | |
| 17 | 3 | 16.0 | 3 | |
| 18 | 3 | 14.0 | 2 | |
| 19 | 2.5 | 20.0 | 2 | |
| 20 | 2.5 | 19.0 | 2 | |
| 21 | 2.5 | 17.5 | 2 | |
| 22 | 2.5 | 16.5 | 2 | |
| 23 | 2.5 | 14.5 | 2 | |
| 24 | 2 | 17.5 | 2 | |
| 25 | 2 | 16.5 | 2 | |
| 26 | 2 | 14.5 | 2 | |
| 27 | 2 | 13.0 | 1 | |
| 28 | 1.5 | 16.0 | 1 | |
| 29 | 1.5 | 14.5 | 1 | |
| 30 | 1 | 12.5 | 0 | |
| 31 | 0 | 9.0 | 0 | |
| Tie Break legend: | ||||
| BH : Buchholz Total | ||||
| WIN : Number of Wins | ||||

