Searching...
| Pos | Player | Pts | BH | BH/C1 | ARO |
|---|---|---|---|---|---|
| 1 | 6 | 34.5 | 31.0 | 1901 | |
| 2 | 6 | 32.5 | 29.0 | 1891 | |
| 3 | 5.5 | 31.0 | 28.0 | 1837 | |
| 4 | 5.5 | 28.5 | 26.5 | 1803 | |
| 5 | 5 | 31.0 | 28.5 | 1809 | |
| 6 | 5 | 31.0 | 28.0 | 1832 | |
| 7 | 5 | 29.5 | 26.5 | 1849 | |
| 8 | 5 | 29.0 | 27.0 | 1847 | |
| 9 | 5 | 26.5 | 23.0 | 1702 | |
| 10 | 4.5 | 32.0 | 29.0 | 1856 | |
| 11 | 4.5 | 26.0 | 24.0 | 1639 | |
| 12 | 4.5 | 25.5 | 24.0 | 1695 | |
| 13 | 4.5 | 24.5 | 22.5 | 1673 | |
| 14 | 4.5 | 24.0 | 22.0 | 1731 | |
| 15 | 4 | 28.5 | 25.5 | 1764 | |
| 16 | 4 | 27.5 | 26.0 | 1724 | |
| 17 | 4 | 27.5 | 25.0 | 1699 | |
| 18 | 4 | 26.0 | 23.0 | 1696 | |
| 19 | 4 | 21.0 | 19.0 | 1547 | |
| 20 | 3.5 | 28.0 | 25.5 | 1768 | |
| 21 | 3.5 | 27.5 | 25.5 | 1754 | |
| 22 | 3.5 | 27.0 | 26.0 | 1712 | |
| 23 | 3.5 | 26.5 | 24.5 | 1788 | |
| 24 | 3.5 | 25.5 | 23.5 | 1689 | |
| 25 | 3.5 | 25.0 | 23.5 | 1630 | |
| 26 | 3.5 | 22.0 | 21.0 | 1669 | |
| 27 | 3.5 | 21.5 | 20.0 | 1601 | |
| 28 | 3.5 | 20.5 | 19.5 | 1534 | |
| 29 | 3.5 | 18.5 | 17.5 | 1557 | |
| 30 | 3 | 25.5 | 23.5 | 1654 | |
| 31 | 3 | 25.0 | 23.0 | 1672 | |
| 32 | 3 | 23.5 | 21.5 | 1634 | |
| 33 | 3 | 23.5 | 21.5 | 1592 | |
| 34 | 3 | 22.0 | 20.5 | 1567 | |
| 35 | 3 | 21.5 | 20.0 | 1501 | |
| 36 | 3 | 20.5 | 19.5 | 1497 | |
| 37 | 3 | 20.0 | 18.5 | 1575 | |
| 38 | 3 | 17.0 | 16.0 | 1483 | |
| 39 | 2.5 | 24.5 | 22.5 | 1611 | |
| 40 | 2.5 | 24.0 | 21.5 | 1716 | |
| 41 | 2 | 23.0 | 22.0 | 1605 | |
| 42 | 2 | 22.0 | 20.0 | 1579 | |
| 43 | 2 | 21.5 | 19.5 | 1547 | |
| 44 | 2 | 20.5 | 19.5 | 1607 | |
| 45 | 2 | 20.5 | 19.0 | 1597 | |
| 46 | 2 | 20.0 | 19.0 | 1532 | |
| 47 | 1.5 | 22.0 | 20.0 | 1654 | |
| 48 | 1.5 | 18.0 | 17.0 | 1536 | |
| 49 | 1 | 16.5 | 15.5 | 1482 | |
| 50 | 1 | 15.5 | 14.5 | 1498 | |
| Tie Break legend: | |||||
| BH : Buchholz Total | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| ARO : Average Rating Opponents | |||||
