2009 ≤ byear ≤ 2025
| Pos | N | Player | BYear | PRtg | Pts | BH | BH/C1 | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2009 | 1967 | 5 | 31.0 | 28.5 | 1809 | |
| 2 | 17 | 2011 | 1749 | 4 | 27.5 | 25.0 | 1699 | |
| 3 | 37 | 2015 | 1746 | 4 | 26.0 | 23.0 | 1696 | |
| 4 | 31 | 2010 | 1534 | 3.5 | 20.5 | 19.5 | 1534 | |
| 5 | 45 | 2012 | 1557 | 3.5 | 18.5 | 17.5 | 1557 | |
| 6 | 40 | 2015 | 1622 | 3 | 25.0 | 23.0 | 1672 | |
| 7 | 33 | 2017 | 1542 | 3 | 23.5 | 21.5 | 1592 | |
| 8 | 27 | 2012 | 1517 | 3 | 22.0 | 20.5 | 1567 | |
| 9 | 50 | 2009 | 1447 | 3 | 20.5 | 19.5 | 1497 | |
| 10 | 47 | 2012 | 1433 | 3 | 17.0 | 16.0 | 1483 | |
| 11 | 38 | 2011 | 1389 | 2 | 21.5 | 19.5 | 1547 | |
| 12 | 39 | 2017 | 1439 | 2 | 20.5 | 19.0 | 1597 | |
| 13 | 44 | 2010 | 1374 | 2 | 20.0 | 19.0 | 1532 | |
| 14 | 48 | 2010 | 1424 | 1.5 | 22.0 | 20.0 | 1654 | |
| 15 | 43 | 2012 | 1306 | 1.5 | 18.0 | 17.0 | 1536 | |
| 16 | 41 | 2010 | 1173 | 1 | 16.5 | 15.5 | 1482 | |
| 17 | 46 | 2018 | 1097 | 1 | 15.5 | 14.5 | 1498 | |
| Tie Break legend: | ||||||||
| BH : Buchholz Total | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| ARO : Average Rating Opponents | ||||||||
