ACC Club Championships 2025

ACC Club Championships 2025

Auckland - NZL

18 Aug - 13 Oct 2025

Pos Player Pts DE PS BH SB BH/C1
1 7.5 0 37.0 50.0 40.8 46.0
2
CM 2018
7 0 35.0 49.5 37.5 45.0
3
CM 2030
7 0 30.5 46.0 36.0 39.0
4 6.5 0 34.5 52.5 36.0 46.0
5 6.5 0 34.0 48.5 32.8 42.0
6 6 0 38.0 55.5 35.8 51.0
7 6 0 36.5 50.5 30.8 44.5
8 6 0 32.0 49.0 28.5 45.0
9 6 0 31.0 49.0 30.2 43.0
10 6 0 29.0 44.5 27.0 38.5
11 5.5 0 30.0 46.5 27.8 41.0
12 5.5 0 29.5 47.5 26.2 42.0
13
WCM 1831
5.5 0 29.5 45.5 26.2 40.0
14 5.5 0 29.0 46.0 23.8 43.0
15 5.5 0 27.0 46.5 27.8 41.0
16 5.5 0 26.5 43.5 25.2 38.0
17
FM 2200
5 0 30.0 47.5 25.0 42.5
18 5 0 29.0 48.0 24.8 43.0
19
WCM 1851
5 0 28.5 44.5 23.0 39.5
20 5 0 27.5 45.0 22.5 40.0
21 5 0 27.0 44.5 21.2 39.5
22 5 0 26.5 46.5 23.2 41.5
23 5 0 26.5 44.0 22.2 40.5
24 5 0 25.5 44.0 21.5 39.0
25 5 0 25.0 45.5 21.8 42.0
26 5 0 25.0 43.0 20.2 38.0
27 5 0 24.0 42.5 22.5 37.5
28
CM 1951
4.5 0 29.0 49.5 22.2 45.0
29 4.5 0 26.0 44.0 19.2 39.5
30
1591
4.5 0 25.5 39.5 16.8 35.0
31 4.5 0 25.0 40.5 17.2 38.0
32 4.5 0 25.0 39.5 19.8 35.0
33 4.5 0 25.0 39.5 14.8 35.0
34 4.5 0 24.5 38.5 19.0 34.0
35 4.5 0 23.5 39.5 16.8 35.0
36 4.5 0 21.5 39.5 19.2 35.0
37
1464
4.5 0 21.5 39.5 18.2 35.0
38 4.5 0 21.0 41.0 18.2 36.5
39 4.5 0 21.0 40.5 19.5 36.0
40 4.5 0 20.0 41.5 18.5 37.0
41 4.5 0 19.5 38.0 16.2 33.5
42 4.5 0 19.0 35.0 16.8 30.5
43 4 0 26.0 40.5 17.0 36.5
44 4 0 25.0 41.5 17.8 37.5
45 4 0 24.5 37.5 15.5 33.5
46 4 0 22.5 40.0 16.8 36.0
47
1702
4 0 22.5 37.0 14.5 33.0
48 4 0 20.5 38.0 15.8 34.0
49 4 0 20.5 37.5 16.0 33.5
50 4 0 20.0 35.5 15.0 31.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1