Players Pairings Standings

ACC Club Championships 2025

ACC Club Championships 2025

Auckland - NZL

18 Aug - 13 Oct 2025

Registered players

N ↕ NAME G Fed Title FIDE ID ↕ RtgF ↕ RtgN Origin
1 Ang, Alphaeus Wei Ern m NZL FM 4303636 2390 2495 1
2 Mao, Daqi m NZL FM 4311370 2200 2192 2
3 Liu, William Rui m NZL CM 4313593 2061 2076 3
4 Baker, Ilias Angelo (Leo) m NZL CM 4311116 2060 2100 4
5 Wang, Justin Zhide m NZL CM 4312830 2031 2019 5
6 Young, Cohen m NZL CM 4317440 2030 2124 6
7 Tang, Hao m NZL CM 4311280 2018 2196 7
8 Tew, Yao Zen Markis m NZL CM 35814420 2012 2045 8
9 Preeyansh Roul m NZL 33398453 1988 1956 9
10 Nagorski, Alex m NZL CM 4307577 1951 2056 10
11 Zhu, David Junyang m NZL 4311132 1932 1929 11
12 Hettiarachchi, Buthsara m NZL 4318250 1860 1882 Hett
13 Liu, Richard Jingjie m NZL 4316967 1857 1850 13
14 Wang, Zi Yao (kelvin) m NZL 4318358 1853 1900 14
15 Feng, Sophia f NZL WCM 4312635 1851 1853 15
16 Jiang, Patrick Di m NZL 4317726 1844 1703 16
17 Dooley, Max m ENG 450871 1843 1763 17
18 Xu, Luna Yuexiu f NZL WCM 4317360 1831 1840 Xu
19 Po`e-Tofaeono, Hunter m NZL 4312090 1820 1843 Poet
20 Lin, Michael m NZL 4310160 1816 1801 20
21 Sun, Wanyao Sarah f NZL WCM 4313887 1806 1900 21
22 Nimmakayala, Srirama Vikhyath m NZL 4311833 1802 1635 22
23 McConnell, Jack m NZL 4321871 1788 1803 23
24 Guo, Benjamin m NZL 4325486 1783 1817 24
25 Po`e-Tofaeono, Grayson m NZL 4312082 1783 1860 Poet
26 Ha, Timothy Huy Minh m NZL 12417246 1782 1756 26
27 Lu, Xiahan (Luna) f NZL WCM 4317076 1770 1885 Lu
28 Xu, Jeremy Xi m NZL 4319877 1769 1739 28
29 Sun, Oliver m NZL 4325184 1761 1629 29
30 Fabay, Jenre Angelo m NZL 4326504 1758 1651 30
31 Tao, Junqing Jerome m NZL 4313895 1756 1796 31
32 Pan, Alexander Hanrui m NZL 4309987 1746 1697 32
33 Xu, Huankai (eden) m NZL 4320310 1727 1735 33
34 Gan, Emily Cathay f NZL WCM 4310608 1720 1866 34
35 Hwang, Ryan m NZL 4313313 1720 1677 35
36 Balakeyan, Raj m NZL 4317629 1713 1852 36
37 Hettiarachchi, Kisara m NZL 4318269 1709 1513 Hett
38 Yue, Annie f NZL 4311663 1702 1681 38
39 Yay, Coskun m NZL 4328787 1663 1303 39
40 Hoang, Lucas m NZL 4328906 1653 1587 40
41 Song, Quinn m NZL 4325176 1646 1558 41
42 Guo, Anne Xuduo f NZL 4319672 1645 1536 Xu
43 Vu Gia Hung m VIE 12488003 1645 0 81
44 Barry, Jacob m NZL 4304462 1636 1582 43
45 Powlesland, Brogan m NZL 4321189 1635 1607 44
46 Zhou, Martin m NZL 4315006 1618 1638 45
47 Dann, Huw m NZL 4314301 1616 1554 46
48 Zhang, Lucas Boyu m NZL 4314000 1607 1529 47
49 Meng, Harrison Xiang Zhi m NZL 4317750 1605 1557 48
50 Zhou, Adele f NZL 4313445 1595 1521 49
51 Yuan, Hong m NZL 4313542 1591 1500 Yuan
52 Van der Maas, Matthias m NED 40109658 1589 1568 51
53 Wang, Linyu f NZL 4328850 1579 1413 52
54 Smith, Peter K m NZL 4318188 1572 1117 Smith
55 Michael, Andrew m NZL 4302567 1568 1447 54
56 Zhao, Rebecca f NZL 4329341 1545 1464 55
57 Kirschbaum, Asher m USA 39903257 1539 0 56
58 Thompson, Michael m ENG 436267 1536 1472 57
59 Zhao, Nicole Xiaoyin f NZL 4312910 1531 1544 58
60 Sun, Mingjun Elvin m NZL 4322258 1529 1352 82
61 Wen, Sandy f NZL 4317890 1517 1535 Lu
62 Milne, Virginia f NZL 4312066 1502 1377 60
63 Nguyen, Kane m NZL 4321251 1496 1453 61
64 Saunders, Dean m NZL 4321260 1495 1476 62
65 Smith, Jeremy D S m NZL 4318170 1466 1290 Smith
66 Yuan, Paul m NZL 4312880 1464 1307 Yuan
67 Iyer, Agastya Shankar m NZL 4331524 1446 1167 65
68 Wang, Zi Hao (Johnny) m NZL 4319265 1444 1189 66
69 Tang, Kevin m NZL 4317793 1441 1329 67
70 Xu, Vera Jintian f NZL 4325460 1435 1125 Xu
71 Ma, Roy m NZL 4319680 1423 1027 69
72 Upadhyay, Akshat m NZL 4330218 1416 1021 70
73 Steiner, Michael m NZL 4312120 0 1156 71
74 Wong, Eric m NZL 4331125 0 1107 72
75 Liang, David Ye Cheng m NZL 4325079 0 1072 73
76 McClory, John m NZL 4312058 0 883 74
77 Zhou, Guangzhao (allison) f NZL 4321022 0 862 75
78 Li, Xiaoliang m NZL 4329023 0 640 76
79 Kane, Paul m NZL 4313399 0 554 77
80 Bukhari, Syed Muhammad Omar m NZL 4332210 0 0 78
81 Griffin, Peter m NZL 4332040 0 0 79
82 Hung, Michael m NZL 4332229 0 0 80