Players Pairings Standings

Seebach Open

Open

Zürich - SUI

31 Aug 2025

2007 ≤ byear ≤ 2010
2007 ≤ byear ≤ 2010
Pos N T Name BYear Rtg PRtg Fed Pts BH BH/C1
1 3 Angelovski, Emanuel 2010 2118 1958 SUI 5.5 31.5 29.5
2 34 Filimonov, Arsenii 2008 1666 1895 SUI 5 27.0 25.0
3 12 Trubini, Timon 2009 1949 1807 SUI 4.5 29.5 27.0
4 37 Ram, Sanjay 2008 1615 1766 SUI 4 30.5 28.0
5 58 Zuercher, Flynn 2010 0 1588 SUI 3 24.0 22.0
6 92 Sager, Nelio 2010 0 1288 SUI 2 18.5 17.5
7 89 Redaelli, Diego 2009 0 0 SUI 0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
2011 ≤ byear ≤ 2014
2011 ≤ byear ≤ 2014
Pos N T Name BYear Rtg PRtg Fed Pts BH BH/C1
1 31 Gong, Yansheng 2012 1679 1745 SUI 5 27.0 24.5
2 17 Phung, Felix 2013 1833 1831 SUI 5 26.0 24.0
3 30 Ghisla, Ireneo 2011 1703 1738 SUI 4.5 28.0 25.0
4 24 Baisse, Rose 2011 1753 1675 SUI 4.5 27.5 24.5
5 29 Varghese, Vivan 2014 1716 1729 SUI 4.5 26.0 25.0
6 41 Luethi, Evan 2014 1565 1688 SUI 4 29.0 26.0
7 46 Bhatiya, Ansh 2014 1456 1689 SUI 4 28.0 26.0
8 32 Ram, Karthik 2013 1676 1711 SUI 4 27.0 25.0
9 47 Orujov, Amirkhan 2013 1423 1758 AZE 4 25.0 25.0
10 27 Stolper, Felix 2014 1744 1530 SUI 4 24.5 22.5
11 39 Dueck, Sebastian 2013 1583 1676 SUI 3.5 27.5 25.5
12 59 Na, Leah 2012 0 1569 SUI 3.5 20.5 19.0
13 66 Comby, Theo 2011 0 1513 SUI 3.5 19.0 19.0
14 57 Sieben, Liliane 2014 0 1666 SUI 3 28.5 26.0
15 35 Trubini, Simona 2012 1645 1451 SUI 3 25.0 22.5
16 72 George, Kevin 2013 0 1492 SUI 3 22.5 20.5
17 77 Kertesz, David 2013 0 1481 SUI 3 19.0 18.0
18 82 Moser, Mattia 2012 0 1390 SUI 3 17.0 16.0
19 88 Puneeth, Vihaan 2012 0 1367 SUI 2.5 22.0 20.5
20 65 Cobzaru, Horia 2011 0 1375 SUI 2.5 17.5 16.0
21 79 Maeder, Louis 2011 0 1318 SUI 2 21.0 19.0
22 83 Mudunuru, Gautham 2012 0 1281 SUI 2 19.0 18.0
23 87 Pluemecke, Melis 2013 0 1201 SUI 1.5 17.0 15.5
24 95 Schnetzler, Daniel 2011 0 1186 SUI 1.5 13.5 13.5
25 63 Boucekkine, Neil 2014 0 1213 SUI 1 21.5 20.0
26 75 Green, Noah 2011 0 1180 SUI 1 17.0 17.0
27 101 Willi, Aaron 2012 0 1091 SUI 1 15.5 14.5
28 26 Kononiuk, Yaroslav 2014 1748 600 SUI 0 5.0 5.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
2015 ≤ byear ≤ 2025
2015 ≤ byear ≤ 2025
Pos N T Name BYear Rtg PRtg Fed Pts BH BH/C1
1 36 Amstalden, Julian 2015 1616 1637 SUI 4 26.0 24.5
2 98 Syz, Frank 2017 0 1489 SUI 4 23.0 21.0
3 60 Kakoyan, Narek 2018 0 1582 SUI 3 25.0 23.0
4 74 Gisler, Jan 2016 0 1453 SUI 3 24.0 22.0
5 44 Mence, Jasmina 2015 1483 1350 LAT 3 21.5 19.5
6 86 Petri, Leonardo 2016 0 1425 SUI 3 19.0 17.0
7 68 Dzetkulic, Tim 2017 0 1342 SUI 2 23.0 22.0
8 55 Montagut Chan, George 2016 0 1343 SUI 2 23.0 21.0
9 78 Kukkerabettu, Viraij 2018 0 1376 SUI 2 19.0 18.0
10 56 Phung, Tina 2017 0 1340 SUI 2 18.5 18.5
11 42 Na, Nick 2016 1514 1242 SUI 2 17.0 15.5
12 67 Dilji, Ilyas 2017 0 1258 SUI 1.5 18.0 16.5
13 99 Walker, Niels 2017 0 603 SUI 0 16.0 15.0
14 64 Brahim, Makram 2017 0 0 SUI 0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1