Players Pairings Standings

Seebach Open

Open

Zürich - SUI

31 Aug 2025

Pos Player Pts BH BH/C1
1
2242
SUI
6 34.0 30.0
2
2167
SUI
6 31.5 28.5
3
2078
SUI
5.5 34.0 31.0
4
2068
SUI
5.5 32.0 28.5
5
2118
SUI
5.5 31.5 29.5
6
IM 2086
SUI
5.5 31.5 29.5
7
1963
SUI
5.5 30.5 27.5
8
1939
SUI
5.5 30.0 29.0
9
1792
SUI
5.5 27.5 25.0
10
2072
SUI
5 33.0 30.0
11
2038
SUI
5 31.5 28.5
12
1903
SUI
5 30.5 29.0
13
1752
SUI
5 28.5 27.5
14
1786
SUI
5 28.5 25.5
15
1666
SUI
5 27.0 25.0
16
1679
SUI
5 27.0 24.5
17
1833
SUI
5 26.0 24.0
18
2110
KOS
5 25.0 23.0
19
0
SUI
4.5 31.5 28.5
20
1949
SUI
4.5 29.5 27.0
21
1703
SUI
4.5 28.0 25.0
22
1753
SUI
4.5 27.5 24.5
23
1785
SUI
4.5 26.5 23.5
24
1716
SUI
4.5 26.0 25.0
25
1936
GER
4 31.5 29.0
26
1615
SUI
4 30.5 28.0
27
1565
SUI
4 29.0 26.0
28
0
SUI
4 29.0 26.0
29
1915
SUI
4 29.0 25.5
30
1456
SUI
4 28.0 26.0
31
1784
SUI
4 27.0 25.0
32
1676
SUI
4 27.0 25.0
33
0
SUI
4 27.0 24.5
34
0
SUI
4 27.0 24.5
35
1832
SUI
4 26.5 23.5
36
1616
SUI
4 26.0 24.5
37
1423
AZE
4 25.0 25.0
38
0
SUI
4 25.0 21.0
39
1744
SUI
4 24.5 22.5
40
1512
SUI
4 24.0 22.5
41
1469
SUI
4 24.0 22.0
42
0
SUI
4 23.0 21.0
43
0
SUI
4 23.0 21.0
44
0
SUI
4 23.0 21.0
45
0
SUI
4 23.0 21.0
46
1765
SUI
4 23.0 19.0
47
0
SUI
4 22.0 20.0
48
1669
SUI
4 20.0 19.0
49
0
SUI
3.5 30.5 27.5
50
1583
SUI
3.5 27.5 25.5
51
0
SUI
3.5 26.0 23.5
52
0
SUI
3.5 25.0 22.5
53
0
SUI
3.5 20.5 19.0
54
0
SUI
3.5 19.0 19.0
55
0
SUI
3 28.5 26.0
56
0
KOS
3 25.5 23.5
57
0
SUI
3 25.0 23.0
58
1645
SUI
3 25.0 22.5
59
0
SUI
3 24.5 23.5
60
1598
SUI
3 24.5 22.5
61
1580
SUI
3 24.5 22.5
62
0
SUI
3 24.5 22.5
63
0
SUI
3 24.0 22.0
64
0
SUI
3 24.0 22.0
65
0
SUI
3 23.5 21.5
66
0
SUI
3 22.5 20.5
67
0
SUI
3 22.5 20.5
68
1483
LAT
3 21.5 19.5
69
0
SUI
3 20.5 19.5
70
0
SUI
3 19.0 18.0
71
0
SUI
3 19.0 18.0
72
0
SUI
3 19.0 17.0
73
0
SUI
3 17.0 16.0
74
0
SUI
2.5 27.0 24.0
75
0
SUI
2.5 23.0 21.5
76
0
SUI
2.5 22.5 21.5
77
0
SUI
2.5 22.0 20.5
78
0
SUI
2.5 22.0 20.5
79
0
SUI
2.5 17.5 16.0
80
0
SUI
2 23.0 22.0
81
0
SUI
2 23.0 21.0
82
0
SUI
2 22.5 20.5
83
0
SUI
2 21.0 19.0
84
0
SUI
2 20.0 20.0
85
0
SUI
2 20.0 19.0
86
0
SUI
2 19.0 18.0
87
0
SUI
2 19.0 18.0
88
0
SUI
2 18.5 18.5
89
0
SUI
2 18.5 18.5
90
0
SUI
2 18.5 17.5
91
1734
SUI
2 17.5 15.5
92
1514
SUI
2 17.0 15.5
93
0
SUI
1.5 18.0 16.5
94
0
SUI
1.5 17.0 15.5
95
0
SUI
1.5 13.5 13.5
96
0
SUI
1 21.5 20.0
97
0
SUI
1 17.0 17.0
98
0
SUI
1 15.5 14.5
99
0
SUI
0 16.0 15.0
100
1748
SUI
0 5.0 5.0
101
2083
GER
0 4.0 4.0
102
0
SUI
0 0.0 0.0
103
0
SUI
0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH/C1
1 1 Frey, Fabian 2242 2192 SUI 6 34.0 30.0
2 2 Schweighoffer, Martin 2167 2099 SUI 6 31.5 28.5
3 7 Drechsler, Christoph 2078 2133 SUI 5.5 34.0 31.0
4 9 Schoenbaechler, Anselm 2068 2001 SUI 5.5 32.0 28.5
5 3 Angelovski, Emanuel 2118 1958 SUI 5.5 31.5 29.5
6 5 IM Kelecevic, Nedeljko 2086 1985 SUI 5.5 31.5 29.5
7 11 Frischherz, Urs 1963 1947 SUI 5.5 30.5 27.5
8 13 Egli, Urs Martin 1939 1940 SUI 5.5 30.0 29.0
9 19 Hirzel, Robin 1792 1878 SUI 5.5 27.5 25.0
10 8 Willi, Patrik 2072 1912 SUI 5 33.0 30.0
11 10 Krivovyaz, Gleb 2038 2011 SUI 5 31.5 28.5
12 16 Berger, Stefan 1903 1933 SUI 5 30.5 29.0
13 25 Avilova, Yulia 1752 1771 SUI 5 28.5 27.5
14 20 Fehr, Pascal 1786 1769 SUI 5 28.5 25.5
15 34 Filimonov, Arsenii 1666 1895 SUI 5 27.0 25.0
16 31 Gong, Yansheng 1679 1745 SUI 5 27.0 24.5
17 17 Phung, Felix 1833 1831 SUI 5 26.0 24.0
18 4 Bajraktari, Perparim 2110 1759 KOS 5 25.0 23.0
19 96 Straszak, Damian 0 1919 SUI 4.5 31.5 28.5
20 12 Trubini, Timon 1949 1807 SUI 4.5 29.5 27.0
21 30 Ghisla, Ireneo 1703 1738 SUI 4.5 28.0 25.0
22 24 Baisse, Rose 1753 1675 SUI 4.5 27.5 24.5
23 21 Kraus, Boris 1785 1700 SUI 4.5 26.5 23.5
24 29 Varghese, Vivan 1716 1729 SUI 4.5 26.0 25.0
25 14 Gets, Alexej 1936 1865 GER 4 31.5 29.0
26 37 Ram, Sanjay 1615 1766 SUI 4 30.5 28.0
27 41 Luethi, Evan 1565 1688 SUI 4 29.0 26.0
28 48 Starke, Andrik 0 1793 SUI 4 29.0 26.0
29 15 Wolfseher, Roland 1915 1638 SUI 4 29.0 25.5
30 46 Bhatiya, Ansh 1456 1689 SUI 4 28.0 26.0
31 22 Valsecchi, Luca 1784 1606 SUI 4 27.0 25.0
32 32 Ram, Karthik 1676 1711 SUI 4 27.0 25.0
33 50 Richner, Hans 0 1799 SUI 4 27.0 24.5
34 97 Stutz, Kevin 0 1630 SUI 4 27.0 24.5
35 18 Shumilov, Ruslan 1832 1524 SUI 4 26.5 23.5
36 36 Amstalden, Julian 1616 1637 SUI 4 26.0 24.5
37 47 Orujov, Amirkhan 1423 1758 AZE 4 25.0 25.0
38 76 Hernando Munoz, Ruben 0 1704 SUI 4 25.0 21.0
39 27 Stolper, Felix 1744 1530 SUI 4 24.5 22.5
40 43 Moron Moreau, Ricardo 1512 1582 SUI 4 24.0 22.5
41 45 Giraudo, Fernando 1469 1608 SUI 4 24.0 22.0
42 52 Frasseck, Lars 0 1570 SUI 4 23.0 21.0
43 69 Dzetkulic, Tomas 0 1570 SUI 4 23.0 21.0
44 81 Meier, Christian 0 1562 SUI 4 23.0 21.0
45 98 Syz, Frank 0 1489 SUI 4 23.0 21.0
46 23 Kwiatkowski, Antoni 1765 1540 SUI 4 23.0 19.0
47 51 Buegel, Niclas 0 1500 SUI 4 22.0 20.0
48 33 Gutierrez, Carlos Martin 1669 1524 SUI 4 20.0 19.0
49 70 Ferrari, Davide 0 1718 SUI 3.5 30.5 27.5
50 39 Dueck, Sebastian 1583 1676 SUI 3.5 27.5 25.5
51 84 Omar, Sakarie Salah 0 1624 SUI 3.5 26.0 23.5
52 90 Richter, Gianin Nicola 0 1602 SUI 3.5 25.0 22.5
53 59 Na, Leah 0 1569 SUI 3.5 20.5 19.0
54 66 Comby, Theo 0 1513 SUI 3.5 19.0 19.0
55 57 Sieben, Liliane 0 1666 SUI 3 28.5 26.0
56 61 Bajraktari, Ali 0 1561 KOS 3 25.5 23.5
57 60 Kakoyan, Narek 0 1582 SUI 3 25.0 23.0
58 35 Trubini, Simona 1645 1451 SUI 3 25.0 22.5
59 94 Schaefer, Christian 0 1483 SUI 3 24.5 23.5
60 38 Moehlmann, Axel 1598 1490 SUI 3 24.5 22.5
61 40 Minacci, Matteo 1580 1482 SUI 3 24.5 22.5
62 53 Clivio, Andrea 0 1460 SUI 3 24.5 22.5
63 58 Zuercher, Flynn 0 1588 SUI 3 24.0 22.0
64 74 Gisler, Jan 0 1453 SUI 3 24.0 22.0
65 100 Werder, Mike 0 1401 SUI 3 23.5 21.5
66 72 George, Kevin 0 1492 SUI 3 22.5 20.5
67 85 Petri, Alessandro 0 1400 SUI 3 22.5 20.5
68 44 Mence, Jasmina 1483 1350 LAT 3 21.5 19.5
69 71 Gautschi, Nicolas 0 1421 SUI 3 20.5 19.5
70 77 Kertesz, David 0 1481 SUI 3 19.0 18.0
71 93 Sakhawati, Amar 0 1374 SUI 3 19.0 18.0
72 86 Petri, Leonardo 0 1425 SUI 3 19.0 17.0
73 82 Moser, Mattia 0 1390 SUI 3 17.0 16.0
74 103 Zollikofer, Manuel 0 1425 SUI 2.5 27.0 24.0
75 62 Boucekkine, Adel 0 1450 SUI 2.5 23.0 21.5
76 49 Sieben, Brian 0 1360 SUI 2.5 22.5 21.5
77 88 Puneeth, Vihaan 0 1367 SUI 2.5 22.0 20.5
78 102 Willi, Matthias 0 1410 SUI 2.5 22.0 20.5
79 65 Cobzaru, Horia 0 1375 SUI 2.5 17.5 16.0
80 68 Dzetkulic, Tim 0 1342 SUI 2 23.0 22.0
81 55 Montagut Chan, George 0 1343 SUI 2 23.0 21.0
82 54 Bhatiya, Ankush 0 1345 SUI 2 22.5 20.5
83 79 Maeder, Louis 0 1318 SUI 2 21.0 19.0
84 73 Giraudo, Jan 0 1393 SUI 2 20.0 20.0
85 91 Richter, Johannes 0 1278 SUI 2 20.0 19.0
86 78 Kukkerabettu, Viraij 0 1376 SUI 2 19.0 18.0
87 83 Mudunuru, Gautham 0 1281 SUI 2 19.0 18.0
88 56 Phung, Tina 0 1340 SUI 2 18.5 18.5
89 80 Marugg, Remo Enrico 0 1303 SUI 2 18.5 18.5
90 92 Sager, Nelio 0 1288 SUI 2 18.5 17.5
91 28 Poell, Joerg 1734 1525 SUI 2 17.5 15.5
92 42 Na, Nick 1514 1242 SUI 2 17.0 15.5
93 67 Dilji, Ilyas 0 1258 SUI 1.5 18.0 16.5
94 87 Pluemecke, Melis 0 1201 SUI 1.5 17.0 15.5
95 95 Schnetzler, Daniel 0 1186 SUI 1.5 13.5 13.5
96 63 Boucekkine, Neil 0 1213 SUI 1 21.5 20.0
97 75 Green, Noah 0 1180 SUI 1 17.0 17.0
98 101 Willi, Aaron 0 1091 SUI 1 15.5 14.5
99 99 Walker, Niels 0 603 SUI 0 16.0 15.0
100 26 Kononiuk, Yaroslav 1748 600 SUI 0 5.0 5.0
101 6 Haugner, Jan 2083 600 GER 0 4.0 4.0
102 64 Brahim, Makram 0 0 SUI 0 0.0 0.0
103 89 Redaelli, Diego 0 0 SUI 0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1