Players Pairings Standings

Seebach Weekend Open

Zurich - SUI

17-19 Oct 2025

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 SUI Unsworth, Ruben m 1360698 1776 0 DSSP
2 SUI Eigenmann, Marco m 1352903 1771 0 SC Freiamt
3 SUI Stolper, Felix m 1359975 1764 0 DSSP
4 SUI Mollet, Robert m 1315510 1760 0 Zuerich Hoengg
5 SUI Ram, Karthik m 1355783 1744 0 Zuerich Seebach
6 SUI Huettinger, Jonathan m 1366750 1715 0 Biel
7 SUI Fuchs, Roman m 1363859 1678 0 SG Schaffhausen Munot
8 SUI Barros, Gustavo m 1368125 1675 0 SC Rhy Rheinfelden
9 SUI Miro Hoppe, Nils m 1366785 1658 0 ASK Reti
10 SUI Stalder, Daniel m 1318179 1655 0 Schweizer Schach Senioren
11 SUI Sigg, David m 1352075 1650 0 SprengSchach Wil
12 SUI Nikolic, Lazar m 1360930 1646 0 Zuerich Friesenberg
13 SUI Hally, Ewan m 1374184 1640 0 Zuerich Seebach
14 SUI Amstalden, Julian m 1364227 1639 0 DSSP
15 SUI Klein, Michael m 1350315 1639 0 Zuerich Seebach
16 SUI Keller, Mike m 1366041 1633 0 SK Olten
17 SUI Hajduk, Mariia f 1368559 1632 0 Zuerich
18 SUI Ram, Sanjay m 1352091 1630 0 Zuerich Seebach
19 SUI Guggisberg, Sebastian m 1366289 1623 0 Zuerich Seebach
20 SUI Cavigelli, Jonas m 1355198 1612 0 Zuerich SG
21 SUI Koepke, Alexis m 1358987 1602 0 SG Zuerich
22 SUI Albicker, Laurenz m 1319477 1589 0 Schaffhausen Munot SG
23 SUI Galiash, Irina f 1366254 1587 0 SV Wollishofen
24 SUI Hochstrasser, Sylvain m 1350420 1576 0 Payerne
25 SUI Minacci, Matteo m 1338609 1564 0 SK Escher Wyss
26 SUI Gremaud, Logan m 1367765 1554 0 Bulle
27 SUI Dinerchtein, Elie m 1370960 1520 0 Chess Kings, SG Zürich
28 SUI Foellmi, Markus m 1343963 1513 0 UBS Zuerich
29 SUI Na, Nick m 1372726 1492 0 SC Brugg
30 SUI Giraudo, Fernando m 1352393 1482 0 Zuerich Seebach
31 SUI Siems, Malia f 1342398 1459 0 SG Winterthur
32 SUI Roethlin, Lara f 1359002 1407 0 DSSP
33 ENG Alkurdi, Laith m 343459200 0 0 Zuerich
34 SUI Berrada, Abel m 1328875 0 0 Neuchatel
35 SUI Blaser, Beatrice f 1377973 0 0 Schweizer Schach Senioren
36 SUI Cobzaru, Horia m 1375288 0 0 Reti ASK
37 SUI Eberle, Pema Garwang m 1376365 0 0 DSSP
38 SUI Frasseck, Lars m 1369482 0 0 SV Wollishofen
39 SUI Gisler, Jan m 1368320 0 0 Zuerich Seebach
40 SUI Graf, David m 1366319 0 0 DSSP
41 SUI Haeberli, Chantal f 1348019 0 0 Zuerich Seebach
42 SUI Kakoyan, Narek m 1364430 0 0 DSSP
43 SUI Kaldune, Lukas David Nepomuk m 1378180 0 0 Buelach
44 SUI Kassube, Kevin m 1375423 0 0 Zuerich SG
45 SUI Krempke, Florian m 1371843 0 0 SK Bern
46 SUI Kukkerabettu, Viraj m 1373765 0 0 Dottingen
47 SUI Kulatheepan, Aatavan m 1378236 0 0 Pfungen
48 SUI Mansour, Shahram m 1342983 0 0 Chessflyers
49 SUI Matsokis Arroyo, Nikolaos m 1374265 0 0 Zuerich Reti ASK
50 SUI Moser, Mattia m 1375555 0 0 Zuerich
51 SUI Moser, Timo m 1376160 0 0 Zuerich
52 SUI Mudunuru, Gautham m 1369903 0 0 Zuerich Seebach, SG Zürich
53 SUI Puneeth, Vihaan m 1373838 0 0 Glattbrugg
54 SUI Richner, Hans m 1372106 0 0 Zuerich Seebach
55 SUI Richter, Gianin Nicola m 1372114 0 0 Zuerich Seebach
56 SUI Schawalder, Winston-Henry m 1373870 0 0 Zuerich Seebach
57 SUI Shen, Mark m 1372610 0 0 Zuerich Reti ASK
58 SUI Straszak, Damian m 1372815 0 0 Zuerich Seebach
59 SUI Vetterli, Christina f 1377086 0 0 Zuerich Seebach
60 SUI Walker, Niels m 1375350 0 0 DSSP
61 SUI Zhang, Steve m 1378228 0 0 Zuerich Reti ASK