Players Pairings Standings

Seebach Weekend Open

Zurich - SUI

17-19 Oct 2025

N ↕ NAME G Fed Title FIDE ID ↕ RtgF ↕ RtgN Origin
1 Unsworth, Ruben m SUI 1360698 1776 0 DSSP
2 Eigenmann, Marco m SUI 1352903 1771 0 SC Freiamt
3 Stolper, Felix m SUI 1359975 1764 0 DSSP
4 Mollet, Robert m SUI 1315510 1760 0 Zuerich Hoengg
5 Ram, Karthik m SUI 1355783 1744 0 Zuerich Seebach
6 Huettinger, Jonathan m SUI 1366750 1715 0 Biel
7 Fuchs, Roman m SUI 1363859 1678 0 SG Schaffhausen Munot
8 Barros, Gustavo m SUI 1368125 1675 0 SC Rhy Rheinfelden
9 Miro Hoppe, Nils m SUI 1366785 1658 0 ASK Reti
10 Stalder, Daniel m SUI 1318179 1655 0 Schweizer Schach Senioren
11 Sigg, David m SUI 1352075 1650 0 SprengSchach Wil
12 Nikolic, Lazar m SUI 1360930 1646 0 Zuerich Friesenberg
13 Hally, Ewan m SUI 1374184 1640 0 Zuerich Seebach
14 Amstalden, Julian m SUI 1364227 1639 0 DSSP
15 Klein, Michael m SUI 1350315 1639 0 Zuerich Seebach
16 Keller, Mike m SUI 1366041 1633 0 SK Olten
17 Hajduk, Mariia f SUI 1368559 1632 0 Zuerich
18 Ram, Sanjay m SUI 1352091 1630 0 Zuerich Seebach
19 Guggisberg, Sebastian m SUI 1366289 1623 0 Zuerich Seebach
20 Cavigelli, Jonas m SUI 1355198 1612 0 Zuerich SG
21 Koepke, Alexis m SUI 1358987 1602 0 SG Zuerich
22 Albicker, Laurenz m SUI 1319477 1589 0 Schaffhausen Munot SG
23 Galiash, Irina f SUI 1366254 1587 0 SV Wollishofen
24 Hochstrasser, Sylvain m SUI 1350420 1576 0 Payerne
25 Minacci, Matteo m SUI 1338609 1564 0 SK Escher Wyss
26 Gremaud, Logan m SUI 1367765 1554 0 Bulle
27 Dinerchtein, Elie m SUI 1370960 1520 0 Chess Kings, SG Zürich
28 Foellmi, Markus m SUI 1343963 1513 0 UBS Zuerich
29 Na, Nick m SUI 1372726 1492 0 SC Brugg
30 Giraudo, Fernando m SUI 1352393 1482 0 Zuerich Seebach
31 Siems, Malia f SUI 1342398 1459 0 SG Winterthur
32 Roethlin, Lara f SUI 1359002 1407 0 DSSP
33 Alkurdi, Laith m ENG 343459200 0 0 Zuerich
34 Berrada, Abel m SUI 1328875 0 0 Neuchatel
35 Blaser, Beatrice f SUI 1377973 0 0 Schweizer Schach Senioren
36 Cobzaru, Horia m SUI 1375288 0 0 Reti ASK
37 Eberle, Pema Garwang m SUI 1376365 0 0 DSSP
38 Frasseck, Lars m SUI 1369482 0 0 SV Wollishofen
39 Gisler, Jan m SUI 1368320 0 0 Zuerich Seebach
40 Graf, David m SUI 1366319 0 0 DSSP
41 Haeberli, Chantal f SUI 1348019 0 0 Zuerich Seebach
42 Kakoyan, Narek m SUI 1364430 0 0 DSSP
43 Kaldune, Lukas David Nepomuk m SUI 1378180 0 0 Buelach
44 Kassube, Kevin m SUI 1375423 0 0 Zuerich SG
45 Krempke, Florian m SUI 1371843 0 0 SK Bern
46 Kukkerabettu, Viraj m SUI 1373765 0 0 Dottingen
47 Kulatheepan, Aatavan m SUI 1378236 0 0 Pfungen
48 Mansour, Shahram m SUI 1342983 0 0 Chessflyers
49 Matsokis Arroyo, Nikolaos m SUI 1374265 0 0 Zuerich Reti ASK
50 Moser, Mattia m SUI 1375555 0 0 Zuerich
51 Moser, Timo m SUI 1376160 0 0 Zuerich
52 Mudunuru, Gautham m SUI 1369903 0 0 Zuerich Seebach, SG Zürich
53 Puneeth, Vihaan m SUI 1373838 0 0 Glattbrugg
54 Richner, Hans m SUI 1372106 0 0 Zuerich Seebach
55 Richter, Gianin Nicola m SUI 1372114 0 0 Zuerich Seebach
56 Schawalder, Winston-Henry m SUI 1373870 0 0 Zuerich Seebach
57 Shen, Mark m SUI 1372610 0 0 Zuerich Reti ASK
58 Straszak, Damian m SUI 1372815 0 0 Zuerich Seebach
59 Vetterli, Christina f SUI 1377086 0 0 Zuerich Seebach
60 Walker, Niels m SUI 1375350 0 0 DSSP
61 Zhang, Steve m SUI 1378228 0 0 Zuerich Reti ASK