Players Pairings Standings

Seebach Weekend Open

Zurich - SUI

17-19 Oct 2025

Pos Player Pts BH BH/C1
1
5
SUI
SUI
2078
6.5 27.5 25.5
2
2
SUI
SUI
CM 2210
6 33.0 29.5
3
4
SUI
SUI
2093
5 29.5 26.5
4
6
NOR
NOR
2076
5 28.5 26.5
5
17
GER
GER
1919
5 28.5 25.5
6
15
SUI
SUI
1952
5 23.0 20.5
7
9
SUI
SUI
2054
4.5 29.5 26.5
8
10
SRB
SRB
2035
4.5 29.5 26.5
9
7
SUI
SUI
2074
4.5 28.0 25.5
10
8
UKR
UKR
2054
4.5 27.5 25.5
11
3
SUI
SUI
2201
4.5 25.5 23.5
12
37
SUI
SUI
1768
4.5 24.5 22.5
13
27
GRE
GRE
1842
4 25.5 24.5
14
11
SUI
SUI
2019
4 24.5 22.0
15
16
SUI
SUI
1943
3.5 29.5 26.0
16
34
GER
GER
1797
3.5 28.5 26.0
17
23
SUI
SUI
1859
3.5 24.5 22.5
18
35
POL
POL
1795
3.5 23.0 21.0
19
20
SUI
SUI
1874
3.5 22.5 20.5
20
33
SUI
SUI
1803
3.5 22.5 20.5
21
22
SUI
SUI
1863
3.5 22.0 21.0
22
12
SUI
SUI
2007
3.5 22.0 19.5
23
31
SUI
SUI
1805
3.5 19.5 18.5
24
29
GER
GER
1827
3 27.5 25.0
25
25
SUI
SUI
1856
3 25.0 24.0
26
30
GER
GER
1812
3 21.5 18.5
27
40
IRL
IRL
1679
3 20.0 17.5
28
39
SUI
SUI
1727
3 19.0 18.0
29
18
SUI
SUI
1897
2.5 26.5 24.0
30
1
SUI
SUI
2231
2.5 26.0 23.5
31
32
SUI
SUI
1804
2.5 25.5 23.0
32
24
FID
FID
1857
2.5 25.5 22.5
33
28
SUI
SUI
1835
2.5 22.5 20.0
34
26
POL
POL
1854
2.5 22.0 21.0
35
13
GER
GER
1965
2.5 21.5 19.0
36
19
SUI
SUI
1896
2.5 21.0 18.5
37
14
IND
IND
1958
2 27.0 25.0
38
42
SUI
SUI
1557
2 19.0 18.0
39
21
SUI
SUI
1869
1.5 19.5 18.0
40
36
SUI
SUI
1795
1.5 18.0 16.5
41
41
SUI
SUI
1678
1 19.0 18.0
42
43
SUI
SUI
1485
1 18.0 17.0
43
38
SUI
SUI
1732
0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH/C1
1 5 Koehalmi-Szabo, Mihaly 2078 2442 SUI 6.5 27.5 25.5
2 2 CM Fernandes Barbosa, Gabriel 2210 2340 SUI 6 33.0 29.5
3 4 Zargarov, Mikayel 2093 2167 SUI 5 29.5 26.5
4 6 Piacquadio, Riccardo Daniele 2076 2104 NOR 5 28.5 26.5
5 17 Sterk, Jonas 1919 2113 GER 5 28.5 25.5
6 15 Ingielewicz, Tomasz 1952 1997 SUI 5 23.0 20.5
7 9 Schoenbaechler, Anselm 2054 2045 SUI 4.5 29.5 26.5
8 10 Mikavica, Mirko 2035 2108 SRB 4.5 29.5 26.5
9 7 Angelovski, Emanuel 2074 2053 SUI 4.5 28.0 25.5
10 8 Gontsul, Artem 2054 2012 UKR 4.5 27.5 25.5
11 3 Rotunno, Flavio 2201 2056 SUI 4.5 25.5 23.5
12 37 Fehr, Pascal 1768 2044 SUI 4.5 24.5 22.5
13 27 Panos, Giannis 1842 1973 GRE 4 25.5 24.5
14 11 Agushi, Agim 2019 1947 SUI 4 24.5 22.0
15 16 Rossier, Gilles 1943 1960 SUI 3.5 29.5 26.0
16 34 Lupei, Denis 1797 2007 GER 3.5 28.5 26.0
17 23 Uso I Cubertorer, Lluis 1859 1876 SUI 3.5 24.5 22.5
18 35 Bednarczuk, Jakub 1795 1895 POL 3.5 23.0 21.0
19 20 Cotton, Gil 1874 1716 SUI 3.5 22.5 20.5
20 33 Mukhles, Aschraf 1803 1887 SUI 3.5 22.5 20.5
21 22 Schmidig, Jean-Claude 1863 1812 SUI 3.5 22.0 21.0
22 12 Goldschmid, Klaus 2007 1832 SUI 3.5 22.0 19.5
23 31 Oeztuerk, Ilhan 1805 1872 SUI 3.5 19.5 18.5
24 29 Schroers, Uwe 1827 1934 GER 3 27.5 25.0
25 25 Trubini, Timon 1856 1877 SUI 3 25.0 24.0
26 30 Wetterau, Jonathan 1812 1922 GER 3 21.5 18.5
27 40 Dineen, Ryan 1679 1738 IRL 3 20.0 17.5
28 39 Fuechslin, Tobias, Dr. 1727 1735 SUI 3 19.0 18.0
29 18 Arocha, Carlos 1897 1747 SUI 2.5 26.5 24.0
30 1 Antognini, Francesco 2231 1994 SUI 2.5 26.0 23.5
31 32 Valsecchi, Luca 1804 1876 SUI 2.5 25.5 23.0
32 24 Baune, Konstantin 1857 1812 FID 2.5 25.5 22.5
33 28 Shumilov, Ruslan 1835 1780 SUI 2.5 22.5 20.0
34 26 Hajduk, Tomasz 1854 1715 POL 2.5 22.0 21.0
35 13 Schefer, Anton 1965 1734 GER 2.5 21.5 19.0
36 19 Berger, Stefan 1896 1782 SUI 2.5 21.0 18.5
37 14 Suseenthiram.R 1958 1719 IND 2 27.0 25.0
38 42 Nazarenus, Sofie 1557 1648 SUI 2 19.0 18.0
39 21 Kondzic, Ben 1869 1737 SUI 1.5 19.5 18.0
40 36 Campora, Christoph 1795 1677 SUI 1.5 18.0 16.5
41 41 Baisse, Rose 1678 1433 SUI 1 19.0 18.0
42 43 Schneider, Eliana Maylen 1485 1453 SUI 1 18.0 17.0
43 38 Paul, Mirco 1732 0 SUI 0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1