Players Pairings Standings

2025 NSW Open

Sydney - AUS

06-09 Jun 2025

Pos Player Pts User
1
1451
NSW
6.5 0.0
2
1444
NSW
6 0.0
3
1330
NSW
5.5 0.0
4
1596
OS
5 0.0
5
1593
NSW
5 0.0
6
1587
NSW
5 0.0
7
1554
ACT
5 0.0
8
1553
ACT
5 0.0
9
1492
OS
5 0.0
10
1467
NSW
5 0.0
11
1397
NSW
5 0.0
12
1093
NSW
5 0.0
13
983
NSW
5 0.0
14
972
NSW
5 0.0
15
0
AUS
5 0.0
16
1268
NSW
4.5 0.0
17
1079
NSW
4.5 0.0
18
1517
NSW
4 0.0
19
1434
ACT
4 0.0
20
1416
NSW
4 0.0
21
1374
NSW
4 0.0
22
1369
NSW
4 0.0
23
1317
NSW
4 0.0
24
1229
NSW
4 0.0
25
1228
NSW
4 0.0
26
1217
NSW
4 0.0
27
1214
NSW
4 0.0
28
1208
NSW
4 0.0
29
1196
NSW
4 0.0
30
1180
ACT
4 0.0
31
1125
NSW
4 0.0
32
1112
NSW
4 0.0
33
0
NSW
4 0.0
34
0
AUS
4 0.0
35
1584
NSW
3.5 0.0
36
1369
NSW
3.5 0.0
37
1255
NSW
3.5 0.0
38
980
NSW
3.5 0.0
39
951
NSW
3.5 0.0
40
840
NSW
3.5 0.0
41
758
NSW
3.5 0.0
42
747
ACT
3.5 0.0
43
632
ACT
3.5 0.0
44
590
NSW
3.5 0.0
45
1248
NSW
3 0.0
46
1211
NSW
3 0.0
47
1150
OS
3 0.0
48
1127
NSW
3 0.0
49
1076
NSW
3 0.0
50
1054
NSW
3 0.0
51
873
NSW
3 0.0
52
774
NSW
3 0.0
53
651
NSW
3 0.0
54
0
AUS
3 0.0
55
0
NSW
3 0.0
56
1158
NSW
2.5 0.0
57
1130
NSW
2.5 0.0
58
739
NSW
2.5 0.0
59
725
ACT
2.5 0.0
60
0
AUS
2.5 0.0
61
0
SA
2.5 0.0
62
1188
NSW
2 0.0
63
932
NSW
2 0.0
64
0
NSW
2 0.0
65
0
AUS
2 0.0
66
0
NSW
2 0.0
67
0
AUS
2 0.0
68
0
AUS
2 0.0
69
551
NSW
1.5 0.0
70
0
AUS
1.5 0.0
71
0
NSW
1.5 0.0
72
921
NSW
1 0.0
73
0
AUS
1 0.0
74
0
AUS
1 0.0
75
0
NSW
1 0.0
76
0
NSW
0.5 0.0
77
0
NSW
0 0.0
78
0
AUS
0 0.0
Tie Break legend:
User : User Tie-Break
Pos N T NAME Rtg PRtg Fed Pts User
1 10 Jain,Kamal 1451 1757 NSW 6.5 0.0
2 11 Hemsley,Steven E 1444 1693 NSW 6 0.0
3 18 Huang,Isaac 1330 1580 NSW 5.5 0.0
4 1 Burman Ray,Soumik 1596 1474 OS 5 0.0
5 2 Jovanovski,Paul 1593 1370 NSW 5 0.0
6 3 Parker,Trent 1587 1448 NSW 5 0.0
7 5 Beare,Nick 1554 1455 ACT 5 0.0
8 6 Patterson,Mark 1553 1431 ACT 5 0.0
9 8 Ahamed Shiraz,Mohamed Razmy 1492 1402 OS 5 0.0
10 9 Murphy,Emmet 1467 1434 NSW 5 0.0
11 14 Zhou,Scott 1397 1438 NSW 5 0.0
12 38 Bullivant,Marc 1093 1481 NSW 5 0.0
13 42 Dong,Archie 983 1555 NSW 5 0.0
14 44 Wang,Isaac (Yijun) 972 1435 NSW 5 0.0
15 69 Moridi,Sam 0 1460 AUS 5 0.0
16 20 Zhang,Oliver 1268 1158 NSW 4.5 0.0
17 39 Gregory,Jaden 1079 1477 NSW 4.5 0.0
18 7 Dingley,Justin 1517 1291 NSW 4 0.0
19 12 Forace,Lee 1434 1073 ACT 4 0.0
20 13 Liu,Max (Qixuan) 1416 1113 NSW 4 0.0
21 15 Yuan,Winson 1374 1361 NSW 4 0.0
22 17 Wang,Caleb 1369 1328 NSW 4 0.0
23 19 Pavlidis,Alexi 1317 1341 NSW 4 0.0
24 23 Barilla,Michael 1229 1197 NSW 4 0.0
25 24 Huang,Thomas 1228 1181 NSW 4 0.0
26 25 Davis,Greg 1217 1233 NSW 4 0.0
27 26 Lade,Ian 1214 1189 NSW 4 0.0
28 28 Ross,Darryl 1208 1172 NSW 4 0.0
29 29 Kuncoro,Harvey 1196 1448 NSW 4 0.0
30 31 Hegde,Sanat 1180 1322 ACT 4 0.0
31 36 England,Tom 1125 1248 NSW 4 0.0
32 37 Shu,John 1112 1298 NSW 4 0.0
33 67 McCarthy,Jasper 0 1274 NSW 4 0.0
34 77 Ye,Willson 0 1239 AUS 4 0.0
35 4 Vujasin,Nikola 1584 1542 NSW 3.5 0.0
36 16 Dorrian,Benjamin 1369 1179 NSW 3.5 0.0
37 21 Daniel,Suria 1255 950 NSW 3.5 0.0
38 43 Rej,Alexander 980 1130 NSW 3.5 0.0
39 45 Shettigar,Harsha 951 1282 NSW 3.5 0.0
40 49 Mahajan,Zariya 840 1293 NSW 3.5 0.0
41 51 Kevork,Leo 758 1169 NSW 3.5 0.0
42 52 Horikawa,Tomoki 747 1254 ACT 3.5 0.0
43 56 Prabhu,Srihari 632 1272 ACT 3.5 0.0
44 57 Zhu,Nicholas 590 1221 NSW 3.5 0.0
45 22 Jeffreys,Roger W 1248 994 NSW 3 0.0
46 27 Chang,Ike 1211 1205 NSW 3 0.0
47 33 Meka,Prasanna Rithvik 1150 1044 OS 3 0.0
48 35 Jansen,Michael 1127 1219 NSW 3 0.0
49 40 Tracey,Michael J 1076 1339 NSW 3 0.0
50 41 Xie,Leo 1054 1264 NSW 3 0.0
51 48 Wu,Ruixi (Adela) 873 1259 NSW 3 0.0
52 50 Daniel,Ariye 774 1229 NSW 3 0.0
53 55 Huang,Daniel 651 1190 NSW 3 0.0
54 64 Hume-Grimm,Giorgio 0 1200 AUS 3 0.0
55 74 Wang,Alex 0 923 NSW 3 0.0
56 32 Ross,Bill 1158 971 NSW 2.5 0.0
57 34 Ullah,Sami 1130 1000 NSW 2.5 0.0
58 53 Nisha Raj,Taran 739 1075 NSW 2.5 0.0
59 54 Hegde,Mahi 725 1066 ACT 2.5 0.0
60 66 Liu,Hanchen 0 810 AUS 2.5 0.0
61 72 Ung,Quy 0 974 SA 2.5 0.0
62 30 Gan,Alvis 1188 1282 NSW 2 0.0
63 46 Meng,Oscar (Ziqin) 932 1122 NSW 2 0.0
64 61 Biazzo,Daniel 0 1174 NSW 2 0.0
65 62 Dai,Amanda Mingyu 0 1042 AUS 2 0.0
66 68 Meng,Max 0 291 NSW 2 0.0
67 71 Tanner,Daniel 0 924 AUS 2 0.0
68 78 Zeng,Jacob 0 956 AUS 2 0.0
69 58 Gorantla,Krithika 551 856 NSW 1.5 0.0
70 65 Lin,Max (Yuhong) 0 883 AUS 1.5 0.0
71 70 Soore,Amith 0 676 NSW 1.5 0.0
72 47 Xu,Kevin 921 616 NSW 1 0.0
73 63 Faith,Ethan 0 1122 AUS 1 0.0
74 73 Vaikath,Ashriel 0 296 AUS 1 0.0
75 75 Wang,Harry 0 776 NSW 1 0.0
76 76 Wang,Jennifer (Yuxian) 0 239 NSW 0.5 0.0
77 59 Balamurugan,Pranav 0 428 NSW 0 0.0
78 60 Bharathkumar,Ajith Kumar 0 417 AUS 0 0.0
Tie Break legend:
User : User Tie-Break