| Tournament Name | 2025 NSW Open |
| City | Sydney |
| Federation | AUS |
| Date Begin | 06/06/2025 |
| Date End | 09/06/2025 |
| Arbiter(s) | Shaun Press |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | User |
| Registered Players | 98 |
| Number of Federations | 7 |
| Average Rating (all) | 1863 |
| Average Rating (only FIDE rated) | 1863 |
| Players from HOST Federation | 12 |
| Players NOT from HOST Federation | 86 |
| FIDE rated players | 98 |
| unrated players | 0 |
| unrated players from HOST Federation | 0 |
| unrated players NOT from HOST Federation | 0 |
| FIDE Titled players |
Total21 Host0 other21 GM1 IM2 FM4 CM11 WGM0 WIM0 WFM1 WCM2 |