Players Pairings Standings

ACC Chess Festival 2026

Auckland - NZL

03-11 Jan 2026

Pos Player Pts DE PS BH SB BH/C1
1
FM 2366
NZL
8 0 41.5 46.0 39.75 42.0
2
CM 2150
NZL
8 0 40.0 49.0 42.50 44.5
3
1761
NZL
6 0 27.5 40.0 25.25 36.5
4
1617
NZL
6 0 27.0 45.0 27.75 41.0
5
1538
NZL
5.5 0 33.5 47.0 26.25 43.0
6
1456
NZL
5.5 0 30.5 49.5 27.00 45.5
7
1767
NZL
5.5 0 26.0 41.5 23.50 38.0
8
1791
NZL
5.5 0 25.0 42.0 24.25 38.5
9
1704
NZL
5.5 0 24.5 39.5 20.00 37.0
10
1874
NZL
5 0 27.5 43.5 20.25 40.5
11
1543
NZL
5 0 26.5 38.0 17.25 36.5
12
1676
NZL
5 0 25.5 42.0 18.50 40.5
13
2052
CHN
5 0 24.5 51.5 26.00 47.5
14
1587
NZL
4.5 0 30.0 52.5 23.00 48.5
15
1761
NZL
4.5 0 23.5 47.5 21.50 44.0
16
1628
NZL
4.5 0 21.5 37.0 14.50 34.5
17
1893
NZL
4 0 24.0 49.5 19.00 45.5
18
1613
NZL
4 0 24.0 44.0 18.25 40.5
19
1764
NZL
4 0 18.5 43.5 17.25 40.0
20
858
NZL
4 0 18.0 36.0 13.25 33.0
21
1511
NZL
4 0 18.0 35.0 11.50 33.0
22
1624
NZL
4 0 17.5 39.5 13.00 38.0
23
1642
NZL
3.5 0 22.0 43.5 15.25 39.5
24
1662
NZL
3.5 0 20.0 38.0 12.25 35.5
25
991
NZL
3.5 0 16.5 30.5 6.75 29.0
26
0
NZL
3.5 0 14.5 32.5 9.25 31.0
27
1631
NZL
3.5 0 14.0 33.5 8.75 30.0
28
1524
VIE
3 0 18.0 36.5 12.50 33.5
29
1571
NZL
3 0 15.5 34.0 8.50 32.5
30
0
KAZ
3 0 15.0 31.0 3.50 29.5
31
1449
NZL
2 1 12.0 27.0 5.50 25.0
32
1606
NZL
2 2 5.0 22.5 1.50 20.5
33
1135
NZL
1.5 0 8.0 30.5 1.75 29.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 1 FM Ang, Alphaeus Wei Ern 2366 2137 NZL 8 0 41.5 46.0 39.75 42.0
2 2 CM Baker, Ilias Angelo (Leo) 2150 2126 NZL 8 0 40.0 49.0 42.50 44.5
3 10 Xu, Jeremy Xi 1761 1703 NZL 6 0 27.5 40.0 25.25 36.5
4 18 Zhang, Lucas 1617 1906 NZL 6 0 27.0 45.0 27.75 41.0
5 24 Guo, Anne Xuduo 1538 1879 NZL 5.5 0 33.5 47.0 26.25 43.0
6 27 Xu, Vera Jintian 1456 1904 NZL 5.5 0 30.5 49.5 27.00 45.5
7 7 Pei, Yanshuo 1767 1751 NZL 5.5 0 26.0 41.5 23.50 38.0
8 6 Ha, Timothy Huy Minh 1791 1623 NZL 5.5 0 25.0 42.0 24.25 38.5
9 11 Fang, Maximilian 1704 1748 NZL 5.5 0 24.5 39.5 20.00 37.0
10 5 Tao, Junqing Jerome 1874 1744 NZL 5 0 27.5 43.5 20.25 40.5
11 23 Saunders, Dean 1543 1562 NZL 5 0 26.5 38.0 17.25 36.5
12 12 Chen, Rex Xiaoyu 1676 1708 NZL 5 0 25.5 42.0 18.50 40.5
13 3 Zhang, Ruijia 2052 1858 CHN 5 0 24.5 51.5 26.00 47.5
14 21 Korolev, Maksim 1587 1852 NZL 4.5 0 30.0 52.5 23.00 48.5
15 9 Jiang, Patrick Di 1761 1788 NZL 4.5 0 23.5 47.5 21.50 44.0
16 16 Heard, Billy 1628 1589 NZL 4.5 0 21.5 37.0 14.50 34.5
17 4 Wang, Zi Yao (kelvin) 1893 1784 NZL 4 0 24.0 49.5 19.00 45.5
18 19 Chen, Ryan Yueyan 1613 1689 NZL 4 0 24.0 44.0 18.25 40.5
19 8 Sun, Oliver 1764 1630 NZL 4 0 18.5 43.5 17.25 40.0
20 31 Goh, Gideon 858 1505 NZL 4 0 18.0 36.0 13.25 33.0
21 26 Liang, David Ye Cheng 1511 1531 NZL 4 0 18.0 35.0 11.50 33.0
22 17 Li, Olivia 1624 1584 NZL 4 0 17.5 39.5 13.00 38.0
23 14 Song, Quinn 1642 1536 NZL 3.5 0 22.0 43.5 15.25 39.5
24 13 Korolev, Aleksei 1662 1462 NZL 3.5 0 20.0 38.0 12.25 35.5
25 30 McClory, John 991 1252 NZL 3.5 0 16.5 30.5 6.75 29.0
26 32 Chea, Alvin 0 1416 NZL 3.5 0 14.5 32.5 9.25 31.0
27 15 Li, Hanxiao Lucas 1631 1421 NZL 3.5 0 14.0 33.5 8.75 30.0
28 25 Vu Gia Hung 1524 1401 VIE 3 0 18.0 36.5 12.50 33.5
29 22 Holland, David 1571 1287 NZL 3 0 15.5 34.0 8.50 32.5
30 33 Sobnakova, Tatyana 0 1234 KAZ 3 0 15.0 31.0 3.50 29.5
31 28 Zhang, Huaicheng 1449 1446 NZL 2 1 12.0 27.0 5.50 25.0
32 20 Li, Fiona Chenxi 1606 1139 NZL 2 2 5.0 22.5 1.50 20.5
33 29 Menon, Adishankar 1135 1032 NZL 1.5 0 8.0 30.5 1.75 29.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1