Players Pairings Standings

ACC Chess Festival 2026

Auckland - NZL

03-11 Jan 2026

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL FM Ang, Alphaeus Wei Ern m 4303636 2366 2477 AC
2 NZL CM Baker, Ilias Angelo (Leo) m 4311116 2150 2174 AC
3 CHN Zhang, Ruijia m 8645264 2052 0
4 NZL Wang, Zi Yao (kelvin) m 4318358 1893 1893 SU
5 NZL Tao, Junqing Jerome m 4313895 1874 1847 WT
6 NZL Ha, Timothy Huy Minh m 12417246 1791 1751 AC
7 NZL Pei, Yanshuo m 4324838 1767 1753 SU
8 NZL Sun, Oliver m 4325184 1764 1647 SU
9 NZL Jiang, Patrick Di m 4317726 1761 1752 NS
10 NZL Xu, Jeremy Xi m 4319877 1761 1756 SU
11 NZL Fang, Maximilian m 4326288 1704 1653 AC
12 NZL Chen, Rex Xiaoyu m 4319966 1676 1437 NS
13 NZL Korolev, Aleksei m 4324820 1662 1504 NS
14 NZL Song, Quinn m 4325176 1642 1564 NS
15 NZL Li, Hanxiao Lucas m 4320069 1631 1318 NS
16 NZL Heard, Billy m 4327845 1628 1222 NS
17 NZL Li, Olivia f 4317009 1624 1614 SU
18 NZL Zhang, Lucas m 4320409 1617 1346 NS
19 NZL Chen, Ryan Yueyan m 4319974 1613 1386 NS
20 NZL Li, Fiona Chenxi f 4330757 1606 1101 AC
21 NZL Korolev, Maksim m 4325427 1587 1448 NS
22 NZL Holland, David m 4313160 1571 1527 AC
23 NZL Saunders, Dean m 4321260 1543 1465 AC
24 NZL Guo, Anne Xuduo f 4319672 1538 1513 NS
25 VIE Vu Gia Hung m 12488003 1524 1339 AC
26 NZL Liang, David Ye Cheng m 4325079 1511 1009 WT
27 NZL Xu, Vera Jintian f 4325460 1456 1191 AC
28 NZL Zhang, Huaicheng m 4329457 1449 1082 SU
29 NZL Menon, Adishankar m 4331834 0 1135 NS
30 NZL McClory, John m 4312058 0 991 AC
31 NZL Goh, Gideon m 4332563 0 858 AC
32 NZL Chea, Alvin m 0 0 0
33 KAZ Sobnakova, Tatyana f 557009929 0 0