Players Pairings Standings

ACC Chess Festival 2026

Auckland - NZL

02 Jan 2026

1700 ≤ rating ≤ 1900
1700 ≤ rating ≤ 1900
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 4 Zhu, David Junyang 1881 2068 NZL 5.5 0 24.5 32.0 22.8 29.0
2 6 Xu, Huankai (eden) 1831 1928 NZL 5 0 21.0 31.0 19.5 28.0
3 10 Jiang, Patrick Di 1743 1889 NZL 5 0 20.0 27.0 15.0 27.0
4 13 Chen, Rex Xiaoyu 1714 1779 NZL 5 0 18.5 26.5 17.8 24.0
5 12 Aidan Prince 1719 1772 IND 4.5 0 18.0 28.0 17.8 24.5
6 8 Chen, Ryan Yueyan 1760 1644 NZL 4.5 0 18.0 26.0 15.2 23.0
7 5 Sole, Michael D 1861 1849 NZL 4 0 21.0 32.0 14.5 29.5
8 7 Zhang, Lucas 1824 1747 NZL 4 0 19.5 30.5 15.2 28.0
9 15 Ha, Timothy Huy Minh 1709 1635 NZL 4 0 17.0 27.0 13.0 24.5
10 11 Degapudi, Tamoghna Reddy 1726 1760 NZL 4 0 17.0 27.0 10.5 25.0
11 14 Aaron Prince 1713 1565 IND 3.5 0 17.0 27.0 12.2 24.0
12 16 Li, Olivia 1709 1541 NZL 3.5 0 16.0 25.0 10.8 23.0
13 9 Wright, Caleb 1745 1512 NZL 3 0 12.5 21.5 7.8 19.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
1500 ≤ rating ≤ 1700
1500 ≤ rating ≤ 1700
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 17 Xu, Jeremy Xi 1687 1700 NZL 4.5 0 20.0 30.0 17.2 28.0
2 18 Korolev, Maksim 1653 1362 NZL 4 0 12.5 23.0 12.0 21.0
3 21 Heard, Billy 1597 1538 NZL 3.5 0 14.5 24.5 10.2 22.5
4 19 Korolev, Aleksei 1624 1428 NZL 3.5 0 12.0 22.0 9.0 20.5
5 22 Li, Hanxiao Lucas 1578 1305 NZL 3.5 0 10.5 21.5 8.0 19.5
6 27 Anup Somasundaran Pillai 1502 1489 IND 3 0 13.0 23.5 7.5 21.5
7 25 Liang, David Ye Cheng 1515 1325 NZL 3 0 11.5 22.5 7.5 21.0
8 23 Holland, David 1565 1395 NZL 3 0 11.0 24.5 6.5 22.5
9 20 Li, Fiona Chenxi 1606 1814 NZL 2.5 0 13.0 19.0 3.0 16.5
10 26 Goh, Gideon 1507 1194 NZL 2.5 0 10.5 24.0 7.2 22.0
11 24 Wang, Zi Hao (Johnny) 1558 1466 NZL 2.5 0 8.0 18.5 3.2 18.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
0 ≤ rating ≤ 1500
0 ≤ rating ≤ 1500
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 37 Chai, Benjamin 0 1685 NZL 4 0 15.0 24.0 12.8 22.0
2 39 Rettenmaier, Lena 0 1541 GER 3.5 0 15.5 28.0 12.5 24.5
3 33 Mason, Quinn 983 1633 NZL 3.5 0 14.5 25.0 10.8 22.5
4 31 Iyer, Agastya Shankar 1410 1597 NZL 3.5 0 11.0 22.5 9.2 21.0
5 34 Lin, Cameron Zi Han 754 1364 NZL 3 0 8.0 17.5 3.5 17.5
6 28 Zhang, Huaicheng 1487 1464 NZL 2.5 0 11.5 25.0 8.5 22.0
7 32 Aaryan Anup Pillai 1009 1286 IND 2.5 0 7.5 17.5 3.2 17.5
8 30 Wong, Eric 1417 1359 NZL 2 0 10.0 23.5 6.2 21.0
9 36 Menon, Adishankar 567 1189 NZL 2 0 7.0 18.5 2.0 18.5
10 35 Vaishnavi Anup Pillai 624 1166 IND 2 0 5.0 18.5 2.0 18.5
11 38 Chea, Alvin 0 1010 NZL 1.5 0 8.0 21.0 3.0 19.5
12 29 Jaswal, Divjot Singh 1432 323 NZL 0 0 0.0 21.0 0.0 19.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1