Players Pairings Standings

ACC Chess Festival 2026

Auckland - NZL

02 Jan 2026

0 ≤ rating ≤ 1700
0 ≤ rating ≤ 1700
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 13 Zhang, Lucas 1626 1837 NZL 6 2-3 31.0 45.5 23.5 44.5
2 17 Saunders, Dean 1543 1638 NZL 5 0 21.5 41.5 20.5 37.5
3 16 Choi, Kyan 1574 1454 NZL 5 0 19.0 39.5 18.0 36.5
4 15 Li, Olivia 1602 1601 NZL 4.5 0 23.0 43.0 17.5 40.0
5 21 Zhang, Huaicheng 1449 1560 NZL 4.5 0 22.5 41.0 17.5 40.0
6 14 Heard, Billy 1625 1311 NZL 4.5 0 21.0 32.0 13.5 31.0
7 19 Degapudi, Tamoghna Reddy 1489 1589 NZL 4 0 21.5 40.5 15.8 37.5
8 25 Aaryan Anup Pillai 1009 1616 IND 4 0 21.0 40.5 16.0 38.0
9 23 Upadhyay, Akshat 1405 1266 NZL 4 0 19.0 31.0 9.0 30.0
10 20 Li, Hanxiao Lucas 1463 1270 NZL 4 0 16.0 33.5 9.0 32.5
11 26 Anup Somasundaran Pillai 967 1310 IND 4 0 13.0 32.5 11.5 31.5
12 22 Iyer, Agastya Shankar 1434 1332 NZL 3.5 0 17.5 35.5 10.8 34.5
13 27 Goh, Gideon 858 1389 NZL 3.5 0 17.0 34.5 8.2 33.5
14 24 Li, Fiona Chenxi 1404 1354 NZL 3 1 16.0 34.5 7.2 33.5
15 30 Chai, Benjamin 0 1041 NZL 3 2 13.0 30.0 6.0 29.0
16 18 Liang, David Ye Cheng 1511 1013 NZL 2.5 0 12.5 31.5 3.5 30.5
17 29 Menon, Adishankar 567 964 NZL 1 1 6.0 29.5 1.0 28.5
18 28 Vaishnavi Anup Pillai 624 899 IND 1 2 4.0 32.5 4.0 31.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1