Players Pairings Standings

Standard al Viale

Open

Napoli - ITA

07-22 Jun 2025

2007 ≤ byear ≤ 2013
2007 ≤ byear ≤ 2013
Pos N T Name BYear Rtg PRtg Fed Pts REP BH SB APRO
1 1 1N D'AURIA Giuseppe 2007 1897 1788 ITA 4 6 21.5 13.0 1854
2 6 2N FIORENZANO FAYAD Leonardo 2010 1712 1833 ITA 4 6 20.5 12.3 1720
3 11 2N GUARNACCIA Roberto 2010 1649 1762 ITA 4 6 20.5 11.0 1616
4 10 2N DIVANO MATTEO 2008 1666 1574 ITA 3 6 20.0 7.8 1693
5 14 2N BANCO Simone 2008 1612 1680 ITA 3 6 18.5 5.5 1542
6 13 2N VITIELLO GIULIO 2009 1617 1626 ITA 3 6 17.5 7.5 1604
7 12 2N BUTTARO Alessandro 2011 1634 1761 ITA 3 5 20.0 9.0 1665
8 16 3N QUARTO Francesco 2008 1558 1509 ITA 2.5 6 15.0 5.0 1463
9 8 2N MARASCA Gaetano 2010 1697 1715 ITA 2.5 4 19.0 7.3 1722
10 19 NC PERRONE ANTONIO 2012 1432 1468 ITA 2 6 15.0 3.8 1569
11 15 3N MELISI Lorenzo 2011 1558 1174 ITA 0.5 5 13.0 0.8 1556
12 18 3N PASQUARIELLO Arianna 2011 1518 858 ITA 0.5 3 9.5 0.3 2096
13 22 NC PANE GIORGIA 2012 0 804 ITA 0.5 3 8.5 0.3 1636
Tie Break legend:
REP : Rounds Elected to play
BH : Buchholz Total
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents