| Tournament Name | ACC Winter Cup 2025 |
| City | Auckland |
| Federation | NZL |
| Date Begin | 16/06/2025 |
| Date End | 11/08/2025 |
| Arbiter(s) | IA Keong ANG (4303660) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | DE PS BH SB BH/C1 |
| Registered Players | 82 |
| Number of Federations | 7 |
| Average Rating (all) | 1517 |
| Average Rating (only FIDE rated) | 1691 |
| Players from HOST Federation | 76 |
| Players NOT from HOST Federation | 6 |
| FIDE rated players | 69 |
| unrated players | 13 |
| unrated players from HOST Federation | 13 |
| unrated players NOT from HOST Federation | 0 |
| unrated Federations | 1 |
| FIDE Titled players |
Total9 Host9 other0 GM0 IM0 FM1 CM3 WGM0 WIM0 WFM0 WCM5 |