Players Pairings Standings

2025 ACT Chess Championship

2025 ACT Chess Championship

Canberra - AUS

31 May - 02 Jun 2025

Pos Player Pts BH BH/C1
1
2064
ACT
6 30.0 24.0
2
CM 2134
NSW
5.5 32.0 26.5
3
CM 2041
OS
5.5 31.5 28.5
4
FM 2096
ACT
5.5 31.5 28.0
5
1794
ACT
5 30.5 27.5
6
1902
ACT
5 28.5 25.5
7
1694
ACT
5 26.5 21.5
8
1772
NSW
5 24.5 23.0
9
1892
ACT
4.5 32.0 28.0
10
1628
ACT
4.5 29.0 24.5
11
1664
NSW
4.5 27.5 25.5
12
1873
ACT
4.5 26.5 24.0
13
1565
ACT
4.5 26.5 22.0
14
1676
ACT
4.5 24.5 22.5
15
1709
ACT
4 28.0 27.0
16
1749
VIC
4 28.0 26.0
17
1934
NSW
4 28.0 24.0
18
1705
ACT
4 27.5 24.5
19
1665
ACT
4 27.0 24.5
20
1867
NSW
4 26.5 22.5
21
1645
NSW
4 26.0 24.0
22
0
ACT
4 26.0 23.5
23
1665
ACT
4 24.5 22.5
24
1563
NSW
4 18.0 17.5
25
1675
QLD
3.5 28.0 26.5
26
1464
ACT
3.5 26.0 22.5
27
1696
ACT
3.5 25.0 22.5
28
1667
ACT
3.5 23.5 22.0
29
667
ACT
3.5 21.0 17.5
30
1690
NSW
3 28.5 26.0
31
1847
ACT
3 25.5 22.5
32
1620
ACT
3 22.5 21.5
33
1640
NSW
3 22.5 19.5
34
1497
ACT
3 22.0 20.0
35
1576
ACT
3 21.5 19.5
36
1446
ACT
3 21.5 19.5
37
1502
ACT
3 20.5 19.0
38
598
ACT
3 19.5 18.0
39
1549
NSW
2.5 26.0 23.5
40
0
ACT
2.5 19.5 19.0
41
1582
ACT
2.5 18.5 16.0
42
348
ACT
2.5 17.5 16.0
43
395
ACT
2 23.0 21.0
44
172
ACT
2 22.0 20.0
45
1747
ACT
2 20.5 18.5
46
1475
ACT
2 18.5 17.0
47
1528
VIC
2 17.0 15.0
48
0
ACT
2 16.5 14.5
49
0
ACT
2 14.5 12.5
50
0
ACT
2 14.5 12.5
51
1478
ACT
1.5 17.0 16.0
52
1470
ACT
1.5 17.0 15.5
53
100
ACT
1.5 15.0 14.5
54
1449
NSW
1 14.5 13.5
55
256
ACT
0.5 17.0 16.5
56
1816
ACT
0.5 3.5 3.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH/C1
1 3 Lo,Willis 2064 2222 ACT 6 30.0 24.0
2 1 CM Tang,Terrence 2134 2047 NSW 5.5 32.0 26.5
3 4 CM Li,Hui 2041 2097 OS 5.5 31.5 28.5
4 2 FM Kethro,Michael 2096 2077 ACT 5.5 31.5 28.0
5 12 Pearce,Tim 1794 1919 ACT 5 30.5 27.5
6 6 Horikawa,Masaki 1902 1920 ACT 5 28.5 25.5
7 19 Radisich,Matt 1694 1698 ACT 5 26.5 21.5
8 13 Kuncoro,Leo 1772 1740 NSW 5 24.5 23.0
9 7 Fasakin,Oladoyin 1892 1807 ACT 4.5 32.0 28.0
10 29 Hegde,Lohit 1628 1622 ACT 4.5 29.0 24.5
11 26 Vujasin,Nikola 1664 1672 NSW 4.5 27.5 25.5
12 8 Eleutherios,Thomas 1873 1763 ACT 4.5 26.5 24.0
13 33 Hegde,Sanat 1565 1473 ACT 4.5 26.5 22.0
14 21 Cheng,Jerry 1676 1465 ACT 4.5 24.5 22.5
15 16 Fasakin,Olaoluwa 1709 1858 ACT 4 28.0 27.0
16 14 Shuttleworth,Douglas 1749 1810 VIC 4 28.0 26.0
17 5 Anup Kumar,Vihaan 1934 1787 NSW 4 28.0 24.0
18 17 MacMullin,Owen 1705 1764 ACT 4 27.5 24.5
19 24 Fasakin,Olamide 1665 1709 ACT 4 27.0 24.5
20 9 Siva Sankaran,Anup Kumar 1867 1826 NSW 4 26.5 22.5
21 27 Jain,Kamal 1645 1644 NSW 4 26.0 24.0
22 52 Huang,Zhishuo 0 1658 ACT 4 26.0 23.5
23 25 Gyalpo,Padma Yonten 1665 1602 ACT 4 24.5 22.5
24 34 Kuncoro,Harvey 1563 1117 NSW 4 18.0 17.5
25 22 Ingham,Glenn 1675 1606 QLD 3.5 28.0 26.5
26 42 Horikawa,Tomoki 1464 1427 ACT 3.5 26.0 22.5
27 18 Yu,Leiming 1696 1328 ACT 3.5 25.0 22.5
28 23 Scully,Mark 1667 1495 ACT 3.5 23.5 22.0
29 45 Hegde,Mahi 667 1231 ACT 3.5 21.0 17.5
30 20 Madoc,James 1690 1462 NSW 3 28.5 26.0
31 10 Hosking,Ian 1847 1634 ACT 3 25.5 22.5
32 30 McDonald,David 1620 1597 ACT 3 22.5 21.5
33 28 Gorantla,Karunya 1640 1621 NSW 3 22.5 19.5
34 38 Selva Muthukumar,Sahasra 1497 1049 ACT 3 22.0 20.0
35 32 Vinothkumar,Nivin 1576 1229 ACT 3 21.5 19.5
36 44 Mididuddi,Varshini 1446 1311 ACT 3 21.5 19.5
37 37 Annamalai,Akshay 1502 1079 ACT 3 20.5 19.0
38 46 Zhang,Kyle 598 1447 ACT 3 19.5 18.0
39 35 Ross,Darryl 1549 1210 NSW 2.5 26.0 23.5
40 53 Prabhu,Srihari 0 1075 ACT 2.5 19.5 19.0
41 31 Teymant,Roy 1582 779 ACT 2.5 18.5 16.0
42 48 Lee,Cassandra 348 1268 ACT 2.5 17.5 16.0
43 47 Rajiv,Manu Chakravarthy 395 1394 ACT 2 23.0 21.0
44 50 Tian,Eric 172 1268 ACT 2 22.0 20.0
45 15 Nwosu,Nnaemeka 1747 1694 ACT 2 20.5 18.5
46 40 Li,Jayden 1475 992 ACT 2 18.5 17.0
47 36 Woollard,Kelvin 1528 1038 VIC 2 17.0 15.0
48 56 Liu,Annabel 0 1257 ACT 2 16.5 14.5
49 54 Singh,Abir 0 1196 ACT 2 14.5 12.5
50 55 Liu,Melody 0 632 ACT 2 14.5 12.5
51 39 Cunningham,Campbell 1478 903 ACT 1.5 17.0 16.0
52 41 Dunn,Paul 1470 964 ACT 1.5 17.0 15.5
53 51 Lee,Ethan 100 867 ACT 1.5 15.0 14.5
54 43 Gorantla,Krithika 1449 1227 NSW 1 14.5 13.5
55 49 Zhang,Kelvin 256 238 ACT 0.5 17.0 16.5
56 11 Johnson,Harry 1816 0 ACT 0.5 3.5 3.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1